Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Oxi > Wines

Notes

Rows: south->north
Columns: east->west

Grape Index
Tasting

Wines

Label Barrel Grape(s) Quantities Sealed RS@Start Acid Color Bottled Vintage Alcohol Residual Sugar Tannin
Oxi #1 R1C1 #1 63 7/9/2006, Year 1 Akhet IV-23 6.5% 0.0 White 7/16/2006, Year 1 Peret I-12 4 6.0% 3.5% 1.4
Oxi #2 R1C2 #2 21 7/9/2006, Year 1 Akhet IV-25 2.0% 0.0 White 7/14/2006, Year 1 Peret I-8 4 1.4% 1.3% 0.1
Oxi #3 R1C3 #3 63 7/9/2006, Year 1 Akhet IV-25 12.5% 0.1 White 7/21/2006, Year 1 Peret I-27 4 12.3% 6.3% 3.9
Oxi #4 R1C4 #4 63 7/10/2006, Year 1 Akhet IV-26 15.0% 2.1 White 7/21/2006, Year 1 Peret I-27 4 12.3% 8.8% 6.6
Oxi #5 R1C5 #5 84 7/10/2006, Year 1 Akhet IV-28 17.5% 1.9 White 8/9/2006, Year 1 Peret III-17 6 13.2% 10.9% 16.6
Oxi #6 R1C6 #1,4 7+14 7/10/2006, Year 1 Akhet IV-28 12.1% 1.4 White 7/21/2006, Year 1 Peret I-27 4 12.3% 6.0% 5.0
Oxi #7 R1C7 #1,5 42+21 7/10/2006, Year 1 Akhet IV-28 10.1% 0.6 White 7/21/2006, Year 1 Peret I-27 4 12.3% 4.0% 4.3
Oxi #8 R1C8 #3,4 42+21 7/10/2006, Year 1 Akhet IV-28 13.3% 0.7 White 7/30/2006, Year 1 Peret II-20 5 12.8% 6.9% 6.7
Oxi #9 R1C9 #3,4,5 5+25+33 7/10/2006, Year 1 Akhet IV-28 16.1% 1.8 White 7/30/2006, Year 1 Peret II-20 5 12.9% 9.7% 11.4
Oxi #10 R2C1 #6 42 7/12/2006, Year 1 Peret I-3 2.0% 8.2 White 7/16/2006, Year 1 Peret I-12 4 1.0% 1.5% 0.1
Oxi #11 R2C2 #7 21 7/13/2006, Year 1 Peret I-5 6.5% 1.0 White 7/21/2006, Year 1 Peret I-27 4 6.7% 3.1% 4.9
Oxi #12 R2C3 #6,7 28+35 7/13/2006, Year 1 Peret I-6 4.5% 4.2 White 8/9/2006, Year 1 Peret III-17 6 8.2% 0.4% 4.7
Oxi #13 R2C4 #6,8 28+14 7/13/2006, Year 1 Peret I-6 8.6% 5.7 White 7/29/06, Year 1 Peret II-16 5 12.5% 2.4% 3.0
Oxi #14 R2C5 #6,8 14+28 7/13/2006, Year 1 Peret I-6 15.3% 3.2 White 7/21/2006, Year 1 Peret I-27 4 12.0% 9.3% 2.8
Oxi #15 R1C2 #9 84 7/14/2006, Year 1 Peret I-8 26.0% 0.3 White 7/23/2006 Year 1 Peret II-3 5 12.1% 19.9% 5.3
Oxi #16 R2C6 #6,9,10 51+3+30 7/15/2006, Year 1 Peret I-9 3.0% 5.0 White 7/21/2006, Year 1 Peret I-27 4 2.7% 1.6% 1.5
Oxi #17 R2C7 #12 21 7/16/2006, Year 1 Peret I-12 2.5% 0.0 Light Red 7/16/2006, Year 1 Peret I-12 4 0.0% 2.5% 0.0
Oxi #18 R2C8 #11 21 7/16/2006, Year 1 Peret I-12 3.5% 0.6 White 7/16/2006, Year 1 Peret I-12 4 0.0% 3.5% 0.0
Oxi #19 R2C8 #11 21 7/16/2006, Year 1 Peret I-12 3.5% 0.6 White 7/21/2006, Year 1 Peret I-27 4 2.8% 2.1% 0.1
Oxi #20 R2C7 #8,9,11,12 36+4+1+1 7/16/2006, Year 1 Peret I-12 21.4% 0.7 Rose 8/1/2006, Year 1 Peret II-26 5 12.6% 15.1% 3.9
Oxi #21 R1C1 #14 21 7/16/2006, Year 1 Peret I-13 1.0% 0.1 White 7/16/2006, Year 1 Peret I-13 4 0.0% 1.0% 0.0
Oxi #22 R1C1 #13,14 10+11 7/16/2006, Year 1 Peret I-13 0.7% 0.0 White 7/16/2006, Year 1 Peret I-14 4 0.0% 0.7% 0.0
Oxi #23 R2C1 #15 21 7/16/2006, Year 1 Peret I-14 0.5% 0.0 White 7/17/2006, Year 1 Peret I-14 4 0.0% 0.5% 0.0
Oxi #24 R2C1 #16,17 11+10 7/17/2006, Year 1 Peret I-14 1.5% 0.2 White 7/17/2006, Year 1 Peret I-14 4 0.0% 1.5% 0.0
Oxi #25 R2C1 #19 21 7/17/2006, Year 1 Peret I-16 2.5% 0.0 Light Red 7/17/2006, Year 1 Peret I-16 4 0.0% 2.5% 0.0
Oxi #26 R2C1 #20 21 7/17/2006, Year 1 Peret I-16 6.5% 0.0 Red 7/17/2006, Year 1 Peret I-16 4 0.0% 6.5% 0.0
Oxi #27 R2C1 #21 21 7/17/2006, Year 1 Peret I-16 6.5% 0.0 Dark Red 7/17/2006, Year 1 Peret I-16 4 0.0% 6.5% 0.0
Oxi #28 R1C1 #18 42 7/17/2006, Year 1 Peret I-17 1.5% 1.3 White 7/17/2006, Year 1 Peret I-17 4 0.0% 1.5% 0.0
Grape Dump #1 R2C1 inquire - 7/17/2006, Year 1 Peret I-17 1.9% 0.5 Red 7/17/2006, Year 1 Peret I-17 4 0.0% 1.9% 0.0
Oxi #30 R1C1 #22 21 7/18/2006, Year 1 Peret I-19 2.0% 1.0 White 7/18/2006, Year 1 Peret I-19 4 0.0% 2.0% 0.0
Oxi #31 R2C1 #23 21 7/19/2006, Year 1 Peret I-22 0.5% 0.0 Dark Red 7/19/2006, Year 1 Peret I-22 4 0.0% 0.5% 0.0
Oxi #32 R2C1 #24 21 7/19/2006, Year 1 Peret I-22 1.5% 1.0 Dark Red 7/19/2006, Year 1 Peret I-22 4 0.0% 1.5% 0.0
Oxi #33 R2C1 #25 21 7/19/2006, Year 1 Peret I-22 1.0% 0.0 Dark Red 7/19/2006, Year 1 Peret I-22 4 0.0% 1.0% 0.0
Oxi #34 R2C1 #26 21 7/19/2006, Year 1 Peret I-22 1.5% 0.1 Dark Red 7/19/2006, Year 1 Peret I-22 4 0.0% 1.5% 0.0
Oxi #35 R1C1 #27 21 7/19/2006, Year 1 Peret I-22 1.5% 0.0 White 7/19/2006, Year 1 Peret I-22 4 0.0% 1.5% 0.0
Oxi #36 R1C1 #28 21 7/19/2006, Year 1 Peret I-22 2.0% 0.6 White 7/19/2006, Year 1 Peret I-22 4 0.0% 2.0% 0.0
Oxi #37 R1C1 #29 21 7/19/2006, Year 1 Peret I-22 3.0% 0.3 White 7/19/2006, Year 1 Peret I-22 4 0.0% 3.0% 0.0
Oxi #38 R1C1 #30 21 7/20/2006, Year 1 Peret I-24 3.0% 0.4 White 7/20/2006, Year 1 Peret I-24 4 0.0% 3.0% 0.0
Oxi #39 R1C1 #31 21 7/20/2006, Year 1 Peret I-24 1.5% 0.1 White 7/20/2006, Year 1 Peret I-24 4 0.0% 1.5% 0.0
Oxi #40 R2C1 #32 21 7/20/2006, Year 1 Peret I-25 3.0% 0.0 Dark Red 7/20/2006, Year 1 Peret I-25 4 0.0% 3.0% 0.0
Grapefruit + Pungent R1C1 #33,36 21+21 7/21/2006, Year 1 Peret I-27 1.0% 0.0 White 7/21/2006, Year 1 Peret I-27 4 0.0% 1.0% 0.0
Oxi #42 R2C1 #34 21 7/21/2006, Year 1 Peret I-27 2.0% 0.1 Dark Red 7/21/2006, Year 1 Peret I-27 4 0.0% 2.0% 0.0
Oxi #43 R2C1 #35 21 7/21/2006, Year 1 Peret I-27 0.0% 0.5 Dark Red 7/21/2006, Year 1 Peret I-27 4 0.0% 0.0% 0.0
Oxi #44 R2C1 inquire - 7/21/2006, Year 1 Peret I-27 1.7% 0.2 Light Red 7/21/2006, Year 1 Peret I-27 4 0.0% 1.7% 0.0
Oxi #45 R1C3 #38 21 7/22/2006, Year 1 Peret I-28 2.5% 1.4 Light Red 7/22/2006, Year 1 Peret I-28 4 0.0% 2.5% 0.0
Oxi #46 R2C2 #37 21 7/22/2006, Year 1 Peret I-28 3.0% 0.4 Light Red 7/22/2006, Year 1 Peret I-28 4 0.0% 3.0% 0.0
Oxi #47 R1C1 #39 21 7/22/2006, Year 1 Peret I-28 11.0% 1.5 Light Red 8/1/2006, Year 1 Peret II-26 5 12.2% 4.9% 4.3
Oxi #48 R2C1 #40 21 7/22/2006, Year 1 Peret I-28 7.0% 2.7 Purple Red 8/13/2006, Year 1 Peret III-26 6 12.0% 1.0% 10.0
Aging Test R2C8 #41 168 7/22/2006, Year 1 Peret I-28 1.5% 0.4 White 7/22/2006, Year 1 Peret I-28 4 0.0% 1.5% 0.0
Oxi #50 R1C7 #42 84 7/22/2006, Year 1 Peret I-28 1.5% 1.4 White 7/22/2006, Year 1 Peret I-28 4 0.0% 1.5% 0.0
Oxi #51 R2C2 #43 126 7/22/2006, Year 1 Peret I-30 9.5% 0.4 White 8/9/2006, Year 1 Peret III-17 6 12.7% 3.1% 4.0
Oxi #52 R1C3 #44 21 7/22/2006, Year 1 Peret I-30 12.5% 1.2 Red 7/22/2006, Year 1 Peret I-30 4 0.0% 12.5% 0.0
Oxi #53 R1C3 #44 21 7/22/2006, Year 1 Peret I-30 12.5% 1.2 Dark Red 8/1/2006, Year 1 Peret II-26 5 12.1% 6.4% 4.1
S1 Aging Test R1C6 #45,46 125+127 7/23/2006, Year 1 Peret I-30 1.0% 1.6 White 7/23/2006, Year 1 Peret I-30 4 0.0% 1.0% 0.0
Oxi #55 R2C5 #47 21 7/23/2006, Year 1 Peret I-30 21.5% 0.5 Light Red 7/23/2006, Year 1 Peret I-30 4 0.0% 21.5% 0.0
Oxi #56 R2C5 #48 21 7/23/2006, Year 1 Peret I-30 28.5% 1.3 Red 7/23/2006, Year 1 Peret I-30 4 0.0% 28.5% 0.0
Oxi #57 R2C5 #47 21 7/23/2006, Year 1 Peret I-30 21.5% 0.5 Dark Red 8/1/2006, Year 1 Peret II-26 5 12.1% 15.4% 2.1
Oxi #58 R1C7 #48 21 7/23/2006, Year 1 Peret I-30 28.5% 1.3 Light Red 8/1/2006, Year 1 Peret II-26 5 12.1% 22.4% 0.2
Oxi #59 R1C6 #49 63 7/23/2006, Year 1 Peret I-30 0.0% 0.4 White 7/23/2006, Year 1 Peret I-30 4 0.0% 0.0% 0.0
Oxi #60 R1C4 inquire - 7/23/2006, Year 1 Peret I-30 2.9% 0.9 White 7/23/2006, Year 1 Peret I-30 4 0.0% 2.9% 0.0
Oxi #61 R1C4 #50 63 7/23/2006, Year 1 Peret I-30 1.0% 0.4 White 7/23/2006, Year 1 Peret I-30 4 0.0% 1.0% 0.0
Oxi #62 R1C4 #51 63 7/23/2006, Year 1 Peret I-30 0.0% 0.4 White 7/23/2006, Year 1 Peret I-30 4 0.0% 0.0% 0.0
Oxi #63 R2C8 #52,53,54 83+85+84 7/23/2006, Year 1 Peret I-30 2.8% 0.2 White 7/23/2006, Year 1 Peret I-30 4 0.0% 2.8% 0.0
Oxi #64 R1C4 #55,56 31+32 7/23/2006, Year 1 Peret I-30 0.2% 0.0 White 7/23/2006, Year 1 Peret I-30 4 0.0% 0.2% 0.0
Oxi #65 R1C4 #57 105 7/23/2006, Year 1 Peret I-30 1.5% 0.0 White 7/23/2006, Year 1 Peret I-30 4 0.0% 1.5% 0.0
Oxi #66 R2C6 #58 21 7/23/2006, Year 1 Peret I-30 20.0% 0.2 Red 7/23/2006, Year 1 Peret I-30 4 0.0% 20.0% 0.0
Oxi #67 R2C6 #59 21 7/23/2006, Year 1 Peret I-30 22.0% 3.5 Dark Red 7/23/2006, Year 1 Peret I-30 4 0.0% 22.0% 0.0
Oxi #68 R2C6 #59 21 7/23/2006, Year 1 Peret I-30 22.0% 2.5 Purple Red 8/1/2006, Year 1 Peret II-26 5 12.1% 15.9% 2.3
Oxi #69 R1C4 #58 21 7/23/2006, Year 1 Peret I-30 20.0% 0.2 Red 8/1/2006, Year 1 Peret II-26 5 12.1% 13.9% 0.0
Oxi #70 R2C8 #60 21 7/23/2006, Year 1 Peret II-2 0.5% 0.2 White 7/23/2006, Year 1 Peret II-2 5 0.0% 0.5% 0.0
Oxi #71 R2C8 #61 21 7/23/2006, Year 1 Peret II-2 0.5% 0.0 White 7/23/2006, Year 1 Peret II-2 5 0.0% 0.5% 0.0
Oxi #72 R2C8 #62 21 7/23/2006, Year 1 Peret II-2 0.5% 0.0 White 7/23/2006, Year 1 Peret II-2 5 0.0% 0.5% 0.0
Oxi #73 R2C8 #63 21 7/23/2006, Year 1 Peret II-2 0.0% 0.0 White 7/23/2006, Year 1 Peret II-2 5 0.0% 0.0% 0.0
Oxi #74 R2C8 #64 21 7/23/2006, Year 1 Peret II-2 0.5% 0.1 White 7/23/2006, Year 1 Peret II-2 5 0.0% 0.5% 0.0
Oxi #75 R2C8 #65 21 7/23/2006, Year 1 Peret II-2 0.5% 0.0 White 7/23/2006, Year 1 Peret II-2 5 0.0% 0.5% 0.0
Oxi #76 R1C2 #67 84 7/24/2006, Year 1 Peret II-5 1.0% 0.0 White 7/24/2006, Year 1 Peret II-5 5 0.0% 1.0% 0.0
Oxi #77 R1C2 #66 21 7/24/2006, Year 1 Peret II-5 14.0% 1.6 Light Red 7/24/2006, Year 1 Peret II-5 5 0.0% 14.0% 0.0
Oxi #78 R1C2 #66 21 7/24/2006, Year 1 Peret II-5 14.0% 1.6 Red 8/1/2006, Year 1 Peret II-26 5 12.0% 8.0% 2.8
Oxi #79 R1C6 inquire - 7/24/2006, Year 1 Peret II-5 1.9% 0.2 White 7/30/2006, Year 1 Peret II-20 5 1.5% 1.1% 0.2
S3 Vint5 0age R2C8 #68 21 7/24/2006, Year 1 Peret II-5 0.0% 0.6 White 7/24/2006, Year 1 Peret II-5 5 0.0% 0.0% 0.0
2041 -712 Vint5 0 age R2C8 #69 21 7/24/2006, Year 1 Peret II-5 0.0% 0.4 White 7/24/2006, Year 1 Peret II-5 5 0.0% 0.0% 0.0
1951 -708 Vint5 0age R2C8 #70 21 7/24/2006, Year 1 Peret II-5 2.5% 0.0 White 7/24/2006, Year 1 Peret II-5 5 0.0% 2.5% 0.0
1951 -680 Vint 5 0age R2C8 #71 21 7/24/2006, Year 1 Peret II-5 0.0% 0.3 White 7/24/2006, Year 1 Peret II-5 5 0.0% 0.0% 0.0
1931 Vint5 0age R2C8 #72 21 7/24/2006, Year 1 Peret II-5 0.0% 0.4 White 7/24/2006, Year 1 Peret II-5 5 0.0% 0.0% 0.0
1971 Vint5 0age R2C8 #73 21 7/24/2006, Year 1 Peret II-5 0.5% 0.0 White 7/24/2006, Year 1 Peret II-5 5 0.0% 0.5% 0.0
Oxi #86 R2C8 #74 21 7/25/2006, Year 1 Peret II-8 0.0% 0.8 White 7/25/2006, Year 1 Peret II-8 5 0.0% 0.0% 0.0
Oxi #87 R2C7 #75 21 7/26/2006, Year 1 Peret II-8 0.0% 0.0 White 7/26/2006, Year 1 Peret II-8 5 0.0% 0.0% 0.0
1951 -718 vint5grapes R3C1 #76,77 10+11 7/29/2006, Year 1 Peret II-19 0.9% 0.2 White 7/29/2006, Year 1 Peret II-19 5 0.0% 0.9% 0.0
Oxi #89 R2C8 #78,80 7+14 7/30/2006, Year 1 Peret II-20 19.6% 0.9 Light Red 8/7/2006, Year 1 Peret III-12 6 12.0% 13.6% 2.0
Oxi #90 R2C9 #79,80 14+7 7/30/2006, Year 1 Peret II-20 26.5% 3.3 Light Red 8/7/2006, Year 1 Peret III-12 6 12.0% 20.5% 7.5
Oxi #91 R3C1 #78,79,80 5+6+10 7/30/2006, Year 1 Peret II-20 22.4% 1.9 Light Red 8/7/2006, Year 1 Peret III-12 6 12.0% 16.4% 4.0
Oxi #92 R3C2 #79,80 1+20 7/30/2006, Year 1 Peret II-20 20.9% 1.0 Light Red 8/7/2006, Year 1 Peret III-12 6 12.0% 14.9% 3.7
Oxi #93 R1C6 #79,80 20+1 7/30/2006, Year 1 Peret II-20 29.0% 4.4 Light Red 8/7/2006, Year 1 Peret III-12 6 12.0% 23.0% 9.3
color R1C1 #81,82 13+8 8/5/2006, Year 1 Peret III-7 0.0% 0.0 Red 8/5/2006, Year 1 Peret III-7 6 0.0% 0.0% 0.0
color R1C2 #83,86 13+8 8/5/2006, Year 1 Peret III-7 1.0% 0.0 Dark Red 8/5/2006, Year 1 Peret III-7 6 0.0% 1.0% 0.0
Oxi #96 R1C3 #84,85 13+8 8/5/2006, Year 1 Peret III-7 0.0% 0.0 Purple-Red 8/5/2006, Year 1 Peret III-7 6 0.0% 0.0% 0.0
color R1C1 #86,88,89 5+3+13 8/5/2006, Year 1 Peret III-7 0.8% 0.0 Dark Red 8/5/2006, Year 1 Peret III-7 6 0.0% 0.8% 0.0
color' R3C3 #87,88 11+10 8/5/2006, Year 1 Peret III-7 0.0% 0.0 Light Red 8/5/2006, Year 1 Peret III-7 6 0.0% 0.0% 0.0
2100 -700 v6g R1C1 #90 168 8/5/2006, Year 1 Peret III-7 18.0% 0.0 White 8/14/2006, Year 1 Peret IV-1 7 12.1% 11.9% 3.6
2175 -725 v6g R1C3 #92 168 8/5/2006, Year 1 Peret III-7 13.0% 0.1 Rose 8/14/2006, Year 1 Peret IV-1 7 12.1% 6.9% 2.7
2150 -700 v6g r1c2 R1C2 #91 42 8/5/2006, Year 1 Peret III-7 16.0% 0.0 Red 8/13/2006, Year 1 Peret III-28 6 12.0% 10.0% 3.6
2150 -700 v6g r3c4 R3C4 #91 147 8/5/2006, Year 1 Peret III-7 16.0% 0.0 White 8/14/2006, Year 1 Peret IV-1 7 12.1% 9.9% 3.9
1951 -698 v6g R3C5 #93 168 8/5/2006, Year 1 Peret III-7 17.0% 0.0 White 8/14/2006, Year 1 Peret IV-1 7 12.1% 10.9% 4.8
1951 -675 v6g R2C7 #94 147 8/5/2006, Year 1 Peret III-7 12.0% 0.5 White 8/14/2006, Year 1 Peret IV-1 7 12.1% 5.9% 5.3
Oxi #105 R2C6 #90,91,92,93 12+2+4+3 8/5/2006, Year 1 Peret III-7 16.7% 0.0 Purple-Red 8/14/2006, Year 1 Peret IV-1 7 12.1% 10.6% 3.6
Oxi #106 R1C4 #93,94 10+11 8/5/2006, Year 1 Peret III-7 14.3% 0.2 Red 8/13/2006, Year 1 Peret III-28 6 12.0% 8.3% 4.7
1951 -680 v6g R1C9 #95 168 8/6/2006, Year 1 Peret III-7 13.5% 0.3 White 8/14/2006, Year 1 Peret IV-1 7 12.0% 7.5% 5.1
1951 -665 v6g R1C8 #96 189 8/6/2006, Year 1 Peret III-7 14.5% 0.1 White 8/14/2006, Year 1 Peret IV-1 7 12.0% 8.5% 9.4
2175 -675 v6g R2C4 #97 231 8/6/2006, Year 1 Peret III-8 12.5% 0.1 White 8/14/2006, Year 1 Peret IV-1 7 12.0% 6.5% 6.9
Oxi #110 R2C5 #94,96,97 6+5+10 8/6/2006, Year 1 Peret III-8 12.8% 0.2 Dark Red 8/14/2006, Year 1 Peret IV-1 7 12.0% 6.8% 6.9
S3V3 v6g R1C6 #98 189 8/7/2006, Year 1 Peret III-12 22.5% 0.1 White 0 0 0.0% 0.0% 0.0
Oxi #112 R1C7 #82,85,87,98 2+1+1+17 8/7/2006, Year 1 Peret III-12 18.2% 0.0 Light Red 0 0 0.0% 0.0% 0.0
1951 -682 v6g R2C8 #99 168 8/7/2006, Year 1 Peret III-12 14.5% 0.7 White 0 0 0.0% 0.0% 0.0
1971 -685 v6g R2C9 #100 189 8/7/2006, Year 1 Peret III-12 15.0% 0.0 White 0 0 0.0% 0.0% 0.0
2075 -700 v6g R3C1 #101 168 8/7/2006, Year 1 Peret III-12 16.0% 0.0 White 0 0 0.0% 0.0% 0.0
I need a new Knife Knife R3C3 #99,100,101 18+6+19 8/7/2006, Year 1 Peret III-12 15.2% 0.2 White 0 0 0.0% 0.0% 0.0
Oxi #117 R3C2 #102 21 8/7/2006, Year 1 Peret III-12 0.0% 0.2 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.0% 0.0
Oxi #118 R3C2 #103 21 8/7/2006, Year 1 Peret III-12 0.0% 0.2 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.0% 0.0
Oxi #119 R3C2 #104 21 8/7/2006, Year 1 Peret III-12 0.0% 0.6 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.0% 0.0
Oxi #120 R3C2 #105 21 8/7/2006, Year 1 Peret III-12 0.5% 0.2 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.5% 0.0
Oxi #121 R3C2 #106 21 8/7/2006, Year 1 Peret III-12 0.0% 0.4 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.0% 0.0
Oxi #122 R3C2 #107 21 8/7/2006, Year 1 Peret III-12 0.0% 0.0 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.0% 0.0
Oxi #123 R3C2 #108 21 8/7/2006, Year 1 Peret III-12 0.0% 0.0 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.0% 0.0
Oxi #124 R3C2 #109 21 8/7/2006, Year 1 Peret III-12 0.0% 0.8 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.0% 0.0
Oxi #125 R3C2 #110 21 8/7/2006, Year 1 Peret III-12 0.5% 0.0 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.5% 0.0
Oxi #126 R3C2 #111 21 8/7/2006, Year 1 Peret III-12 0.5% 0.4 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.5% 0.0
Oxi #127 R3C2 #112 21 8/7/2006, Year 1 Peret III-12 0.0% 0.2 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.0% 0.0
Oxi #128 R3C2 #113 21 8/7/2006, Year 1 Peret III-12 0.5% 0.2 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.5% 0.0
Oxi #129 R3C2 inquire 130 total 8/7/2006, Year 1 Peret III-12 0.4% 0.2 White 8/7/2006, Year 1 Peret III-12 6 0.0% 0.4% 0.0
Oxi #130 R3C2 #114 21 8/7/2006, Year 1 Peret III-12 0.5% 0.0 Light Red 8/7/2006, Year 1 Peret III-12 6 0.0% 0.5% 0.0
Oxi #131 R1C5 #115,116,117 7+7+7 8/9/2006, Year 1 Peret III-17 16.6% 0.4 White 0 0 0.0% 0.0% 0.0
M-A R2C2 #115,117 32+31 8/9/2006, Year 1 Peret III-17 16.9% 0.2 White 0 0 0.0% 0.0% 0.0
1931 -685 v6g R2C3 #115 126 8/9/2006, Year 1 Peret III-17 15.5% 0.4 White 0 0 0.0% 0.0% 0.0
1951 -708 v6g R3C2 #116 147 8/9/2006, Year 1 Peret III-17 16.0% 0.7 White 0 0 0.0% 0.0% 0.0
2041 -712 v6g R3C6 #117 126 8/9/2006, Year 1 Peret III-17 18.5% 0.1 White 0 0 0.0% 0.0% 0.0
Oxi #136 R3C9 #118 21 8/9/2006, Year 1 Peret III-17 1.5% 0.0 White 8/9/2006, Year 1 Peret III-17 6 0.0% 1.5% 0.0
Oxi #137 R3C9 #119 21 8/9/2006, Year 1 Peret III-17 0.0% 0.4 White 8/9/2006, Year 1 Peret III-17 6 0.0% 0.0% 0.0
Oxi #138 R3C9 #120 21 8/9/2006, Year 1 Peret III-17 0.0% 0.4 White 8/9/2006, Year 1 Peret III-17 6 0.0% 0.0% 0.0
Oxi #139 R3C7 #114-120 63 total 8/9/2006, Year 1 Peret III-17 6.6% 0.2 White 8/9/2006, Year 1 Peret III-17 6 0.0% 6.6% 0.0
Oxi #140 R3C8 #122,123 11+10 8/11/2006, Year 1 Peret III-23 1.5% 0.3 White 8/11/2006, Year 1 Peret III-23 6 0.0% 1.5% 0.0
Oxi #141 R3C8 #124,125 11+10 8/11/2006, Year 1 Peret III-23 0.0% 0.1 White 8/11/2006, Year 1 Peret III-23 6 0.0% 0.0% 0.0
Oxi #142 R3C8 #126,127 11+10 8/11/2006, Year 1 Peret III-23 0.0% 0.1 White 8/11/2006, Year 1 Peret III-23 6 0.0% 0.0% 0.0
1951, -718 R3C7 #121 126 8/11/2006, Year 1 Peret III-23 15.5% 0.0 White 0 0 0.0% 0.0% 0.0
Oxi #144 R3C8 inquire - 8/11/2006, Year 1 Peret III-23 13.3% 0.0 White 0 0 0.0% 0.0% 0.0
Oxi #145 R3C9 #128,129 11+10 8/12/2006, Year 1 Peret III-25 0.0% 0.1 White 8/12/2006, Year 1 Peret III-25 6 0.0% 0.0% 0.0
Oxi #146 R3C9 #130,131 11+10 8/12/2006, Year 1 Peret III-25 1.5% 0.3 White 8/12/2006, Year 1 Peret III-25 6 0.0% 1.5% 0.0
2175 -700 R3C9 #133 168 8/12/2006, Year 1 Peret III-25 12.0% 0.0 White 0 0 0.0% 0.0% 0.0
2125 -700 R2C1 #132 126 8/13/2006, Year 1 Peret III-26 11.5% 0.4 Rose 0 0 0.0% 0.0% 0.0
Oxi #149 R1C4 #134 21 8/13/2006, Year 1 Peret III-28 4.0% 0.9 Dark Red 8/13/2006, Year 1 Peret III-28 6 0.0% 4.0% 0.0
Oxi #150 R1C4 #135 21 8/13/2006, Year 1 Peret III-28 3.5% 1.4 Purple-Red 8/13/2006, Year 1 Peret III-28 6 0.0% 3.5% 0.0
Oxi #151 R1C4 #136 21 8/13/2006, Year 1 Peret III-28 5.5% 0.8 Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 5.5% 0.0
Oxi #152 R1C4 #137 21 8/13/2006, Year 1 Peret III-28 2.5% 1.2 Deep Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 2.5% 0.0
Oxi #153 R1C4 #138 21 8/13/2006, Year 1 Peret III-28 3.0% 0.0 Deep Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 3.0% 0.0
Oxi #154 R1C4 #139 21 8/13/2006, Year 1 Peret III-28 6.5% 1.1 Deep Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 6.5% 0.0
Oxi #155 R1C4 #140 21 8/13/2006, Year 1 Peret III-28 5.0% 1.1 Deep Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 5.0% 0.0
Oxi #156 R1C4 inquire - 8/13/2006, Year 1 Peret III-28 10.2% 0.2 Red 0 0 0.0% 0.0% 0.0
Oxi #157 R1C2 #141 21 8/13/2006, Year 1 Peret III-28 4.5% 1.8 Purple-Red 8/13/2006, Year 1 Peret III-28 6 0.0% 4.5% 0.0
Oxi #158 R1C2 #142 21 8/13/2006, Year 1 Peret III-28 4.0% 1.0 Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 4.0% 0.0
Oxi #159 R1C2 #143 21 8/13/2006, Year 1 Peret III-28 3.5% 0.5 Deep Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 3.5% 0.0
Oxi #160 R1C2 #144 21 8/13/2006, Year 1 Peret III-28 5.0% 0.6 Deep Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 5.0% 0.0
Oxi #161 R1C2 #145 21 8/13/2006, Year 1 Peret III-28 0.0% 1.4 Deep Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 0.0% 0.0
Oxi #162 R1C2 #146 21 8/13/2006, Year 1 Peret III-28 4.5% 1.1 Deep Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 4.5% 0.0
Oxi #163 R1C2 #147 21 8/13/2006, Year 1 Peret III-28 3.0% 0.4 Deep Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 3.0% 0.0
Oxi #164 R1C2 #148 21 8/13/2006, Year 1 Peret III-28 4.5% 0.8 Deep Purple 8/13/2006, Year 1 Peret III-28 6 0.0% 4.5% 0.0
