Main Compound 3166 4419 Just North of Sinai CS next to the Lvl 1 Bettle Garden
2nd Compound Right behind main compound in Sinai
Location | Ore | Gem | Notes |
Sinai | |||
3011 4648 | Copper | Quartz | |
3007 4638 | Copper | Ruby | |
3004 4630 | Copper | Ruby | Needs Repair |
3001 4321 | Copper | Ruby | |
2301 5271 | Iron | Quartz | Public |
2312 5267 | Iron | Quartz | Public |
2321 5261 | Iron | Topaz | |
2330 5259 | Iron | Topaz | Needs Repair |
3038 4678 | Tin | Quartz | |
3013 4686 | Tin | Quartz | |
3354 3804 | Tin | Sapphire | Needs Repair |
3345 3808 | Tin | Sapphire | Needs Repair |
2858 5444 | Tungsten | Ruby | |
3036 5221 | Magnesium | Quartz | |
Tanis | |||
4548 7820 | Lead | Quartz | |
4459 7802 | Zinc | Quartz | |
4450 7802 | Zinc | Quartz | |
4442 7802 | Zinc | Quartz | |
4017 7491 | Titanium | Quartz | |
3962 7420 | Titanium | Topaz | |
4228 7882 | Iron | Quartz | |
4236 7883 | Tin | Quartz | |
4245 7876 | Tin | Quartz | |
4236 7875 | Tin | Quartz | |
4245 7868 | Tin | Quartz | Public |
4244 7859 | Tin | Quartz | Public |
3087 6693 | Aluminum | Quartz | |
3094 6701 | Aluminum | Quartz | |
3102 6710 | Aluminum | Quartz | |
2109 6798 | Lithium | Quartz | |
2099 6798 | Lithium | Quartz | |
Lower Egypt 1 | |||
1905 5445 | Zinc | Quartz | |
1861 5483 | Zinc | Quartz | |
1770 5428 | Zinc | Quartz | |
1952 5527 | Lead | Quartz | |
1952 5519 | Lead | Quartz | |
1953 5510 | Lead | Quartz | |
1944 5513 | Lead | Quartz | |
1943 5524 | Lead | Quartz | |
1943 5532 | Lead | Quartz | |
1934 5527 | Lead | Quartz | |
COTS | |||
3812 -483 | Iron | Quartz | Needs Repair |
3805 -491 | Iron | Quartz | Needs Repair |
3798 -502 | Iron | Quartz | |
3782 -529 | Iron | Sapphire | Needs Repair |
3772 -539 | Iron | Sapphire | Needs Repair |
4734 -2301 | Aluminum | Topaz | |
4744 -2708 | Aluminum | Topaz | |
4751 -2315 | Aluminum | Topaz | Public |
Karnak | |||
1049 738 | Platinum | Quartz | |
237 -744 | Platinum | Quartz | |
231 -753 | Platinum | Quartz | |
226 -764 | Aluminum | Quartz | |
Khartoum | |||
650 -7227 | Strontium | Quartz | |
Kush | |||
2762 -2969 | Titanium | Topaz | |
2764 -2979 | Titanium | Topaz | |
2769 -2953 | Titanium | Quartz | |
2779 -2953 | Titanium | Quartz | |
Qatara | |||
-271 4715 | Silver | Quartz | |
-279 4746 | Silver | ||
-260 4709 | Iron | ||
-275 4702 | Iron |
Y91
Start nothing Finnish 15H 20L Dry Beer Hint of Honey Hint of Cherry
Start 25H Finnish 10L Dry Beer Hint of Cherry
Start 10L 20H Finnish 10M 20H Fruity DryBeer Hint of Honey Hint of Cherry
Start 10L 20H Finnish 10M 30H Fruity Beer Notice of Honey Hint of Cherry
Have 10 set of 3 vineyards heading north from Sinai CS Cords are me standing in front of 3 vineyards (lettered A B C with A the 1st vineyard of the set of 3 you come to if running north)
A | B | C | |
3083 4489 | pungency/grapefruit | grapefruit/sweetness | |
2910 4483 | hazelnut | Thin | |
2761 4483 | grapefruit/asparagus | thin | Thin |
2730 4784 | asparagus/grapefruit | ||
2626 4998 | molasses/peach | peach/molasses/brunt toast/sweetness 2 | molasses/peach |
2472 5011 | stemmy | ||
2371 5109 | linalool | linalool | linalool |
2266 5167 | |||
2226 5361 | burnt toast/coffee | peach/molasses/brunt toast/sweetness 2 | stemmy |
2204 5469 | Stemmy | cooked notes/stemmy |
32 new vineyards planted on a 10 cord grid flavors will follow
QL9173 Wine Glass Used | Vintage +1 | Vintage +3 | Vintage +5 |
3140,4450 | Buteric acid | ||
3140,4460 | Pungency/Smoke | ||
3140,4470 | Ethanol | ||
3140,4480 | Grapefruit/Ethanol | ||
3140,4490 | Grapefruit/Mint | ||
3150,4450 | Thin | ||
3150,4460 | Ethanol/Bruned smells | ||
3150,4470 | Ethanol | ||
3150,4480 | Grapefruit/Ethanol | ||
3150,4490 | Critus notes | ||
3160,4450 | Thin | ||
3169,4460 | Pungency/Butterscotch/Linalool | ||
3160,4470 | Ethanol/Caramelization/Linalool | ||
3160,4480 | Thin | ||
3160,4490 | Peach | ||
3170,4460 | Linalool | ||
3170,4470 | Foral notes/Strawberry | ||
3170,4480 | Asparagus | ||
3170,4490 | Thin | ||
3180,4460 | Hazelnut | ||
3180,4470 | Cooked notes | ||
3180,4480 | Asparagus | ||
3180,4490 | Asparagus | ||
3190,4470 | Asparagus | ||
3190,4480 | Grapefruit/Asparagus | ||
3190,4490 | Grapefruit/Asparagus | ||
3200,4470 | Vegetables/Asparagus | ||
3200,4480 | Grapefruit | ||
3200,4490 | Grapefruit/Mint | ||
3210,4470 | Floral notes | ||
3210,4480 | Graprfruit | ||
3210,4490 | Mint/Molasses |
Name | Creator | Date | Size | Description |
---|---|---|---|---|
kitchens.jpg | Queeg | January 29, 2007 7:49 pm | 156235 |