Shebi 015 15By15 v2
| Name | Vintage | Alcohol | Sugar | Tannin | Acid | Hue | Barrel | Bottles |
| 15By15 v2 | 53 | 3.8 | 2.1 | 0.0 | 0.2 | Rose | 2 | 9 |
Tasting
| Vintage | Flavors | Quality | Sweetness |
| 0 | Overflowing with stemmy | Hint of character | Hard |
| 1 | Overflowing with stemmy | Hint of character | Hard |
Grapes
| # | Vine | Yard | Acid | Color | Grapes | Quality | Skin | Sugar | Hue |
| 59 | Eigam Copper Plus | 15 | 4 | 0 | 5 | 5 | 1 | 0 | White |
| 60 | Eigam Copper Plus | 15 | 1 | 1 | 17 | 0 | 2 | 7 | White |
| 61 | Eigam Bronze | 15 | 1 | 1 | 17 | 3 | 4 | 73 | White |
| 62 | AC4Q | 15 | 5 | 5 | 13 | 5 | 1 | 0 | Light Red |
| 63 | Calixes' BuckOhNine | 15 | 1 | 3 | 15 | 14 | 2 | 0 | White |
| 64 | Tact's Tinctures | 15 | 4 | 0 | 13 | 5 | 11 | 0 | Red |
| 65 | Tedra's Prime | 15 | 1 | 1 | 14 | 9 | 4 | 7 | White |
| 66 | Tedra's Tannin | 15 | 2 | 0 | 16 | 2 | 15 | 0 | Red |
| 67 | Shawn's Std v1.20 | 15 | 1 | 3 | 13 | 3 | 2 | 7 | White |
| 68 | Amusement | 15 | 1 | 1 | 14 | 3 | 4 | 0 | White |
| 69 | Appreciation | 15 | 1 | 3 | 9 | 14 | 2 | 0 | Light Red |
| 70 | Balance | 15 | 5 | 5 | 10 | 5 | 1 | 0 | Light Red |
| 71 | Contemplation | 15 | 4 | 0 | 10 | 3 | 1 | 0 | Light Red |
| 72 | Distraction | 15 | 1 | 1 | 13 | 3 | 4 | 0 | White |
| 73 | Wisdom | 15 | 4 | 0 | 10 | 1 | 11 | 0 | Red |
| | TOTAL (avg) | 15 | 2.2 | 1.7 | 189 | 4.8 | 4.5 | 8.7 | Rose |
Barrel Stats
| Date | Alcohol | RS | Tannin |
| 01/18/2008 | 0 | 4.0 | 0 |
| 01/19/2008 | 0.4 | 3.8 | 0.0 |
| 01/20/2008 | 0.9 | 3.6 | 0.0 |
| 01/22/2008 | 2.0 | 3.0 | 0.0 |
| 01/23/2008 | 2.5 | 2.8 | 0.0 |
| 01/24/2008 | 3.0 | 2.5 | 0.0 |
| 01/25/2008 | 3.4 | 2.3 | 0.0 |
| 01/26/2008 | 3.8 | 2.1 | 0.0 |
Back to
Shebi