Hue: Light red
| Vine | SG |
| Shebi #1 | 8 |
| Shebi #7 | 12 |
| Shebi #12 | 10 |
| Shebi #15 | 8 |
| Shebi #19 | 12 |
| Shebi #25 | 11 |
| Shebi #28 | 12 |
| Tend | A | C | G | Q | K | S | V | Notes |
| AS | 7 | -4 | 4 | 3 | -2 | -12 | -14 | confirmed |
| MG | 10 | -6 | -1 | -2 | -2 | -5 | -3 | prediction |
| PO | 8 | -5 | -3 | 4 | 3 | 14 | -9 | prediction |
| SL | 1 | 7 | -3 | 4 | -1 | 12 | -12 | prediction |
| SV | -1 | 7 | -1 | 3 | 3 | 10 | -8 | confirmed |
| TV | 6 | 9 | 4 | -2 | 1 | -11 | -10 | confirmed |
| TL | -1 | 7 | -2 | 2 | -3 | 0 | -8 | prediction |
| Tend | A | C | G | Q | K | S | V | Notes |
| AS | 9 | 8 | 2 | -1 | -3 | 3 | -14 | prediction |
| MG | -6 | 8 | -1 | -2 | 2 | -1 | -14 | prediction |
| PO | -8 | 12 | -2 | 3 | 4 | -6 | -11 | prediction |
| SL | -4 | 3 | 4 | -3 | 3 | 13 | -5 | confirmed |
| SV | 6 | -3 | -3 | 4 | 4 | -3 | -6 | prediction |
| TV | 3 | 9 | -1 | 0 | 3 | -6 | -9 | prediction |
| TL | 6 | -7 | 0 | 1 | 1 | 13 | -10 | confirmed |
| Tend | A | C | G | Q | K | S | V | Notes |
| AS | -9 | -7 | -3 | -1 | -1 | 9 | -2 | prediction |
| MG | -8 | 8 | -2 | 2 | 3 | 13 | -5 | prediction |
| PO | 6 | 2 | 1 | 1 | 1 | 11 | -11 | confirmed |
| SL | 1 | -4 | -1 | -1 | 3 | 2 | -7 | prediction |
| SV | 1 | -5 | -1 | 3 | 4 | 9 | -1 | confirmed |
| TV | -3 | -9 | -1 | -1 | 2 | -2 | -13 | prediction |
| TL | 11 | -1 | 1 | -1 | 3 | 1 | -5 | confirmed |
| Tend | A | C | G | Q | K | S | V | Notes |
| AS | 4 | 10 | 4 | 1 | -3 | -9 | -13 | confirmed |
| MG | 7 | 6 | 1 | 0 | -1 | 8 | -11 | prediction |
| PO | 1 | 0 | 3 | 0 | 1 | 2 | -11 | confirmed |
| SL | 0 | 9 | 1 | -1 | 0 | 6 | -2 | prediction |
| SV | 3 | 2 | -2 | 2 | 0 | 6 | -9 | prediction |
| TV | 6 | 7 | 2 | -1 | -3 | -3 | -2 | prediction |
| TL | 1 | 6 | 1 | 2 | 3 | -9 | -1 | prediction |
| Tend | A | C | G | Q | K | S | V | Notes |
| AS | -5 | -1 | 4 | -1 | 0 | -7 | -9 | prediction |
| MG | 6 | 1 | 1 | 3 | 0 | -8 | -7 | confirmed |
| PO | 9 | -2 | 3 | -2 | 4 | 3 | -12 | prediction |
| SL | 5 | 4 | 3 | -2 | -3 | 7 | -6 | prediction |
| SV | -4 | 9 | 1 | -1 | 2 | 6 | -6 | prediction |
| TV | 0 | -4 | 3 | 3 | 2 | 3 | -13 | prediction |
| TL | 5 | -4 | -3 | 3 | 1 | 3 | -1 | prediction |
| Tend | A | C | G | Q | K | S | V | Notes |
| AS | 3 | 8 | 4 | 1 | 2 | 8 | -2 | confirmed |
| MG | 6 | 11 | 3 | -3 | -1 | 3 | -10 | prediction |
| PO | -8 | 5 | 4 | -2 | -1 | 11 | -2 | prediction |
| SL | 9 | -3 | 3 | 2 | 3 | 1 | -11 | prediction |
| SV | -2 | 10 | 0 | -1 | 3 | 8 | -2 | prediction |
| TV | 5 | 12 | 0 | 4 | 4 | -3 | -4 | confirmed |
| TL | -4 | 10 | -1 | 2 | 2 | 12 | -10 | prediction |
| Tend | A | C | G | Q | K | S | V | Notes |
| AS | 2 | 8 | -1 | 3 | 1 | -4 | -13 | prediction |
| MG | 3 | 2 | 0 | -2 | 1 | -3 | -7 | prediction |
| PO | 5 | 12 | 3 | 4 | -3 | 1 | -5 | confirmed |
| SL | 7 | 8 | -3 | 4 | 1 | -2 | -13 | prediction |
| SV | 0 | 8 | 0 | 0 | 1 | -3 | -14 | prediction |
| TV | -6 | -1 | 1 | -1 | 0 | 3 | -6 | prediction |
| TL | -1 | 6 | -1 | -1 | -1 | 1 | -14 | prediction |
Back to Shebi