Vine | SG | Hue |
Shebi #17 | 12 | Light red |
Tend | A | C | G | Q | K | S | V | Notes |
AS | 7 | -4 | 4 | 3 | -2 | -12 | -14 | prediction |
MG | 10 | 5 | -1 | -2 | -2 | -5 | -3 | prediction |
PO | 8 | 0 | -3 | 4 | 3 | 14 | -9 | prediction |
SL | 1 | -6 | -3 | 4 | -1 | 12 | -12 | prediction |
SV | -1 | -4 | -1 | 3 | 3 | 10 | -8 | prediction |
TV | 6 | -6 | 4 | -2 | 1 | -11 | -10 | prediction |
TL | -1 | 8 | -2 | 2 | -3 | 0 | -8 | prediction |
Tend | A | C | G | Q | K | S | V | Notes |
AS | 9 | 0 | 2 | -1 | -3 | 3 | -14 | prediction |
MG | -6 | -5 | -1 | -2 | 2 | -1 | -14 | prediction |
PO | -8 | -1 | -2 | 3 | 4 | -6 | -11 | prediction |
SL | -4 | -5 | 4 | -3 | 3 | 13 | -5 | prediction |
SV | 6 | -3 | -3 | 4 | 4 | -3 | -6 | prediction |
TV | 3 | 7 | -1 | 0 | 3 | -6 | -9 | prediction |
TL | 6 | 5 | 0 | 1 | 1 | 13 | -10 | prediction |
Tend | A | C | G | Q | K | S | V | Notes |
AS | -9 | 4 | -3 | -1 | -1 | 9 | -2 | prediction |
MG | -8 | -6 | -2 | 2 | 3 | 13 | -5 | prediction |
PO | 6 | 5 | 1 | 1 | 1 | 11 | -11 | confirmed |
SL | 1 | 5 | -1 | -1 | 3 | 2 | -7 | prediction |
SV | 1 | 7 | -1 | 3 | 4 | 9 | -1 | prediction |
TV | -3 | -1 | -1 | -1 | 2 | -2 | -13 | prediction |
TL | 11 | -2 | 1 | -1 | 3 | 1 | -5 | prediction |
Tend | A | C | G | Q | K | S | V | Notes |
AS | 4 | 2 | 4 | 1 | -3 | -9 | -13 | prediction |
MG | 7 | 0 | 1 | 0 | -1 | 8 | -11 | prediction |
PO | 1 | 8 | 3 | 0 | 1 | 2 | -11 | prediction |
SL | 0 | -4 | 1 | -1 | 0 | 6 | -2 | prediction |
SV | 3 | 5 | 2 | -1 | -3 | -3 | -2 | prediction |
TL | 1 | 8 | 1 | 2 | 3 | -9 | -1 | prediction |
Tend | A | C | G | Q | K | S | V | Notes |
AS | -5 | -1 | 4 | -1 | 0 | -7 | -9 | prediction |
MG | 6 | 1 | 1 | 3 | 0 | -8 | -7 | prediction |
PO | 9 | 3 | 3 | -2 | 4 | 3 | -12 | prediction |
SL | 5 | -6 | 1 | -1 | 2 | 6 | -6 | prediction |
TV | 0 | 4 | 3 | 3 | 2 | 3 | -13 | prediction |
TL | 5 | 6 | -3 | 3 | 1 | 3 | -1 | prediction |
Tend | A | C | G | Q | K | S | V | Notes |
AS | 3 | -4 | 4 | 1 | 2 | 8 | -2 | prediction |
MG | 6 | -6 | 3 | -3 | -1 | 3 | -10 | prediction |
PO | -8 | 0 | 4 | -2 | -1 | 11 | -2 | prediction |
SL | 9 | -3 | 3 | 2 | 3 | 1 | -11 | prediction |
SV | -2 | 1 | 0 | -1 | 3 | 8 | -2 | prediction |
TV | 5 | -5 | 0 | 4 | 4 | -3 | -4 | prediction |
TL | -4 | 8 | -1 | 2 | 2 | 12 | -10 | prediction |
Tend | A | C | G | Q | K | S | V | Notes |
AS | 2 | 5 | -1 | 3 | 1 | -4 | -13 | prediction |
MG | 3 | -5 | 0 | -2 | 1 | -3 | -7 | prediction |
PO | 5 | 7 | 3 | 4 | -3 | 1 | -5 | prediction |
SL | 7 | 1 | -3 | 4 | 1 | -2 | -13 | prediction |
SV | 0 | -5 | 0 | 0 | 1 | -3 | -14 | prediction |
TV | -6 | -1 | 1 | -1 | 0 | 3 | -6 | prediction |
TL | -1 | -6 | -1 | -1 | -1 | 1 | -14 | prediction |
Back to Shebi