| Name | Cross | Initial Grapes | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Amusement | 9 | GG | VV | ||||||
| Appreciation | 10 | QQQ | |||||||
| Balance | 9 | A | C | Q | K | S | |||
| Contemplation | 9 | KK | |||||||
| Distraction | 8 | GG | |||||||
| Frivolity | 10 | AA | CC | SS | |||||
| Wisdom | 9 | KKK | |||||||
| Calixes#22 | Appreciation x Frivolity | 11 | A | C | S | ||||
| Calixes#23 | Frivolity x Appreciation | 12 | A | C | S | ||||
| Calixes#24 | Balance x Distraction | 9 | GG | S | |||||
| Calixes#25 | Distraction x Balance | 9 | A | C | Q | K | SS | ||
| Calixes#26 | Balance x Calixes#22 | 11 | QQQ | SS | |||||
| Calixes#27 | Calixes#22 x Balance | 9 | A | C | Q | S | |||
| Calixes#28 | Calixes#24 x Calixes#25 | 11 | A | C | G | S | |||
| Calixes#29 | Calixes#25 x Calixes#24 | 12 | GG | SS | |||||
| Calixes#30 | Calixes#27 x Calixes#24 | 11 | A | C | GG | ||||
| Calixes#32 | Calixes#22 x Calixes#25 | 12 | A | C | SSS | ||||
| Calixes#33 | Calixes#25 x Calixes#22 | 12 | QQQ | K | SS | ||||
| Calixes#34 | Calixes#29 x Shelyak#3 | SSSS | |||||||
| Calixes#35 | Shelyak#3 x Calixes#29 | GG | |||||||
| Calixes#36 | Calixes#34 x Eigam Copper | G | SS | ||||||
| Calixes#37 | Eigam Copper x Calixes#34 | G | QQQ | K | SSSS | ||||
| Calixes#40 | Eigam Iron x Calixes#30 | 9 | GG | S | |||||
| Calixes#45 | Eigam Iron x Calixes#30 | ? | G | Q | SSS | ||||
| Calixes#46 | Eigam Iron x Calixes#30 | ? | GG | SS | |||||
| Calixes#47 | Amusement x Calixes#24 | ? | GGG | ||||||
| Calixes#48 | Amusement x Calixes#24 | ? | GGG | V | |||||
| Calixes#49 | Amusement x Calixes#37 | ? | GG | VV | |||||
| Calixes#50 | Calixes#37 x Amusement | ? | G | S | VV | ||||
| MomMouse#12 | Frivolity x Balance (?) | A | C | SSS | |||||
| MomMouse#17 | Appreciation x Amusement | 9 | G | V | |||||
| MomMouse#18 | Balance x Appreciation | ? | QQQ | S | |||||
| MomMouse#19 | Appreciation x Contentment | ? | K | ||||||
| MomMouse#20 | ? | QQQ | |||||||
| MomMouse#21 | ? | GG | |||||||
| Phoenixwcu#7 | ? | 8 | A | C | Q | K | SSS | ||
| Shelyak#1 | Amusement x Calixes#25 | 11 | GG | VV | |||||
| Shelyak#2 | Calixes#22 x Calixes#25 | 11 | A | C | Q | K | |||
| Shelyak#3 | MomMouse#18 x Calixes#22 | 11 | QQQ | SSS | |||||
| Shelyak#4 | Shelyak#3 x Contemplation | ||||||||
| Eigam#62 | Balance x Distraction | 11 | GG | S | |||||
| Eigam#71 | Eigam#62 x Eigam #64 | 11 | G | K | S | ||||
| EigamCopper | ? | ? | GG | Q | K | S | |||
| EigamIron | ? | ? | QQQQ | SSS | |||||
| Neophant#1 | Wisdom x Balance | 11 | Q | K | S | ||||
| Neophant#2 | Amusement x Balance | 12 | C | Q | K | S | |||
| Tedra#298 | Balance x Distraction | 11 | GG | S | |||||
| Tedra#302 | Tedra#298 x Appreciation | 9 | Q | S | |||||
| Tedra#303 | Frivolity x Contemplation | 10 | A | C | SS | ||||
| Tedra#346 | Tedra#302 x Distraction | 12 | G | S | |||||
| Tedra#347 | Contemplation x Tedra#302 | 12 | Q | S | |||||
| Tedra#360 | Amusement x Teper#2 | 9 | G | QQQ | ? | ||||
| Tedra#377 | Contemplation x Frivolity | 11 | Q | K | S | ||||
| Tedra#378 | Contemplation x Frivolity | 10 | A | C | Q | S | |||
| Tedra#414 | Frivolity x Wisdom | 10 | ? | ? | ? | ? | ? | ? | |
| Tedra#419 | Wisdom x Frivolity | 9 | A | ? | ? | ? | KKK | ? | |
| Tedra#426 | Wisdom x Distraction | 11 | GG | K | |||||
| Tedra#429 | Frivolity x Tedra#426 | 8 | AA | CC | G | SS | |||
| Teper#2 | Balance x Appreciation | 10 | Q | S | |||||
| Teper#9 | Amusement x Teper#4 | 11 | GG | Q | |||||
| EldradUlthran#10 | Calixes68 x EigamIron | G | QQQQ | ||||||
| EldradUlthran#11 | EigamIron x Calixes68 | G | SSS | ||||||
| EldradUlthran#13 | Calixes48 x EigamIron | GG | S | V | |||||
| Ivy#39 | Calixes68 x EigamIron | G | QQQQ | ||||||
| Shawn's Standard | QQQQ | SSSSS | |||||||
| Shawn's Standard V1.20 | G | QQQQ | SSSSS | ||||||
| Shawn #25 | QQQQ | SSSSSSS |
Please look here for phenotype/parentage information for Calixes' vines...there are just too many to list on the various phenotype pages.