Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Shelyak > Viticulture > The Big Book Of Tendings

VineStateTendAcidColorGrapesQualitySkinSugarVigor
Amusement Sagging AS -1 4 -2 3 -2 3 -2
Amusement Sagging MG 2 -2 3 -2 -2 3 -9
Amusement Sagging PO 2 -3 -9 4 3 3 -11
Amusement Sagging SL -3 1 -1 4 -1 0 -8
Amusement Sagging SV -3 -3 11 3 3 3 -12
Amusement Sagging TV -2 1 4 -2 1 -2 -2
Amusement Sagging TL 3 -1 4 2 -3 -1 -6
Amusement Wilting AS 1 4 2 -1 -3 3 -6
Amusement Wilting MG 2 -2 -9 -2 2 -1 -10
Amusement Wilting PO -2 -2 2 3 4 -2 -1
Amusement Wilting SL -2 -1 12 -3 3 1 -7
Amusement Wilting SV 0 2 7 4 4 -3 -8
Amusement Wilting TV -1 3 -3 0 3 4 -9
Amusement Wilting TL -2 -3 2 1 1 -2 -4
Amusement Musty AS 3 3 1 -1 -1 -2 -8
Amusement Musty MG 0 0 -2 2 3 1 -1
Amusement Musty PO 4 -2 -7 1 1 -3 -1
Amusement Musty SL -3 2 9 -1 3 -1 -11
Amusement Musty SV 1 1 5 3 4 0 -7
Amusement Musty TV 1 3 7 -1 2 -2 -9
Amusement Musty TL -3 -1 -7 -1 3 2 -3
Amusement Fat AS 4 4 10 1 -3 -2 -3
Amusement Fat MG 1 -2 -5 0 -1 3 -1
Amusement Fat PO 1 2 -5 0 1 1 -1
Amusement Fat SL -2 -1 5 -1 0 4 -8
Amusement Fat SV 3 2 8 2 0 3 -9
Amusement Fat TV 4 3 12 -1 -3 -2 -4
Amusement Fat TL 3 4 -9 2 3 0 -11
Amusement Rustle AS -1 -3 4 -1 0 -3 -5
Amusement Rustle MG 4 1 -5 3 0 4 -5
Amusement Rustle PO 1 4 -1 -2 4 3 -4
Amusement Rustle SL 3 0 -3 -2 -3 1 -2
Amusement Rustle SV 2 -1 11 -1 2 -2 -12
Amusement Rustle TV 0 0 7 3 2 3 -11
Amusement Rustle TL 1 2 9 3 1 0 -5
Amusement Shrivel AS -3 4 4 1 2 1 -4
Amusement Shrivel MG -2 3 3 -3 -1 4 -6
Amusement Shrivel PO 4 3 6 -2 -1 0 -2
Amusement Shrivel SL -3 1 5 2 3 1 -9
Amusement Shrivel SV 2 4 -8 -1 3 2 -10
Amusement Shrivel TV -3 4 4 4 4 -3 -10
Amusement Shrivel TL -2 0 3 2 2 -3 -10
Amusement Shimmer AS -2 -2 11 3 1 -2 -3
Amusement Shimmer MG 3 0 -4 -2 1 4 -1
Amusement Shimmer PO 3 0 -1 4 -3 1 -1
Amusement Shimmer SL -3 0 -5 4 1 0 -11
Amusement Shimmer SV 0 0 -2 0 1 -1 -2
Amusement Shimmer TV -3 -3 -5 -1 0 3 -12
Amusement Shimmer TL 1 4 -5 -1 -1 1 -2
Appreciation Sagging AS -1 4 4 5 -2 3 -14
Appreciation Sagging MG 2 -2 -1 1 -2 3 -3
Appreciation Sagging PO 2 -3 -3 -12 3 3 -9
Appreciation Sagging SL -3 1 -3 14 -1 0 -12
Appreciation Sagging SV -3 -3 -1 -1 3 3 -8
Appreciation Sagging TV -2 1 4 6 1 -2 -10
Appreciation Sagging TL 3 -1 -2 0 -3 -1 -8
Appreciation Wilting AS 1 4 2 -3 -3 3 -14
Appreciation Wilting MG 2 -2 -1 -12 2 -1 -14
Appreciation Wilting PO -2 -2 -2 10 4 -2 -11
Appreciation Wilting SL -2 -1 4 13 3 1 -5
Appreciation Wilting SV 0 2 -3 14 4 -3 -6
Appreciation Wilting TV -1 3 -1 -8 3 4 -9
Appreciation Wilting TL -2 -3 0 -2 1 -2 -10
Appreciation Musty AS 3 3 -3 -5 -1 -2 -2
Appreciation Musty MG 0 0 -2 -1 3 1 -5
Appreciation Musty PO 4 -2 1 -5 1 -3 -11
Appreciation Musty SL -3 2 -1 13 3 -1 -7
Appreciation Musty SV 1 1 -1 11 4 0 -1
Appreciation Musty TV 1 3 -1 14 2 -2 -13
Appreciation Musty TL -3 -1 1 -12 3 2 -5
Appreciation Fat AS 4 4 4 -1 -3 -2 -13
Appreciation Fat MG 1 -2 1 7 -1 3 -11
Appreciation Fat PO 1 2 3 15 1 1 -11
Appreciation Fat SL -2 -1 1 2 0 4 -2
Appreciation Fat SV 3 2 -2 0 0 3 -9
Appreciation Fat TV 4 3 2 -2 -3 -2 -2
Appreciation Fat TL 3 4 1 2 3 0 -1
Appreciation Rustle AS -1 -3 4 13 0 -3 -9
Appreciation Rustle MG 4 1 1 2 0 4 -7
Appreciation Rustle PO 1 4 3 -10 4 3 -12
Appreciation Rustle SL 3 0 3 0 -3 1 -6
Appreciation Rustle SV 2 -1 1 -11 2 -2 -6
Appreciation Rustle TV 0 0 3 3 2 3 -13
Appreciation Rustle TL 1 2 -3 -5 1 0 -1
Appreciation Shrivel AS -3 4 4 6 2 1 -2
Appreciation Shrivel MG -2 3 3 0 -1 4 -10
Appreciation Shrivel PO 4 3 4 15 -1 0 -2
Appreciation Shrivel SL -3 1 3 2 3 1 -11
Appreciation Shrivel SV 2 4 0 2 3 2 -2
Appreciation Shrivel TV -3 4 0 -1 4 -3 -4
Appreciation Shrivel TL -2 0 -1 -7 2 -3 -10
Appreciation Shimmer AS -2 -2 -1 -5 1 -2 -13
Appreciation Shimmer MG 3 0 0 -11 1 4 -7
Appreciation Shimmer PO 3 0 3 -11 -3 1 -5
Appreciation Shimmer SL -3 0 -3 -9 1 0 -13
Appreciation Shimmer SV 0 0 0 -2 1 -1 -14
Appreciation Shimmer TV -3 -3 1 5 0 3 -6
Appreciation Shimmer TL 1 4 -1 -11 -1 1 -14
Balance Sagging AS -6 -4 4 5 -2 8 -14
Balance Sagging MG -3 5 -2 -4 -4 -6 -3
Balance Sagging PO -1 0 -3 -6 3 3 -9
Balance Sagging SL 3 -6 1 7 0 5 -12
Balance Sagging SV 7 -4 -3 5 5 -6 -8
Balance Sagging TV -2 -6 1 5 8 -3 -10
Balance Sagging TL -6 8 -1 4 7 -6 -8
Balance Wilting AS -3 0 4 7 -5 2 -14
Balance Wilting MG -6 -5 -2 3 -1 2 -14
Balance Wilting PO -2 -1 -2 2 7 -2 -11
Balance Wilting SL -1 -5 -1 5 6 2 -5
Balance Wilting SV -6 -3 2 4 6 -5 -6
Balance Wilting TV -5 7 3 -6 -3 4 -9
Balance Wilting TL -4 5 -3 -6 3 0 -10
Balance Musty AS 6 4 3 1 -5 5 -2
Balance Musty MG 2 -6 0 -6 -4 -2 -5
Balance Musty PO 5 5 -2 5 1 0 -11
Balance Musty SL 1 5 2 -2 0 7 -7
Balance Musty SV 4 7 1 -1 2 7 -1
Balance Musty TV 7 -1 3 6 2 -1 -13
Balance Musty TL 3 -2 -1 0 -5 3 -5
Balance Fat AS 0 2 4 8 -1 -6 -13
Balance Fat MG -4 0 -2 8 -2 4 -11
Balance Fat PO -1 8 2 5 4 4 -11
Balance Fat SL 1 -4 -1 5 8 1 -2
Balance Fat SV -4 -5 2 -1 0 5 -9
Balance Fat TV -4 5 3 -3 0 7 -2
Balance Fat TL 7 8 4 -4 -3 6 -1
Balance Rustle AS -6 -1 -3 -5 -6 0 -9
Balance Rustle MG 2 1 1 -5 -2 6 -7
Balance Rustle PO 0 3 4 0 1 2 -12
Balance Rustle SL -2 -2 0 -1 6 3 -6
Balance Rustle SV 8 -6 -1 -6 6 3 -6
Balance Rustle TV -3 4 0 5 -3 1 -13
Balance Rustle TL 2 6 2 -1 2 6 -1
Balance Shrivel AS 8 -4 4 6 6 1 -2
Balance Shrivel MG 5 -6 3 1 -2 2 -10
Balance Shrivel PO 4 0 3 6 -5 8 -2
Balance Shrivel SL 7 -3 1 8 8 4 -11
Balance Shrivel SV 5 1 4 -2 3 1 -2
Balance Shrivel TV 2 -5 4 -3 2 -3 -4
Balance Shrivel TL 6 8 0 -3 3 4 -10
Balance Shimmer AS -3 5 -2 -6 5 -4 -13
Balance Shimmer MG -2 -5 0 5 -3 0 -7
Balance Shimmer PO 3 7 0 8 8 1 -5
Balance Shimmer SL 4 1 0 -6 -2 2 -13
Balance Shimmer SV 5 -5 0 -4 2 -3 -14
Balance Shimmer TV 3 -1 -3 -5 -5 -1 -6
Balance Shimmer TL -3 -6 4 -3 -5 4 -14
Contemplation Sagging AS -1 4 4 -9 -6 3 -14
Contemplation Sagging MG 2 -2 -1 -8 -4 3 -3
Contemplation Sagging PO 2 -3 -3 -8 11 3 -9
Contemplation Sagging SL -3 1 -3 -8 -5 0 -12
Contemplation Sagging SV -3 -3 -1 -7 7 3 -8
Contemplation Sagging TV -2 1 4 6 11 -2 -10
Contemplation Sagging TL 3 -1 -2 12 -3 -1 -8
Contemplation Wilting AS 1 4 2 -3 -7 3 -14
Contemplation Wilting MG 2 -2 -1 -8 0 -1 -14
Contemplation Wilting PO -2 -2 -2 9 2 -2 -11
Contemplation Wilting SL -2 -1 4 -7 1 1 -5
Contemplation Wilting SV 0 2 -3 0 -4 -3 -6
Contemplation Wilting TV -1 3 -1 -8 1 4 -9
Contemplation Wilting TL -2 -3 0 5 1 -2 -10
Contemplation Musty AS 3 3 -3 3 -9 -2 -2
Contemplation Musty MG 0 0 -2 8 1 1 -5
Contemplation Musty PO 4 -2 1 3 1 -3 -11
Contemplation Musty SL -3 2 -1 1 -7 -1 -7
Contemplation Musty SV 1 1 -1 9 8 0 -1
Contemplation Musty TV 1 3 -1 7 10 -2 -13
Contemplation Musty TL -3 -1 1 5 -9 2 -5
Contemplation Fat AS 4 4 4 -3 -5 -2 -13
Contemplation Fat MG 1 -2 1 0 -9 3 -11
Contemplation Fat PO 1 2 3 -6 1 1 -11
Contemplation Fat SL -2 -1 1 5 -8 4 -2
Contemplation Fat SV 3 2 -2 2 -6 3 -9
Contemplation Fat TV 4 3 2 9 -7 -2 -2
Contemplation Fat TL 3 4 1 4 -1 0 -1
Contemplation Rustle AS -1 -3 4 -9 -6 -3 -9
Contemplation Rustle MG 4 1 1 5 4 4 -7
Contemplation Rustle PO 1 4 3 -6 0 3 -12
Contemplation Rustle SL 3 0 3 2 7 1 -6
Contemplation Rustle SV 2 -1 1 -1 8 -2 -6
Contemplation Rustle TV 0 0 3 5 6 3 -13
Contemplation Rustle TL 1 2 -3 -1 -1 0 -1
Contemplation Shrivel AS -3 4 4 3 12 1 -2
Contemplation Shrivel MG -2 3 3 -1 11 4 -10
Contemplation Shrivel PO 4 3 4 -4 -1 0 -2
Contemplation Shrivel SL -3 1 3 6 -1 1 -11
Contemplation Shrivel SV 2 4 0 7 11 2 -2
Contemplation Shrivel TV -3 4 0 12 -4 -3 -4
Contemplation Shrivel TL -2 0 -1 6 12 -3 -10
Contemplation Shimmer AS -2 -2 -1 -5 -7 -2 -13
Contemplation Shimmer MG 3 0 0 0 5 4 -7
Contemplation Shimmer PO 3 0 3 4 -5 1 -5
Contemplation Shimmer SL -3 0 -3 -6 9 0 -13
Contemplation Shimmer SV 0 0 0 0 1 -1 -14
Contemplation Shimmer TV -3 -3 1 -9 0 3 -6
Contemplation Shimmer TL 1 4 -1 -5 -3 1 -14
Distraction Sagging AS -1 4 -2 3 -2 3 -14
Distraction Sagging MG 2 -2 3 -2 -2 3 -3
Distraction Sagging PO 2 -3 -9 4 3 3 -9
Distraction Sagging SL -3 1 -1 4 -1 0 -12
Distraction Sagging SV -3 -3 11 3 3 3 -8
Distraction Sagging TV -2 1 4 -2 1 -2 -10
Distraction Sagging TL 3 -1 4 2 -3 -1 -8
Distraction Wilting AS 1 4 2 -1 -3 3 -14
Distraction Wilting MG 2 -2 -9 -2 2 -1 -14
Distraction Wilting PO -2 -2 2 3 4 -2 -11
Distraction Wilting SL -2 -1 12 -3 3 1 -5
Distraction Wilting SV 0 2 7 4 4 -3 -6
Distraction Wilting TV -1 3 -3 0 3 4 -9
Distraction Wilting TL -2 -3 2 1 1 -2 -10
Distraction Musty AS 3 3 1 -1 -1 -2 -2
Distraction Musty MG 0 0 -2 2 3 1 -5
Distraction Musty PO 4 -2 -7 1 1 -3 -11
Distraction Musty SL -3 2 9 -1 3 -1 -7
Distraction Musty SV 1 1 5 3 4 0 -1
Distraction Musty TV 1 3 7 -1 2 -2 -13
Distraction Musty TL -3 -1 -7 -1 3 2 -5
Distraction Fat AS 4 4 10 1 -3 -2 -13
Distraction Fat MG 1 -2 -5 0 -1 3 -11
Distraction Fat PO 1 2 -5 0 1 1 -11
Distraction Fat SL -2 -1 5 -1 0 4 -2
Distraction Fat SV 3 2 8 2 0 3 -9
Distraction Fat TV 4 3 12 -1 -3 -2 -2
Distraction Fat TL 3 4 -9 2 3 0 -1
Distraction Rustle AS -1 -3 4 -1 0 -3 -9
Distraction Rustle MG 4 1 -5 3 0 4 -7
Distraction Rustle PO 1 4 -1 -2 4 3 -12
Distraction Rustle SL 3 0 -3 -2 -3 1 -6
Distraction Rustle SV 2 -1 11 -1 2 -2 -6
Distraction Rustle TV 0 0 7 3 2 3 -13
Distraction Rustle TL 1 2 9 3 1 0 -1
Distraction Shrivel AS -3 4 4 1 2 1 -2
Distraction Shrivel MG -2 3 3 -3 -1 4 -10
Distraction Shrivel PO 4 3 6 -2 -1 0 -2
Distraction Shrivel SL -3 1 5 2 3 1 -11
Distraction Shrivel SV 2 4 -8 -1 3 2 -2
Distraction Shrivel TV -3 4 4 4 4 -3 -4
Distraction Shrivel TL -2 0 3 2 2 -3 -10
Distraction Shimmer AS -2 -2 11 3 1 -2 -13
Distraction Shimmer MG 3 0 -4 -2 1 4 -7
Distraction Shimmer PO 3 0 -1 4 -3 1 -5
Distraction Shimmer SL -3 0 -5 4 1 0 -13
Distraction Shimmer SV 0 0 -2 0 1 -1 -14
Distraction Shimmer TV -3 -3 -5 -1 0 3 -6
Distraction Shimmer TL 1 4 -5 -1 -1 1 -14
Wisdom Sagging AS -1 4 4 3 0 3 -14
Wisdom Sagging MG 2 -2 -1 -2 14 3 -3
Wisdom Sagging PO 2 -3 -3 4 -11 3 -9
Wisdom Sagging SL -3 1 -3 4 -12 0 -12
Wisdom Sagging SV -3 -3 -1 3 15 3 -8
Wisdom Sagging TV -2 1 4 -2 14 -2 -10
Wisdom Sagging TL 3 -1 -2 2 2 -1 -8
Wisdom Wilting AS 1 4 2 -1 -11 3 -14
Wisdom Wilting MG 2 -2 -1 -2 -1 -1 -14
Wisdom Wilting PO -2 -2 -2 3 11 -2 -11
Wisdom Wilting SL -2 -1 4 -3 -12 1 -5
Wisdom Wilting SV 0 2 -3 4 12 -3 -6
Wisdom Wilting TV -1 3 -1 0 -6 4 -9
Wisdom Wilting TL -2 -3 0 1 12 -2 -10
Wisdom Musty AS 3 3 -3 -1 -5 -2 -2
Wisdom Musty MG 0 0 -2 2 15 1 -5
Wisdom Musty PO 4 -2 1 1 11 -3 -11
Wisdom Musty SL -3 2 -1 -1 16 -1 -7
Wisdom Musty SV 1 1 -1 3 -10 0 -1
Wisdom Musty TV 1 3 -1 -1 11 -2 -13
Wisdom Musty TL -3 -1 1 -1 -2 2 -5
Wisdom Fat AS 4 4 4 1 12 -2 -13
Wisdom Fat MG 1 -2 1 0 -11 3 -11
Wisdom Fat PO 1 2 3 0 14 1 -11
Wisdom Fat SL -2 -1 1 -1 -5 4 -2
Wisdom Fat SV 3 2 -2 2 11 3 -9
Wisdom Fat TV 4 3 2 -1 -4 -2 -2
Wisdom Fat TL 3 4 1 2 9 0 -1
Wisdom Rustle AS -1 -3 4 -1 5 -3 -9
Wisdom Rustle MG 4 1 1 3 -9 4 -7
Wisdom Rustle PO 1 4 3 -2 6 3 -12
Wisdom Rustle SL 3 0 3 -2 -10 1 -6
Wisdom Rustle SV 2 -1 1 -1 -10 -2 -6
Wisdom Rustle TV 0 0 3 3 -5 3 -13
Wisdom Rustle TL 1 2 -3 3 -1 0 -1
Wisdom Shrivel AS -3 4 4 1 13 1 -2
Wisdom Shrivel MG -2 3 3 -3 7 4 -10
Wisdom Shrivel PO 4 3 4 -2 6 0 -2
Wisdom Shrivel SL -3 1 3 2 -7 1 -11
Wisdom Shrivel SV 2 4 0 -1 12 2 -2
Wisdom Shrivel TV -3 4 0 4 -1 -3 -4
Wisdom Shrivel TL -2 0 -1 2 -4 -3 -10
Wisdom Shimmer AS -2 -2 -1 3 -8 -2 -13
Wisdom Shimmer MG 3 0 0 -2 15 4 -7
Wisdom Shimmer PO 3 0 3 4 3 1 -5
Wisdom Shimmer SL -3 0 -3 4 0 0 -13
Wisdom Shimmer SV 0 0 0 0 11 -1 -14
Wisdom Shimmer TV -3 -3 1 -1 15 3 -6
Wisdom Shimmer TL 1 4 -1 -1 -10 1 -14
Frivolity Sagging AS 7 -4 4 3 -2 -9 -14
Frivolity Sagging MG 10 -6 -1 -2 -2 9 -3
Frivolity Sagging PO 8 -5 -3 4 3 7 -9
Frivolity Sagging SL 1 7 -3 4 -1 -4 -12
Frivolity Sagging SV -1 7 -1 3 3 -7 -8
Frivolity Sagging TV 6 9 4 -2 1 0 -10
Frivolity Sagging TL -1 7 -2 2 -3 -9 -8
Frivolity Wilting AS 9 8 2 -1 -3 1 -14
Frivolity Wilting MG -6 8 -1 -2 2 -9 -14
Frivolity Wilting PO -8 12 -2 3 4 0 -11
Frivolity Wilting SL -4 3 4 -3 3 -1 -5
Frivolity Wilting SV 6 2 -3 4 4 1 -6
Frivolity Wilting TV 3 -3 -1 0 3 -6 -9
Frivolity Wilting TL 6 9 0 1 1 10 -10
Frivolity Musty AS -9 -7 -3 -1 -1 0 -2
Frivolity Musty MG -8 8 -2 2 3 -9 -5
Frivolity Musty PO 6 2 1 1 1 5 -11
Frivolity Musty SL 1 -4 -1 -1 3 1 -7
Frivolity Musty SV 1 -5 -1 3 4 0 -1
Frivolity Musty TV -3 -9 -1 -1 2 0 -13
Frivolity Musty TL 11 -1 1 -1 3 2 -5
Frivolity Fat AS 4 10 4 1 -3 8 -13
Frivolity Fat MG 7 6 1 0 -1 -9 -11
Frivolity Fat PO 1 0 3 0 1 1 -11
Frivolity Fat SL 0 9 1 -1 0 12 -2
Frivolity Fat SV 3 2 -2 2 0 -3 -9
Frivolity Fat TV 6 7 2 -1 -3 0 -2
Frivolity Fat TL 1 6 1 2 3 -2 -1
Frivolity Rustle AS -5 -1 4 -1 0 -7 -9
Frivolity Rustle MG 6 1 1 3 0 -4 -7
Frivolity Rustle PO 9 -2 3 -2 4 -5 -12
Frivolity Rustle SL 5 4 3 -2 -3 1 -6
Frivolity Rustle SV -4 9 1 -1 2 -6 -6
Frivolity Rustle TV 0 -4 3 3 2 11 -13
Frivolity Rustle TL 5 -4 -3 3 1 -8 -1
Frivolity Shrivel AS 3 8 4 1 2 -3 -2
Frivolity Shrivel MG 6 11 3 -3 -1 12 -10
Frivolity Shrivel PO -8 5 4 -2 -1 -8 -2
Frivolity Shrivel SL 9 -3 3 2 3 1 -11
Frivolity Shrivel SV -2 10 0 -1 3 6 -2
Frivolity Shrivel TV 5 12 0 4 4 11 -4
Frivolity Shrivel TL -4 10 -1 2 2 -5 -10
Frivolity Shimmer AS 2 8 -1 3 1 -8 -13
Frivolity Shimmer MG 3 2 0 -2 1 12 -7
Frivolity Shimmer PO 5 12 3 4 -3 -3 -5
Frivolity Shimmer SL 7 8 -3 4 1 2 -13
Frivolity Shimmer SV 0 8 0 0 1 11 -14
Frivolity Shimmer TV -6 -1 1 -1 0 3 -6
Frivolity Shimmer TL -1 6 -1 -1 -1 7 -14
Calixes#22 Sagging AS -6 -4 4 -9 -2 8 -14
Calixes#22 Sagging MG -3 5 -1 -8 -2 -6 -3
Calixes#22 Sagging PO -1 0 -3 -8 3 3 -9
Calixes#22 Sagging SL 3 -6 -3 -8 -1 5 -12
Calixes#22 Sagging SV 7 -4 -1 -7 3 -6 -8
Calixes#22 Sagging TV -2 -6 4 6 1 -3 -10
Calixes#22 Sagging TL -6 8 -2 12 -3 -6 -8
Calixes#22 Wilting AS -3 0 2 -3 -3 2 -14
Calixes#22 Wilting MG -6 -5 -1 -8 2 2 -14
Calixes#22 Wilting PO -2 -1 -2 9 4 -2 -11
Calixes#22 Wilting SL -1 -5 4 -7 3 2 -5
Calixes#22 Wilting SV -6 -3 -3 0 4 -5 -6
Calixes#22 Wilting TV -5 7 -1 -8 3 4 -9
Calixes#22 Wilting TL -4 5 0 5 1 0 -10
Calixes#22 Musty AS 6 4 -3 3 -1 5 -2
Calixes#22 Musty MG 2 -6 -2 8 3 -2 -5
Calixes#22 Musty PO 5 5 1 3 1 0 -11
Calixes#22 Musty SL 1 5 -1 1 3 7 -7
Calixes#22 Musty SV 4 7 -1 9 4 7 -1
Calixes#22 Musty TV 7 -1 -1 7 2 -1 -13
Calixes#22 Musty TL 3 -2 1 5 3 3 -5
Calixes#22 Fat AS 0 2 4 -3 -3 -6 -13
Calixes#22 Fat MG -4 0 1 0 -1 4 -11
Calixes#22 Fat PO -1 8 3 -6 1 4 -11
Calixes#22 Fat SL 1 -4 1 5 0 1 -2
Calixes#22 Fat SV -4 -5 -2 2 0 5 -9
Calixes#22 Fat TV -4 5 2 9 -3 7 -2
Calixes#22 Fat TL 7 8 1 4 3 6 -1
Calixes#22 Rustle AS -6 -1 4 -9 0 0 -9
Calixes#22 Rustle MG 2 1 1 5 0 6 -7
Calixes#22 Rustle PO 0 3 3 -6 4 2 -12
Calixes#22 Rustle SL -2 -2 3 2 -3 3 -6
Calixes#22 Rustle SV 8 -6 1 -1 2 3 -6
Calixes#22 Rustle TV -3 4 3 5 2 1 -13
Calixes#22 Rustle TL 2 6 -3 -1 1 6 -1
Calixes#22 Shrivel AS 8 -4 4 3 2 1 -2
Calixes#22 Shrivel MG 5 -6 3 -1 -1 2 -10
Calixes#22 Shrivel PO 4 0 4 -4 -1 8 -2
Calixes#22 Shrivel SL 7 -3 3 6 3 4 -11
Calixes#22 Shrivel SV 5 1 0 7 3 1 -2
Calixes#22 Shrivel TV 2 -5 0 12 4 -3 -4
Calixes#22 Shrivel TL 6 8 -1 6 2 4 -10
Calixes#22 Shimmer AS -3 5 -1 -5 1 -4 -13
Calixes#22 Shimmer MG -2 -5 0 0 1 0 -7
Calixes#22 Shimmer PO 3 7 3 4 -3 1 -5
Calixes#22 Shimmer SL 4 1 -3 -6 1 2 -13
Calixes#22 Shimmer SV 5 -5 0 0 1 -3 -14
Calixes#22 Shimmer TV 3 -1 1 -9 0 -1 -6
Calixes#22 Shimmer TL -3 -6 -1 -5 -1 4 -14
Calixes#23 Sagging AS -6 -4 4 3 -2 8 -14
Calixes#23 Sagging MG -3 5 -1 -2 -2 -6 -3
Calixes#23 Sagging PO -1 0 -3 4 3 3 -9
Calixes#23 Sagging SL 3 -6 -3 4 -1 5 -12
Calixes#23 Sagging SV 7 -4 -1 3 3 -6 -8
Calixes#23 Sagging TV -2 -6 4 -2 1 -3 -10
Calixes#23 Sagging TL -6 8 -2 2 -3 -6 -8
Calixes#23 Wilting AS -3 0 2 -1 -3 2 -14
Calixes#23 Wilting MG -6 -5 -1 -2 2 2 -14
Calixes#23 Wilting PO -2 -1 -2 3 4 -2 -11
Calixes#23 Wilting SL -1 -5 4 -3 3 2 -5
Calixes#23 Wilting SV -6 -3 -3 4 4 -5 -6
Calixes#23 Wilting TV -5 7 -1 0 3 4 -9
Calixes#23 Wilting TL -4 5 0 1 1 0 -10
Calixes#23 Musty AS 6 4 -3 -1 -1 5 -2
Calixes#23 Musty MG 2 -6 -2 2 3 -2 -5
Calixes#23 Musty PO 5 5 1 1 1 0 -11
Calixes#23 Musty SL 1 5 -1 -1 3 7 -7
Calixes#23 Musty SV 4 7 -1 3 4 7 -1
Calixes#23 Musty TV 7 -1 -1 -1 2 -1 -13
Calixes#23 Musty TL 3 -2 1 -1 3 3 -5
Calixes#23 Fat AS 0 2 4 1 -3 -6 -13
Calixes#23 Fat MG -4 0 1 0 -1 4 -11
Calixes#23 Fat PO -1 8 3 0 1 4 -11
Calixes#23 Fat SL 1 -4 1 -1 0 1 -2
Calixes#23 Fat SV -4 -5 -2 2 0 5 -9
Calixes#23 Fat TV -4 5 2 -1 -3 7 -2
Calixes#23 Fat TL 7 8 1 2 3 6 -1
Calixes#23 Rustle AS -6 -1 4 -1 0 0 -9
Calixes#23 Rustle MG 2 1 1 3 0 6 -7
Calixes#23 Rustle PO 0 3 3 -2 4 2 -12
Calixes#23 Rustle SL -2 -2 3 -2 -3 3 -6
Calixes#23 Rustle SV 8 -6 1 -1 2 3 -6
Calixes#23 Rustle TV -3 4 3 3 2 1 -13
Calixes#23 Rustle TL 2 6 -3 3 1 6 -1
Calixes#23 Shrivel AS 8 -4 4 1 2 1 -2
Calixes#23 Shrivel MG 5 -6 3 -3 -1 2 -10
Calixes#23 Shrivel PO 4 0 4 -2 -1 8 -2
Calixes#23 Shrivel SL 7 -3 3 2 3 4 -11
Calixes#23 Shrivel SV 5 1 0 -1 3 1 -2
Calixes#23 Shrivel TV 2 -5 0 4 4 -3 -4
Calixes#23 Shrivel TL 6 8 -1 2 2 4 -10
Calixes#23 Shimmer AS -3 5 -1 3 1 -4 -13
Calixes#23 Shimmer MG -2 -5 0 -2 1 0 -7
Calixes#23 Shimmer PO 3 7 3 4 -3 1 -5
Calixes#23 Shimmer SL 4 1 -3 4 1 2 -13
Calixes#23 Shimmer SV 5 -5 0 0 1 -3 -14
Calixes#23 Shimmer TV 3 -1 1 -1 0 -1 -6
Calixes#23 Shimmer TL -3 -6 -1 -1 -1 4 -14
Calixes#24/Eigam#62 Sagging AS -1 4 -2 3 -2 8 -14
Calixes#24/Eigam#62 Sagging MG 2 -2 3 -2 -2 -6 -3
Calixes#24/Eigam#62 Sagging PO 2 -3 -9 4 3 3 -9
Calixes#24/Eigam#62 Sagging SL -3 1 -1 4 -1 5 -12
Calixes#24/Eigam#62 Sagging SV -3 -3 11 3 3 -6 -8
Calixes#24/Eigam#62 Sagging TV -2 1 4 -2 1 -3 -10
Calixes#24/Eigam#62 Sagging TL 3 -1 4 2 -3 -6 -8
Calixes#24/Eigam#62 Wilting AS 1 4 2 -1 -3 2 -14
Calixes#24/Eigam#62 Wilting MG 2 -2 -9 -2 2 2 -14
Calixes#24/Eigam#62 Wilting PO -2 -2 2 3 4 -2 -11
Calixes#24/Eigam#62 Wilting SL -2 -1 12 -3 3 2 -5
Calixes#24/Eigam#62 Wilting SV 0 2 7 4 4 -5 -6
Calixes#24/Eigam#62 Wilting TV -1 3 -3 0 3 4 -9
Calixes#24/Eigam#62 Wilting TL -2 -3 2 1 1 0 -10
Calixes#24/Eigam#62 Musty AS 3 3 1 -1 -1 5 -2
Calixes#24/Eigam#62 Musty MG 0 0 -2 2 3 -2 -5
Calixes#24/Eigam#62 Musty PO 4 -2 -7 1 1 0 -11
Calixes#24/Eigam#62 Musty SL -3 2 9 -1 3 7 -7
Calixes#24/Eigam#62 Musty SV 1 1 5 3 4 7 -1
Calixes#24/Eigam#62 Musty TV 1 3 7 -1 2 -1 -13
Calixes#24/Eigam#62 Musty TL -3 -1 -7 -1 3 3 -5
Calixes#24/Eigam#62 Fat AS 4 4 10 1 -3 -6 -13
Calixes#24/Eigam#62 Fat MG 1 -2 -5 0 -1 4 -11
