Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Shivani > Citrus

I can't find where the citrus tree stat tracker used to be, so I am making a new page here. I update this every so often (I seemed to be the only one updating the other page anyway). This format is different because this works well with my spreadsheet. Anyone is welcome to use this info, please do not edit it...send new data to me and let me edit it. Thank you.

Species Color Lo Color Hi Swt Lo Swt Hi Size Lo Size Hi Lngth Lo Lngth Hi
Flat Citron 512 711 256 504 382 652 621 801
Flat Coralfruit 703 703 320 320 612 612 250 250
Flat Corian 150 215 615 730 537 553 250 250
Flat Grapefruit 487 591 320 524 626 710 250 385
Flat Lemon 283 488 228 394 394 523 399 621
Flat Lenat
Flat Lime 0 209 226 311 369 408 250 585
Flat Mandarin
Flat Orange 678 678 775 775 642 642 386 386
Flat Pummelo 643 643 614 614 818 818 355 355
Flat Summerbell
Flat Tangelo 507 570 650 650 394 539 467 498
Flat Tangerine
Greenish Citron 320 424 446 568 408 619 775 857
Greenish Coralfruit 534 695 244 541 413 703 250 489
Greenish Corian 0 133 644 730 383 642 250 621
Greenish Grapefruit 150 457 140 481 642 1000 474 724
Greenish Lemon 215 325 195 416 395 520 533 656
Greenish Lenat 0 215 246 446 369 667 250 474
Greenish Lime 0 42 140 284 369 448 621 650
Greenish Mandarin 643 862 504 650 349 485 314 497
Greenish Orange 487 678 650 794 618 711 351 550
Greenish Pummelo 27 348 226 730 833 1000 250 724
Greenish Summerbell 578 740 650 794 282 408 440 533
Greenish Tangelo 414 581 644 794 394 642 533 802
Greenish Tangerine 515 708 592 835 394 501 355 436
Large Citron 292 727 199 326 612 911 777 1000
Large Coralfruit 635 927 311 320 694 1000 250 474
Large Corian 0 325 588 755 573 1000 481 621
Large Grapefruit 613 613 320 320 935 935 621 621
Large Lemon 250 515 143 438 478 668 533 775
Large Lenat 237 325 405 504 612 717 355 481
Large Lime 0 275 140 320 485 896 452 724
Large Mandarin 828 973 535 663 545 585 516 552
Large Orange 643 911 650 829 704 766 424 656
Large Pummelo
Large Summerbell 762 1000 603 829 380 493 474 592
Large Tangelo 486 676 669 783 612 750 621 738
Large Tangerine 719 951 650 761 585 683 355 746
Long Citron 325 630 311 650 468 573 533 1000
Long Coralfruit 635 835 182 534 385 683 449 646
Long Corian 12 442 545 755 394 907 533 743
Long Grapefruit 317 681 244 498 703 1000 618 823
Long Lemon 456 456 311 311 408 408 759 759
Long Lenat 158 482 369 604 394 642 437 621
Long Lime 99 150 140 320 383 408 715 865
Long Mandarin 814 1000 469 696 405 567 495 592
Long Orange 676 973 650 860 545 766 424 749
Long Pummelo 325 482 541 650 747 764 673 734
Long Summerbell 839 1000 650 829 366 477 678 859
Long Tangelo 649 854 603 756 405 612 775 859
Long Tangerine 708 889 669 761 463 477 429 496
Reddish Citron 719 882 287 581 385 819 746 1000
Reddish Coralfruit 921 959 380 476 557 642 390 424
Reddish Corian 328 515 540 755 612 750 314 592
Reddish Grapefruit 635 853 199 534 661 935 479 803
Reddish Lemon 442 787 182 413 267 536 533 759
Reddish Lenat 414 575 311 650 394 642 315 497
Reddish Lime 150 275 138 284 334 536 533 688
Reddish Mandarin 947 1000 537 630 380 433 424 429
Reddish Orange 816 1000 650 979 477 704 428 678
Reddish Pummelo 648 747 420 650 747 1000 485 621
Reddish Summerbell 926 1000 630 829 270 413 415 613
Reddish Tangelo 703 973 592 927 380 567 621 859
Reddish Tangerine 914 1000 650 879 380 667 316 495
Small Citron 506 644 277 563 294 408 775 1000
Small Coralfruit 594 856 143 504 293 559 314 533
Small Corian 27 410 681 824 369 394 436 583
Small Grapefruit 392 676 228 545 612 694 431 621
Small Lemon
Small Lenat 215 325 320 504 246 394 309 436
Small Lime 27 27 226 226 295 295 724 724
Small Mandarin 950 950 630 630 313 313 429 429
Small Orange 708 844 738 777 463 477 467 527
Small Pummelo 407 540 481 650 681 843 404 621
Small Summerbell
Small Tangelo 554 712 725 858 392 408 621 659
Small Tangerine 735 918 783 829 361 382 314 415
Sweet Citron 403 707 533 669 408 612 775 857
Sweet Coralfruit 673 892 504 588 489 750 334 488
Sweet Corian 225 356 738 804 599 698 351 515
Sweet Grapefruit 462 558 508 630 642 764 425 621
Sweet Lemon 150 567 373 613 358 536 485 759
Sweet Lenat 245 377 644 650 408 492 250 474
Sweet Lime 0 199 239 644 320 517 583 865
Sweet Mandarin 918 1000 630 761 380 496 415 440
Sweet Orange 677 926 871 1000 572 628 415 543
Sweet Pummelo 407 639 588 693 711 908 467 621
Sweet Summerbell 827 986 753 927 248 413 415 589
Sweet Tangelo 525 525 929 929 526 526 543 543
Sweet Tangerine 683 973 794 1000 378 572 312 429
Tangy Citron 453 880 6 277 408 612 739 1000
Tangy Coralfruit 646 852 6 251 378 725 314 533
Tangy Corian 215 349 446 568 612 717 425 488
Tangy Grapefruit 325 678 172 320 626 929 431 621
Tangy Lemon 325 482 143 269 378 520 533 739
Tangy Lenat 27 449 226 420 369 671 250 533
Tangy Lime 38 150 6 140 369 448 621 803
Tangy Mandarin 748 929 320 533 270 449 351 621
Tangy Orange 578 904 574 650 506 743 403 621
Tangy Pummelo 357 566 320 420 908 1000 474 621
Tangy Summerbell 733 850 508 650 294 449 533 667
Tangy Tangelo 486 676 534 669 358 642 533 730
Tangy Tangerine 676 722 574 650 431 498 403 436


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
View source text of this page | | Create/Edit another page | View other revisions
Last edited April 18, 2008 4:36 am by Shivani (diff)
Users must be logged in to edit this page.
Search: