Back to Shivani: http://www.atitd.org/wiki/tale3/Users/Shivani
| AliceBlue : (240,248,255) | 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Sulfur, 1 EarthLight, 7 Copper, | |
| AntiqueWhite : (250,235,215) | 1 Iron, 1 Cabbage, 1 Copper, 1 Sulfur, 6 EarthLight, 1 Carrot, | |
| Aqua : (0,255,255) | 1 EarthLight, 1 Iron, 1 Sulfur, 8 Copper, 1 Clay, | |
| Aquamarine : (127,255,212) | 1 Clay, 1 Iron, 1 Cabbage, 1 Sulfur, 6 Copper, 1 Carrot, | |
| Azure : (240,255,255) | 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Sulfur, 1 EarthLight, 12 Copper, | |
| Beige : (245,245,220) | 1 Sulfur, 7 Copper, 1 Saltpeter, 1 Iron, 1 EarthLight, 1 Carrot, | |
| Bisque : (255,228,196) | 1 Clay, 1 Iron, 1 Cabbage, 1 Sulfur, 6 EarthLight, 1 Carrot, | |
| 1 Clay, 1 Iron, 1 Sulfur, 6 EarthLight, 1 Cabbage, 1 Carrot, | ||
| Black : (0,0,0) | 1 Saltpeter, 1 Copper, 8 Cabbage, 1 Clay, | |
| 1 Clay, 1 Copper, 7 Cabbage, 1 Iron, | ||
| BlanchedAlmond : (255,235,205) | 1 Sulfur, 1 Saltpeter, 1 Iron, 1 EarthLight, 1 RedSand, 7 Copper, | |
| Blue : (0,0,255) | 1 Cabbage, 1 Carrot, 1 RedSand, 1 EarthLight, 1 Potash, 6 Copper, | |
| BlueViolet : (138,43,226) | 1 Silver, 1 Iron, 7 Cabbage, 1 Potash, 1 Saltpeter, 1 Copper, | |
| Brown : (165,42,42) | 6 Cabbage, 3 Carrot, 1 Iron, | |
| 6 Cabbage, 2 Carrot, 2 Iron, | ||
| Burlywood : (222,184,135) | 1 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 7 Cabbage, 1 Carrot, | |
| 1 Clay, 1 Saltpeter, 1 Iron, 7 Cabbage, 1 Sulfur, 1 Carrot, | ||
| CadetBlue : (95,158,160) | 1 Iron, 7 Cabbage, 1 Copper, 1 Clay, 1 Sulfur, | |
| Chartreuse : (127,255,0) | 1 Saltpeter, 1 Iron, 1 Sulfur, 1 Copper, 1 Silver, 7 Clay, | |
| Chocolate : (210,105,30) | 2 Cabbage, 8 Carrot, | |
| Coral : (255,127,80) | 7 Carrot, 2 Iron, 1 Cabbage, | |
| 1 Iron, 1 Cabbage, 1 Lime, 8 Carrot, | ||
| CornflowerBlue : (100,149,237) | 3 Cabbage, 7 Copper, 1 Potash, | |
| Cornsilk : (255,248,220) | 1 Carrot, 1 Iron, 1 Sulfur, 8 EarthLight, 1 RedSand, 1 Copper, | |
| 1 Sulfur, 1 Iron, 8 EarthLight, 1 Clay, 1 RedSand, 1 Copper, | ||
| Crimson : (220,20,60) | 1 Cabbage, 7 Carrot, 1 Silver, 1 Saltpeter, 1 Iron, | |
| DarkBlue : (0,0,139) | 1 Silver, 7 Copper, 1 Cabbage, 1 Potash, 1 Saltpeter, 1 Carrot, | |
| DarkCyan : (0,139,139) | 4 Cabbage, 5 Copper, 1 Clay, | |
| DarkGoldenrod : (184,134,11) | 1 Cabbage, 8 Carrot, 1 Iron, 1 Sulfur, | |
| DarkGray : (169,169,169) | 1 Iron, 9 Cabbage, 1 Sulfur, | |
| DarkGreen : (0,100,0) | 1 Copper, 7 Cabbage, 1 Clay, 1 Silver, | |
| DarkKhaki : (189,183,107) | 1 Saltpeter, 1 Clay, 1 Iron, 7 Cabbage, 1 Copper, | |
| DarkMagenta : (139,0,139) | 9 Cabbage, 1 Lime, 1 Carrot, | |
| 9 Cabbage, 1 Carrot, 1 Sulfur, 1 Potash, | ||
| DarkOliveGreen : (85,107,47) | 8 Cabbage, 1 Saltpeter, 1 Clay, 1 Copper, | |
| DarkOrange : (255,140,0) NO this made sandy brown | 1 Clay, 7 Carrot, 1 Iron, 1 Cabbage, 1 Saltpeter, | |
| DarkOrchid : (153,50,204) | 10 Cabbage, 1 Potash, | |
| DarkRed : (139,0,0) | 1 Clay, 1 Iron, 7 Cabbage, 1 Silver, 1 Saltpeter, | |
| DarkSalmon : (233,150,122) | 1 Clay, 1 Carrot, 1 Saltpeter, 1 Iron, 7 Cabbage, | |
| 6 Carrot, 1 Iron, 3 Cabbage, | ||
| DarkSeaGreen : (143,188,143) | 1 Clay, 1 Iron, 7 Cabbage, 1 Copper, 1 Sulfur, | |
| 1 Iron, 7 Cabbage, 1 Sulfur, 1 Clay, 1 Copper, | ||
| DarkSlateBlue : (72,61,139) | 10 Cabbage, | |
| DarkSlateGray : (47,79,79) | 2 Carrot, 1 Copper, 7 Cabbage, | |
| DarkTurquoise : (0,206,209) | 1 Cabbage, 10 Copper, 1 Clay, 1 Potash, | |
| DarkViolet : (148,0,211) | 1 Silver, 1 Iron, 7 Cabbage, 1 Copper, 1 Saltpeter, | |
| DeepPink : (255,20,147) | 1 Silver, 1 Saltpeter, 1 Iron, 6 Cabbage, 1 RedSand, 1 Carrot, | |
| DeepSkyBlue : (0,191,255) | 1 EarthLight, 1 Sulfur, 8 Copper, 1 Clay, 1 Potash, | |
| 1 EarthLight, 1 Sulfur, 9 Copper, 1 Clay, 1 Potash, | ||
| DimGray : (105,105,105) | 9 Cabbage, 1 Carrot, | |
| DodgerBlue : (30,144,255) | 1 Carrot, 1 RedSand, 1 Cabbage, 1 Silver, 1 Potash, 9 Copper, | |
| FireBrick : (178,34,34) | 1 Iron, 6 Cabbage, 1 Silver, 1 Clay, 1 Saltpeter, 1 Carrot, | |
| 1 Cabbage, 8 Carrot, 1 Silver, 1 Saltpeter, | ||
| FloralWhite : (255,250,240) | 1 Iron, 1 Cabbage, 1 Sulfur, 1 Copper, 12 EarthLight, 1 Carrot, | |
| ForestGreen : (34,139,34) | 7 Cabbage, 1 Copper, 1 Clay, 1 Saltpeter, 1 Silver, | |
| 1 Iron, 1 Copper, 6 Cabbage, 1 Clay, 1 Silver, | ||
| Fuchsia : (255,0,255) | 1 Silver, 1 Saltpeter, 1 Iron, 7 Cabbage, 1 RedSand, | |
| Gainsboro : (220,220,220) | 1 Iron, 1 Potash, 1 Cabbage, 1 ToadSkin, 8 Copper, 1 Carrot, | |
| 1 Iron, 1 Potash, 1 Cabbage, 1 ToadSkin, 9 Copper, 1 Carrot, | ||
| GhostWhite : (248,248,255) | 1 Iron, 1 Cabbage, 1 Sulfur, 7 EarthLight, 1 Clay, | |
| 1 Iron, 1 Cabbage, 1 Sulfur, 8 EarthLight, 1 Clay, | ||
| Gold : (255,215,0) | 1 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 1 Cabbage, 7 Carrot, | |
| Goldenrod : (218,165,32) | 10 Carrot, 1 Lime, | |
| Gray : (128,128,128) | 9 Cabbage, 1 Carrot, 1 Lime, | |
| Green : (0,128,0) | 1 Cabbage, 1 Iron, 5 Copper, 1 Clay, 1 Silver, 1 Carrot, | |
| GreenYellow : (173,255,47) | 1 Iron, 1 Cabbage, 1 Copper, 1 Silver, 1 Sulfur, 6 Carrot, | |
| Honeydew : (240,255,240) | 1 Saltpeter, 1 Iron, 1 Sulfur, 7 EarthLight, 1 Clay, 1 Cabbage, | |
| HotPink : (255,105,180) | 1 Silver, 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Potash, 7 Carrot, | |
| IndianRed : (205,92,92) | 7 Cabbage, 3 Carrot | |
| Indigo : (75,0,130) | 1 Copper, 9 Cabbage, | Works |
| Ivory : (255,255,240) | 1 Sulfur, 1 Copper, 1 Saltpeter, 1 Iron, 7 EarthLight, 1 Carrot, | |
| Khaki : (240,230,140) | 1 Saltpeter, 1 Iron, 7 Cabbage, 1 Sulfur, 1 Copper, 1 Carrot, | |
| Lavender : (230,230,250) | 1 Iron, 1 Cabbage, 1 Potash, 1 ToadSkin, 6 Copper, 1 Carrot, | |
| 1 Iron, 1 Cabbage, 1 Potash, 1 ToadSkin, 7 Copper, 1 Carrot, | ||
| LavenderBlush : (255,240,245) | 1 Iron, 1 Cabbage, 1 Sulfur, 6 EarthLight, 1 Clay, 1 Carrot, | |
| 1 Iron, 1 Sulfur, 6 EarthLight, 1 Cabbage, 1 Clay, 1 Carrot, | ||
| LawnGreen : (124,252,0) | 1 Iron, 1 Copper, 1 Sulfur, 1 Clay, 1 Silver, 6 Carrot, | |
| LemonChiffon : (255,250,205) | 1 Saltpeter, 1 Iron, 1 Sulfur, 1 EarthLight, 1 RedSand, 7 Copper, | |
| LightBlue : (173,216,230) | 1 Lime, 1 Carrot, 1 Saltpeter, 1 Iron, 1 Cabbage, 7 Copper, | |
| LightCoral : (240,128,128) | 5 Carrot, 1 Iron, 4 Cabbage, | |
| LightCyan : (224,255,255) | 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Potash, 1 ToadSkin, 8 Copper, | |
| LightGoldenrodYellow : (250,250,210) | 1 Iron, 1 Sulfur, 1 Copper, 6 EarthLight, 1 Lead, 1 Carrot, | |
| 1 Saltpeter, 1 Iron, 1 Silver, 1 RedSand, 1 Cabbage, 6 EarthLight, | ||
| LightGreen : (144,238,144) | 1 Iron, 6 Cabbage, 1 Sulfur, 1 Copper, 1 Silver, 1 Carrot, | |
| 1 Carrot, 1 Iron, 1 Cabbage, 6 Copper, 1 Silver, | ||
| LightGrey : (211,211,211) | 1 Carrot, 1 Saltpeter, 1 Iron, 7 Cabbage, 1 Sulfur, 1 Copper, | |
| 1 Carrot, 1 Sulfur, 1 Saltpeter, 1 Iron, 7 Cabbage, 1 Copper, | ||
| LightPink : (255,182,193) | 7 Carrot, 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Potash, 1 Copper, | |
| LightSalmon : (255,160,122) | 8 Carrot, 1 Saltpeter, 1 Iron, 1 Cabbage, | |
| LightSeaGreen : (32,178,170) | 2 Cabbage, 7 Copper, 1 Clay, | |
| LightSkyBlue : (135,206,250) | 1 Iron, 1 Cabbage, 8 Copper, 1 Potash, | |
| LightSlateGray : (119,136,153) | 1 Clay, 1 Iron, 7 Cabbage, 1 Copper, | |
| LightSteelBlue : (176,196,222) | 1 Saltpeter, 1 Silver, 1 Iron, 8 Cabbage, 1 Sulfur, | |
| 1 Sulfur, 1 Saltpeter, 1 Silver, 1 Iron, 8 Cabbage, | ||
| LightYellow : (255,255,224) | 1 Saltpeter, 1 Iron, 1 Sulfur, 7 EarthLight, 1 RedSand, 1 Copper, | |
| 1 Potash, 1 Saltpeter, 1 Iron, 1 Sulfur, 8 EarthLight, 1 Carrot, | ||
| Lime : (0,255,0) | 1 Saltpeter, 8 Copper, 1 Clay, 1 Silver, | |
| LimeGreen : (50,205,50) | 1 Iron, 1 Sulfur, 1 Copper, 1 Clay, 1 Silver, 6 Cabbage, | |
| Linen : (250,240,230) | 1 Iron, 1 Cabbage, 1 Copper, 1 Sulfur, 7 EarthLight, | |
| 1 Sulfur, 1 Iron, 1 Cabbage, 7 EarthLight, 1 Lime, 1 Copper, | ||
| Maroon : (128,0,0) | 1 Saltpeter, 1 Copper, 9 Cabbage, | |
| MediumAquamarine : (102,205,170) | 1 Iron, 7 Cabbage, 1 Sulfur, 1 Copper, 1 Clay, | |
| MediumBlue : (0,0,205) | 1 Carrot, 7 Copper, 1 Cabbage, 1 RedSand, 1 Potash, | |
| 1 Carrot, 8 Copper, 1 Cabbage, 1 RedSand, 1 Potash, | ||
| MediumOrchid : (186,85,211) | 1 Iron, 9 Cabbage, | |
| MediumPurple : (147,112,219) | 1 Iron, 8 Cabbage, 1 Copper, | |
| MediumSeaGreen : (60,179,113) | 1 Iron, 1 Sulfur, 1 Copper, 7 Cabbage, 1 Clay, | |
| MediumSlateBlue : (123,104,238) | 1 Silver, 1 Iron, 1 Cabbage, 1 Potash, 1 Saltpeter, 7 Copper, | |
| MediumSpringGreen : (0,250,154) | 1 Iron, 1 Sulfur, 7 Copper, 1 Cabbage, 1 Clay, | |
| MediumTurquoise : (72,209,204) | 1 Iron, 1 Cabbage, 7 Copper, 1 Clay, | |
| 1 Clay, 1 Iron, 1 Cabbage, 7 Copper, | ||
| MediumVioletRed : (199,21,133) | 9 Cabbage, 1 Lime, 3 Carrot, | |
| 1 Carrot, 1 Iron, 7 Cabbage, 1 Silver, 1 Saltpeter, | ||
| MidnightBlue : (25,25,112) | 1 Copper, 8 Cabbage, 1 Clay, | |
| 1 Clay, 1 Copper, 8 Cabbage, | ||
| MintCream : (245,255,250) | 1 Potash, 1 ToadSkin, 1 Saltpeter, 1 Iron, 1 Cabbage, 7 EarthLight, | |
| 1 Sulfur, 1 Copper, 1 Saltpeter, 1 Iron, 9 EarthLight, 1 Cabbage, | ||
| MistyRose : (255,228,225) | 1 Saltpeter, 1 Iron, 1 EarthLight, 1 RedSand, 1 Cabbage, 10 Copper, | |
| Moccasin : (255,228,181) | 1 Sulfur, 1 Iron, 1 Copper, 6 EarthLight, 1 RedSand, 1 Cabbage, | |
| NavajoWhite : (255,222,173) | 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Sulfur, 1 Potash, 8 Carrot, | |
| Navy : (0,0,128) | 1 Copper, 7 Cabbage, 1 Clay, 1 Iron, 1 Potash, | |
| 1 Copper, 9 Cabbage, 1 Clay, 1 Iron, 1 Potash, | ||
| OldLace : (253,245,230) | 1 Carrot, 1 Iron, 1 Sulfur, 9 EarthLight, 1 RedSand, 1 Copper, | |
| 1 Carrot, 1 Iron, 1 Sulfur, 10 EarthLight, 1 RedSand, | ||
| Olive : (128,128,0) | 1 Clay, 1 Saltpeter, 1 Iron, 1 Copper, 7 Cabbage, | |
| OliveDrab : (107,142,35) | 8 Cabbage, 1 Sulfur, 1 Clay, 1 Saltpeter, 1 Iron, | |
| Orange : (255,165,0) | 1 Clay, 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Copper, 6 Carrot, | |
| 1 Clay, 8 Carrot, 1 Lime, 1 Saltpeter, 1 Iron, | ||
| OrangeRed : (255,69,0) | 1 Clay, 1 Silver, 1 Iron, 1 Cabbage, 1 Saltpeter, 6 Carrot, | |
| Orchid : (218,112,214) | 1 Lime, 1 Carrot, 1 Saltpeter, 1 Iron, 8 Cabbage, | |
| PaleGoldenrod : (238,232,170) | 1 Saltpeter, 1 Iron, 7 Cabbage, 1 Sulfur, 1 Clay, 1 Carrot, | |
| 1 Saltpeter, 1 Clay, 1 Iron, 7 Cabbage, 1 Sulfur, 1 Carrot, | ||
| PaleGreen : (152,251,152) | 1 Clay, 1 Carrot, 1 Saltpeter, 1 Iron, 1 Cabbage, 6 Copper, | |
| PaleTurquoise : (175,238,238) | 1 Carrot, 1 Sulfur, 1 Saltpeter, 1 Iron, 1 Cabbage, 7 Copper, | |
| PaleVioletRed : (219,112,147) | 3 Carrot, 1 Iron, 6 Cabbage, | |
| PapayaWhip : (255,239,213) | 1 Carrot, 1 Iron, 1 Sulfur, 7 EarthLight, 1 RedSand, | |
| 1 Sulfur, 1 Iron, 7 EarthLight, 1 Clay, 1 RedSand, 1 Copper, | ||
| PeachPuff : (255,218,185) | 1 Carrot, 1 Iron, 1 Sulfur, 1 EarthLight, 1 RedSand, 6 Copper, | |
| Peru : (205,133,63) | 4 Cabbage, 6 Carrot, 1 Lime, | |
| Pink : (255,192,203) | 1 Saltpeter, 1 Iron, 7 Cabbage, 1 Sulfur, 1 EarthLight, 1 Copper, | |
| 1 Iron, 1 Sulfur, 1 EarthLight, 1 RedSand, 1 Cabbage, 6 Copper, | ||
| Plum : (221,160,221) | 1 Saltpeter, 1 Iron, 9 Cabbage, | |
| PowderBlue : (176,224,230) | 1 Carrot, 1 Saltpeter, 1 Silver, 1 Iron, 1 Cabbage, 6 Copper, | |
| Purple : (128,0,128) | 8 Cabbage, 1 Carrot, 1 Iron, | |
| Red : (255,0,0) | 1 Cabbage, 1 Silver, 1 RedSand, 7 Carrot, 1 Saltpeter, | |
| 1 Cabbage, 1 Silver, 1 RedSand, 1 Lime, 7 Carrot, | ||
| RosyBrown : (188,143,143) | 1 Carrot, 1 Iron, 8 Cabbage, | |
| RoyalBlue : (65,105,225) | 1 Cabbage, 1 Silver, 1 Potash, 1 Saltpeter, 1 Iron, 7 Copper, | |
| 1 Cabbage, 1 Silver, 1 Sulfur, 8 Copper, 1 Potash, | ||
| SaddleBrown : (139,69,19) | 4 Carrot, 1 Copper, 5 Cabbage, | |
| Salmon : (250,128,114) | 7 Carrot, 1 Iron, 2 Cabbage, | |
| 7 Carrot, 2 Iron, 2 Cabbage, | ||
| SandyBrown : (244,164,96) NO this made coral | 8 Carrot, 1 Iron, 1 Cabbage, | |
| SeaGreen : (46,139,87) | 7 Cabbage, 1 Copper, 1 Clay, 1 Silver, | |
| Seashell : (255,245,238) | 1 Iron, 1 Cabbage, 1 Sulfur, 1 Copper, 9 EarthLight, 1 Carrot, | |
| 1 Iron, 1 Cabbage, 1 Sulfur, 1 Copper, 10 EarthLight, 1 Carrot, | ||
| Sienna : (160,82,45) | 9 Cabbage, 1 Clay, 1 Saltpeter, | |
| Silver : (192,192,192) | 1 Saltpeter, 1 Clay, 1 Sulfur, 1 Iron, 8 Cabbage, | |
| SkyBlue : (135,206,235) | 1 Iron, 3 Cabbage, 6 Copper, | |
| SlateBlue : (106,90,205) | 9 Cabbage, 1 Copper, 1 Potash, | |
| SlateGray : (112,128,144) | 9 Cabbage, 1 Sulfur, 1 Copper, | |
| 8 Cabbage, 2 Copper, | ||
| Snow : (255,250,250) | 1 Sulfur, 1 Saltpeter, 1 Iron, 7 EarthLight, 1 Cabbage, 1 Silver, | |
| SpringGreen : (0,255,127) | 1 Sulfur, 6 Copper, 1 Clay, 1 Silver, 1 Iron, 1 Cabbage, | |
| 6 Copper, 1 Silver, 1 Clay, 1 Sulfur, 1 Iron, 1 Cabbage, | ||
| SteelBlue : (70,130,180) | 5 Cabbage, 1 Clay, 4 Copper, | |
| 5 Cabbage, 4 Copper, 1 Clay, | ||
| Tan : (210,180,140) | 1 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 8 Cabbage, | |
| Teal : (0,128,128) | 4 Cabbage, 4 Copper, 2 Clay, | |
| Thistle : (216,191,216) | 1 Sulfur, 1 Saltpeter, 1 Iron, 9 Cabbage, | |
| 1 Saltpeter, 1 Iron, 9 Cabbage, 1 Sulfur, | ||
| Tomato : (255,99,71) | 1 Silver, 1 Clay, 1 Saltpeter, 1 Iron, 1 Cabbage, 6 Carrot, | |
| Turquoise : (64,224,208) | 1 Iron, 1 Cabbage, 6 Copper, 1 Clay, 1 Sulfur, 1 Carrot, | |
| Violet : (238,130,238) | 1 Saltpeter, 1 Iron, 10 Cabbage, 1 Potash, | |
| 1 Saltpeter, 1 Iron, 12 Cabbage, 1 Potash, | ||
| Wheat : (245,222,179) | 1 Iron, 1 Sulfur, 6 Copper, 1 EarthLight, 1 RedSand, 1 Cabbage, | |
| White : (255,255,255) | 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Sulfur, 7 EarthLight, 1 Carrot, | |
| WhiteSmoke : (245,245,245) | 1 Iron, 1 Cabbage, 1 Sulfur, 1 Copper, 7 EarthLight, | |
| 1 Iron, 1 Sulfur, 7 EarthLight, 1 Cabbage, 1 Copper, | ||
| Yellow : (255,255,0) | 1 Clay, 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Sulfur, 7 Carrot, | |
| YellowGreen : (154,205,50) | 1 Iron, 7 Cabbage, 1 Sulfur, 1 Clay, 1 Silver, |
Could not find: Cyan : (0,255,255), Magenta : (255,0,255)