Color | Recipe | Ribbon Recipe |
AliceBlue : (240,248,255) | 1 Cabbage, 1 Carrot, 2 Silver, 8 EarthLight, 1 Potash, ... | |
AntiqueWhite : (250,235,215) | 1 Clay, 1 ToadSkin, 6 Lead, 1 Copper, 1 Sulfur, 1 RedSand, | |
Aquamarine : (127,255,212) | 1 Lead, 7 Copper, 1 RedSand, 1 Sulfur, 1 Saltpeter, 1 Cabbage, | |
Aquamarine : (127,255,212) | 10 Earthlight | |
Azure : (240,255,255) | 1 ToadSkin, 1 Lead, 1 Silver, 1 Copper, 1 Sulfur, 6 Cabbage, | |
Beige : (245,245,220) | 1 Lime, 1 ToadSkin, 1 Lead, 1 Copper, 1 Saltpeter, 7 Cabbage, | |
Beige : (245,245,220) | 1 RedSand, 1 ToadSkin, 1 Lead, 1 Copper, 1 Saltpeter, 6 Cabbage, | |
Beige : (245,245,220) | 1 Lead, 1 RedSand, 1 Silver, 6 Copper, 1 Sulfur, 1 Carrot, | |
Bisque : (255,228,196) | 3 Clay, 1 RedSand, 1 ToadSkin, 1 Lead, 1 Copper, 4 Cabbage, ... | |
Black : (0,0,0) | 3 cabbage, 3 copper, 3 red sand, 1 iron, 1 saltpeter | |
Black : (0,0,0) | 10 Silver | |
Black : (0,0,0) | 8 RedSand, 1 Sulfur, 1 Copper, 1 Cabbage | 48 RedSand, 1 Sulfur, 1 Copper, 1 Cabbage |
BlanchedAlmond : (255,235,205) | 1 RedSand, 1 ToadSkin, 2 Lead, 1 Copper, 1 Sulfur, 5 Clay | |
BlueViolet : (138,43,226) | 1 Silver, 1 RedSand, 8 Cabbage, 1 Iron, 1 Potash, | 27 Cabbage, 1 Clay, 1 Carrot, 1 RedSand, 1 Potash, = concetration 30 |
Brown : (165,42,42) | 2 Carrot, 9 RedSand, 1 Cabbage, | |
Brown : (165,42,42) | 3 Cabbage, 7 RedSand | |
Brown : (165,42,42) | 2 Clay, 8 RedSand, | |
Brown : (165,42,42) | 8 RedSand, 2 Clay | |
Burlywood : (222,184,135) | 2 Clay, 1 Lead, 1 RedSand, 1 Silver, 1 Copper 4 cabbage... | |
CadetBlue : (95,158,160) | 5 Cabbage Juice + 5 EarthLight | |
CadetBlue : (95,158,160) | 3 lead, 3 copper, 4 clay | |
CadetBlue : (95,158,160) | 5 Toadskin + (3-5) Copper | |
CadetBlue : (95,158,160) | 7 Toadskin + 3 copper | |
Carrot : (224,112,32) | 10 Carrot | |
Chocolate : (210,105,30) | 8 carrot, 2 cabbage | |
Chocolate : (210,105,30) | 9 Carrot, 1 Cabbage | |
Coral : (255,127,80) | 6 Carrot, 4 RedSand, 1 Potash, | |
CornflowerBlue : (100,149,237) | 1 Silver, 1 Iron, 6 Copper, 1 RedSand, 1 Sulfur, 1 Cabbage, | |
CornflowerBlue : (100,149,237) | 1 Silver, 1 Iron, 9 Copper, 1 RedSand, 1 Sulfur, | |
Cornsilk : (255,248,220) | 3 RedSand, 1 ToadSkin, 1 Lead, 1 Silver, 1 Copper, 3 Cabbage | |
Crimson : (220,20,60) | 2 Cabbage, 6 Carrot, 2 RedSand | |
Crimson : (220,20,60) | 1 carrot, 1 potash, 1 cabbage, 8 red sand | |
DarkCyan : (0,139,139) | 6 Copper, 4 Clay | |
DarkGoldenrod : (184,134,11) | 1 Lead, 1 Clay, 12 RedSand, 1 Saltpeter, 1 Copper | 1 Lead, 2 Clay, 46 RedSand, 1 Saltpeter, 1 Copper |
DarkGoldenrod : (184,134,11) | 7 Clay, 1 Copper, 1 RedSand, 1 Carrot, 1 Sulfur, | |
DarkGoldenrod : (184,134,11) | 1 Clay, 1 Lead, 1 Copper, 7 RedSand, 1 Saltpeter, | |
DarkGray : (169,169,169) | 1 Lead, 1 Copper, 1 RedSand, 1 Lime, 1 Saltpeter, 7 Cabbage, | |
DarkGreen : (0,100,0) | 1 Silver, 6 Copper, 1 Cabbage, 1 Saltpeter, 1 Clay, 1 Lead | |
DarkGreen : (0,100,0) | 7 cabbage,1 copper, 1 lead, 1 clay, 1 saltpeter | |
DarkGreen : (0,100,0) | 1 Silver, 1 Clay, 1 Sulfur, 8 Copper, 1 Saltpeter | |
DarkKhaki : (189,183,107) | 1 Lead, 1 RedSand, 1 Saltpeter, 1 Copper, 1 Silver, 6 Clay, | |
DarkKhaki : (189,183,107) | 7 Clay, 1 Lead, 1 Copper, 1 RedSand, 1 Sulfur, | |
DarkKhaki : (189,183,107) | 6 Clay, 1 Lead, 1 Copper, 1 RedSand, 1 Sulfur, 1 Carrot, | |
DarkKhaki : (189,183,107) | 1 Clay, 1 Lead, 1 Silver, 1 Copper, 1 Saltpeter, 7 Cabbage, | |
DarkKhaki : (189,183,107) | 8 Clay, 1 Lead, 1 Copper, | |
DarkKhaki : (189,183,107) | 1 Clay, 1 Lead, 1 Silver, 1 Copper, 6 RedSand, | |
DarkMagenta : (139,0,139) | 12 Cabbage, 1 Carrot, 1 RedSand, | |
DarkMagenta : (139,0,139) | 6 Cabbage, 3 Carrot, 1 RedSand, | |
DarkOliveGreen : (85,107,47) | 1 Copper, 9 Clay, | 1 Copper, 49 Clay |
DarkOliveGreen : (85,107,47) | 1 Copper, 9 Clay, | |
DarkOliveGreen : (85,107,47) | 5 Lead, 5 Clay | |
DarkOliveGreen : (85,107,47) | 1 Cabbage, 1 Copper, 9 Clay, | |
DarkOrange : (255,140,0) | 1 RedSand, 1 Cabbage, 9 Carrot, 1 Silver | |
DarkOrchid : (153,50,204) | 1 Clay, 1 Silver, 1 RedSand, 6 Cabbage, 1 Iron, | |
DarkOrchid : (153,50,204) | 2 RedSand, 8 Cabbage, 1 Potash, | |
DarkOrchid : (153,50,204) | 1 Silver, 1 RedSand, 8 Cabbage, 1 Iron | |
DarkOrchid : (153,50,204) | 7 Cabbage, 1 Clay, 1 Silver, 1 Sulfur, 1 Iron, | |
DarkOrchid : (153,50,204) | 1 Silver, 1 RedSand, 7 Cabbage, 1 Iron, | |
DarkOrchid : (153,50,204) | 7 Cabbage, 1 Lead, 1 Copper, 1 RedSand, | |
DarkRed : (139,0,0) | 10 RedSand, | |
DarkSalmon : (233,150,122) | 3 Cabbage, 1 Lead, 6 Carrot | 20 Cabbage, 1 Lead, 29 Carrot |
DarkSeaGreen : (143,188,143) | 1 Carrot, 1 Lead, 1 Silver, 5 Copper, 1 RedSand, 1 Clay, | |
DarkSeaGreen : (143,188,143) | 4 Carrot, 1 DeadTongue, 4 RedSand, 1 Potash, 1 Lime, 1 Copper | |
DarkSlateBlue : (72,61,139) | 10 Cabbage, | |
DarkSlateGray : (47,79,79) | 10 Toadskins | |
DarkSlateGray : (47,79,79) | 1 Copper, 1 Clay, 8 RedSand, | |
DarkSlateGray : (47,79,79) | 5 Copper, 5 Cabbage | |
DimGray : (105,105,105) | 6 Cabbage, 4 Clay, | |
DimGray : (105,105,105) | 9 Cabbage, 1 Clay, | |
DimGray : (105,105,105) | 8 Cabbage, 2 Carrot | |
DimGray : (105,105,105) | 10 Lead | |
DimGray : (105,105,105) | 9 Cabbage, 1 Carrot | 48 Cabbage, 2 carrot |
Feldspar : (209,146,117) | 6 Clay, 1 Lead, 1 Copper, 1 RedSand, 1 Sulfur, 1 Cabbage, | |
Feldspar : (209,146,117) | 4 Lead, 6 Carrot | |
Feldspar : (209,146,117) | 1 Clay, 1 Lead, 1 Copper, 9 RedSand, 1 Sulfur, 1 Cabbage, | |
Feldspar : (209,146,117) | 7 Clay, 1 Lead, 1 Copper, 1 RedSand, | |
Feldspar : (209,146,117) | 1 Clay, 1 Lead, 1 Copper, 6 RedSand, 1 Sulfur, 1 Carrot, | |
Feldspar : (209,146,117) | 7 Clay, 1 Lead, 1 Copper, 1 RedSand, | |
Feldspar : (209,146,117) | 7 Clay, 1 Lead, 1 Copper, 1 RedSand, 1 Sulfur, 1 Cabbage, | |
FireBrick : (178,34,34) | 8 RedSand, 2 Carrot, | 40 Red Sand, 10 Carrot |
ForestGreen : (34,139,34) | 6 clay + 1 saltpeter + 1 sulfur + 1 potash + 4 copper | 32 clay + 1 saltpeter + 1 sulfur + 1 potash + 18 copper |
Gainsboro : (220,220,220) | 1 Lead, 1 DeadTongue, 1 Copper, 1 RedSand, 1 Silver, 5 Cabbage, | 3 Lead, 3 DeadTongue, 3 Copper, 3 RedSand, 5 Silver, 33 Cabbage, (can reduce lead DT copper?) |
Gainsboro : (220,220,220) | 1 Lead, 1 DeadTongue, 1 RedSand, 1 Silver, 1 Copper, 5 Cabbage, | |
Gainsboro : (220,220,220) | 1 Clay, 1 ToadSkin, 7 Lead, 1 Copper, | |
GhostWhite : (248,248,255) | 1 RedSand, 1 Silver, 1 ToadSkin, 1 Lead, 7 Copper | |
GhostWhite : (248,248,255) | 1 RedSand, 1 Silver, 1 ToadSkin, 1 Lead, 9 Copper, 1 Carrot, | |
Gold : (255,215,0) | 1 clay + 1 saltpeter + 1 sulfur + 1 potash + 9 carrot | |
Goldenrod : (218,165,32) | 1 Lead, 7 Clay, 1 Copper, 1 Sulfur, 1 Saltpeter, 1 RedSand, | |
Goldenrod : (218,165,32) | 7 Clay, 1 Lead, 1 Copper, 1 Sulfur, 1 Saltpeter, 1 RedSand, | |
Goldenrod : (218,165,32) | 10 Carrot, 1 Lime | |
Goldenrod : (218,165,32) | 1 Lead, 1 Clay, 1 Copper, 1 Sulfur, 1 Saltpeter, 10 RedSand, | |
Goldenrod : (218,165,32) | 1 Clay, 11 RedSand, 1 Saltpeter, 1 Lead, 1 Copper, | |
Gray : (128,128,128) | 8 Lead, 2 Carrot | |
Gray : (128,128,128) | 9 Cabbage, 1 Carrot, 1 Lime, | |
Gray : (128,128,128) | 9 Cabbage, 1 Lead, 1 Saltpeter, | |
Gray : (128,128,128) | 10 Cabbage, 1 Lime, 1 Carrot, | |
Gray : (128,128,128) | 8 Cabbage, 1 Clay, 1 Carrot, 1 Lime, | |
Green : (0,128,0) | 1 Copper, 1 Lead, 1 Silver, 1 Clay, 1 Saltpeter, 6 Cabbage | |
GreenYellow : (173,255,47) | 1 Lead, 1 RedSand, 6 Carrot, 1 EarthLight, 1 Cabbage | |
GreenYellow : (173,255,47) | 8 Clay, 1 Lead, 1 Copper, 1 Sulfur, 1 Saltpeter, .... | |
Honeydew : (240,255,240) | 1 Clay, 1 ToadSkin, 1 Lead, 1 Silver, 1 Copper, 5 Cabbage, | |
Honeydew : (240,255,240) | 1 Clay, 1 RedSand, 1 ToadSkin, 1 Lead, 5 Copper, 1 Iron, | |
HotPink : (255,105,180) | 1 Cabbage, 7 Carrot, 1 RedSand, 1 Potash, 1 Lime, 1 Copper, | |
HotPink : (255,105,180) | 1 Clay, 1 RedSand, 1 Silver, 1 Lead, 1 Copper, 5 Cabbage, | |
IndianRed : (205,92,92) | 7 Cabbage, 3 Carrot, | |
IndianRed : (205,92,92) | 1 Carrot, 1 Potash, 9 RedSand | 1 Carrot, 1 Potash, 49 RedSand |
IndianRed : (205,92,92) | 5 Cabbage, 5 Carrot | |
IndianRed : (205,92,92) | 6 Cabbage, 1 Clay, 3 Carrot, | |
IndianRed : (205,92,92) | 1 Lead, 1 Clay, 1 Copper, 7 RedSand, | |
IndianRed : (205,92,92) | 1 Clay, 1 Lead, 1 Copper, 10 RedSand, 1 Sulfur, | |
Indigo : (75,0,130) | 7 Cabbage, 1 Copper, 1 Clay, 1 RedSand, | |
Indigo : (75,0,130) | 1 copper, 9 cabbage | 1 copper, 49 cabbage |
Ivory : (255,255,240) | 1 ToadSkin, 1 Lead, 1 Copper, 1 Sulfur, 1 Saltpeter, 7 Cabbage, | |
Ivory : (255,255,240) | 1 Lead, 1 Silver, 1 Copper, 1 Potash, 1 Carrot, 5 Cabbage, 1 RedSand | |
Ivory : (255,255,240) | 1 RedSand, 1 ToadSkin, 1 Lead, 1 Silver, 1 Copper, 5 Cabbage, | |
Khaki : (240,230,140) | 6 Clay, 1 Lead, 1 RedSand, 1 Silver, 1 Copper, | |
Khaki : (240,230,140) | 5 Clay, 1 Lead, 1 RedSand, 1 Silver, 1 Copper, 1 Cabbage, | |
Lavender : (230,230,250) | 1 Clay, 1 Silver, 1 ToadSkin, 1 Lead, 7 Copper, 1 Carrot, | |
Lavender : (230,230,250) | 1 RedSand, 1 Lime, 1 ToadSkin, 1 Lead, 1 Copper, 6 Cabbage, | |
Lavender : (230,230,250) | 1 RedSand, 1 ToadSkin, 1 Lead, 1 Copper, 1 Sulfur, 6 Cabbage, | |
Lavender : (230,230,250) | 1 Lead, 1 DeadTongue, 1 RedSand, 1 Silver, 1 Copper, 7 Cabbage, | |
LavenderBlush : (255,240,245) | 1 RedSand, 1 Silver, 1 ToadSkin, 1 Lead, 6 Copper, | |
LavenderBlush : (255,240,245) | 1 DeadTongue, 1 RedSand, 1 ToadSkin, 1 Lead, 1 Copper, 7 Carrot, | |
LawnGreen : (124,252,0) | 1 Lead, 1 Silver, 1 Copper, 7 Clay, | |
LemonChiffon : (255,250,205) | 4 RedSand, 1 ToadSkin, 2 Lead, 1 Silver, 1 Copper | |
LightBlue : (173,216,230) | 2 Lead, 2 Silver, 2 Copper, 1 Sulfur, 1 Lime, 4 Cabbage, | 4 Lead, 4 Silver, 7 Copper, 1 Sulfur, 1 Lime, 36 Cabbage, (try to reduce lead & silver?) |
LightCyan : (224,255,255) | 1 Clay, 1 Silver, 1 ToadSkin, 1 Lead, 8 Copper, 1 Carrot, | |
LightGoldenrodYellow : (250,250,210) | 1 RedSand, 2 ToadSkin, 1 Lead, 1 Copper, 1 Saltpeter, 5 Cabbage | |
LightGreen : (144,238,144) | 3 Lead, 1 Lime, 1 Saltpeter, 1 Silver, 2 Copper, 4 Clay, .... | |
LightGrey : (211,211,211) | 2 Lead, 2 DeadTongue, 1 Copper, 2 RedSand, 1 Silver, 2 cabbage | |
LightPink : (255,182,193) | 1 Lead, 1 RedSand, 1 Silver, 1 Copper, 1 Lime, 8 Cabbage, | |
LightSalmon : (255,160,122) | 1 Clay, 1 Lead, 1 Copper, 5 RedSand, 1 Silver, 1 Cabbage, | |
LightSalmon : (255,160,122) | 1 Cabbage, 8 Carrot, 1 Potash | |
LightSeaGreen : (32,178,170) | 1 Carrot, 6 Copper, 1 Clay, 1 RedSand, 1 Sulfur, 1 Cabbage, | |
LightSeaGreen : (32,178,170) | 7 Copper, 3 Clay | |
LightSeaGreen : (32,178,170) | 1 Carrot, 6 Copper, 2 Clay, 1 Sulfur, 1 Lime, 1 Cabbage, | |
LightSkyBlue : (135,206,250) | 1 Cabbage, 1 Clay, 1 Carrot, 1 Iron, 1 Potash, 6 Copper, | |
LightSlateBlue : (132,112,255) | 6 Cabbage, 1 Carrot, 1 Silver, 1 Iron, 1 Potash, 1 RedSand, | |
LightSlateGray : (119,136,153) | 1 Lead, 1 Copper, 1 Clay, 1 RedSand, 1 Sulfur, 6 Cabbage, | |
LightSlateGray : (119,136,153) | 8 Cabbage + 2 Earthlight | |
LightSteelBlue : (176,196,222) | 1 Lead, 1 Silver, 1 Copper, 1 Sulfur, 1 Lime, 7 Cabbage, | 2 Lead, 2 Silver, 2 Copper, 1 Sulfur, 1 Lime, 44 Cabbage (might have been 1 more lead) |
LightSteelBlue : (176,196,222) | 1 Clay, 1 Lead, 7 Copper, 1 RedSand, | |
LightYellow : (255,255,224) | 2 RedSand, 2 ToadSkin, 1 Lead, 1 Silver, 2 Copper, 2 Cabbage | |
LimeGreen : (50,205,50) | 2 Lead, 1 Silver, 5 Copper, 2 Clay, | |
Linen : (250,240,230) | 1 RedSand, 1 ToadSkin, 6 Lead, 1 Copper, 1 Sulfur, 1 Carrot, | |
Linen : (250,240,230) | 1 DeadTongue, 1 RedSand, 1 ToadSkin, 1 Lead, 1 Copper, 7 Clay, | |
Maroon : (128,0,0) | 1 Cabbage, 1 Copper, 8 RedSand, | 1 Cabbage, 1 Copper, 48 RedSand, |
Maroon : (128,0,0) | 1 Carrot, 1 Lead, 8 RedSand | |
Maroon : (128,0,0) | 3 RedSand, 1 Sulfur, 7 Clay, | |
Maroon : (128,0,0) | 1 Copper, 1 Cabbage, 8 RedSand, | |
Maroon : (128,0,0) | 3 Iron, 7 RedSand | |
MediumAquamarine : (102,205,170) | 3 Lead, 1 Lime, 1 Saltpeter, 4 Silver, 3 Copper | |
MediumAquamarine : (102,205,170) | 2 Carrot, 2 DeadTongue, 3 RedSand, 1 Potash, 1 Lime, 3 Copper | |
MediumBlue : (0,0,205) | 21Cabbage, 1 Carrot, 1 DeadTongue, 1 Iron, 1 RedSand, saltpeter, lime, potash, sulphur, 1 copper | |
MediumOrchid : (186,85,211) | 7 Cabbage, 1 Clay, 1 Carrot, 1 RedSand, 1 Potash, | |
MediumPurple : (147,112,219) | 7 Cabbage, 1 Lead, 2 Copper, | |
MediumPurple : (147,112,219) | 8 Cabbage, 1 Lead, 1 Copper, 1 Sulfur, | |
MediumSeaGreen : (60,179,113) | 3 Carrot, 4 Copper, 3 Clay, 1 Sulfur, 1 Lime, | |
MediumSeaGreen : (60,179,113) | 5 Copper, 5 Clay, 1 Sulfur, | |
MediumSlateBlue : (123,104,238) | 7 Cabbage, 1 Carrot, 1 Copper, 1 Clay, 1 Potash, | |
MediumSlateBlue : (123,104,238) | 6 Cabbage, 1 Clay, 1 Silver, 1 Iron, 1 Potash, 1 Copper, | |
MediumTurquoise : (72,209,204) | 10 copper | |
MediumVioletRed : (199,21,133) | 1 Copper, 1 Silver, 1 Lead, 1 Carrot, 4 RedSand, 2 Cabbage | 1 Copper, 1 Silver, 1 Lead, 1 Carrot, 36 RedSand, 10 Cabbage |
MidnightBlue : (25,25,112) | 7 Cabbage, 1 Carrot, 1 DeadTongue, 1 Iron, saltpeter, | 47 Cabbage, 1 Carrot, 1 DeadTongue, 1 Iron, saltpeter, |
MidnightBlue : (25,25,112) | 6 Cabbage, 1 Carrot, 1 DeadTongue, 1 Iron, saltpeter, lime, potash, sulphur, 1 copper | |
MidnightBlue : (25,25,112) | 2 Copper, 8 Cabbage | |
MintCream : (245,255,250) | 1 ToadSkin, 1 Lead, 1 Silver, 1 Copper, 1 Sulfur, 10 Cabbage, | |
MistyRose : (255,228,225) | 1 Clay, 1 RedSand, 1 ToadSkin, 1 Lead, 2 Copper, 4 Cabbage, | |
Moccasin : (255,228,181) | 1 Clay, 1 ToadSkin, 1 Lead, 1 Copper, 1 Saltpeter, 10 Cabbage, | |
Moccasin : (255,228,181) | 7 Clay, 1 ToadSkin, 1 Lead, 1 Copper, 1 Sulfur, | |
NavajoWhite : (255,222,173) | 5 Clay, 1 RedSand, 1 ToadSkin, 1 Lead, 1 Copper, 1 Cabbage, | |
NavajoWhite : (255,222,173) | 1 Cabbage, 8 Carrot, 1 Potash, 1 Lime | |
NavajoWhite : (255,222,173) | 7 Clay, 1 ToadSkin, 1 Lead, 1 Copper, | |
NavajoWhite : (255,222,173) | 1 Cabbage, 8 Carrot, 1 Potash, 1 Lime, 1 Saltpeter, 1 Copper, | |
Olive : (128,128,0) | 10 clay, 1 saltpeter | |
OliveDrab : (107,142,35) | 8 Clay, 1 Carrot, 1 RedSand, 1 Lime, | 34 Clay, 1 Carrot, 15 RedSand, 1 Lime, |
Orange : (255,165,0) | 1 lead, 1 clay, 1 copper, 1 sulfur, 1 saltpeter, 5 red sand, 4 carrots | |
OrangeRed : (255,69,0) | 6 RedSand, 1 Silver, 1 Clay, 1 Lead, 1 Copper, | 46 RedSand, 1 Silver, 1 Clay, 1 Lead, 1 Copper |
Orchid : (218,112,214) | 8 Cabbage, 1 Clay, 1 Carrot, 1 Potash, | |
Orchid : (218,112,214) | 8 Cabbage, 2 Carrot, 1 Potash, | |
Orchid : (218,112,214) | 1 Carrot, 1 RedSand, 8 Cabbage, 1 Potash, | |
PaleGoldenrod : (238,232,170) | 1 Clay, 1 ToadSkin, 1 Lead, 1 Copper, 1 Saltpeter, 6 Cabbage,... | |
PaleGreen : (152,251,152) | 1 Clay, 1 Lead, 1 Silver, 5 Copper, 1 RedSand, 1 Carrot, | |
PaleGreen : (152,251,152) | 1 Clay, 1 Lead, 1 Silver, 5 Copper, 1 RedSand, 1 Cabbage, | |
PaleTurquoise : (175,238,238) | 1 Lead, 1 RedSand, 1 Silver, 8 Copper, 1 Sulfur, 1 Cabbage, | |
PaleTurquoise : (175,238,238) | 1 Lead, 1 RedSand, 1 Silver, 7 Copper, 1 Sulfur, 1 Cabbage, | |
PaleTurquoise : (175,238,238) | 1 Lead, 1 RedSand, 1 Silver, 9 Copper, 1 Sulfur, 1 Carrot, | |
PaleTurquoise : (175,238,238) | 1 Lead, 1 RedSand, 1 Silver, 7 Copper | |
PaleTurquoise : (175,238,238) | 1 Lead, 8 Copper, 1 RedSand, 1 Sulfur, | |
PaleTurquoise : (175,238,238) | 1 Lead, 7 Copper, 1 RedSand, 1 Silver, 1 Sulfur, | |
PaleVioletRed : (219,112,147) | 1 DeadTongue, 1 Lead, 5 RedSand, 1 Silver, 1 Copper, 1 Clay, | |
PaleVioletRed : (219,112,147) | 1 Carrot, 8 RedSand, 1 Cabbage, 1 Potash, | |
PaleVioletRed : (219,112,147) | 1 Lead, 1 Copper, 8 RedSand, 1 Sulfur, | |
PapayaWhip : (255,239,213) | 1 Clay, 1 ToadSkin, 6 Lead, 1 Copper, 1 Sulfur, 1 Carrot, | |
PeachPuff : (255,218,185) | 3 Clay, 2 RedSand, 1 ToadSkin, 1 Lead, 1 Copper, 2 Cabbage | |
Peru : (205,133,63) | 1 Copper, 9 Carrot | 5 Copper, 45 Carrot |
Peru : (205,133,63) | 1 Lead, 1 Copper, 7 RedSand, 1 Sulfur, 1 Saltpeter, 1 Carrot, | |
Pink : (255,192,203) | 2 Clay, 1 RedSand, 1 ToadSkin, 1 Lead, 1 Copper, 4 Cabbage, | |
Pink : (255,192,203) | 1 Lead, 1 RedSand, 1 Silver, 1 Copper, 1 Sulfur, 8 Cabbage, | |
Plum : (221,160,221) | 8 Cabbage, 1 Clay, 1 Carrot, 1 Potash, 1 Lime, | |
Plum : (221,160,221) | 1 Clay, 1 Lead, 1 Copper, 1 RedSand, 1 Sulfur, 13 Cabbage, | |
PowderBlue : (176,224,230) | 1 Clay, 1 Lead, 7 Copper, 1 RedSand, 1 Sulfur, | |
Purple : (128,0,128) | 4 Cabbage, 6 RedSand, | |
Purple : (128,0,128) | 5 Cabbage, 5 RedSand, | |
RosyBrown : (188,143,143) | 6 Cabbage, 1 Clay, 1 Lead, 1 Copper, 1 Sulfur, 1 RedSand, | 24 Cabbage, 10 Clay, 2 Lead, 2 Copper, 1 Suphur, 12 Red Sand |
RosyBrown : (188,143,143) | 1 Clay, 1 Lead, 1 Copper, 1 RedSand, 1 Sulfur, 6 Cabbage, | |
RosyBrown : (188,143,143) | 7 Lead, 3 Carrot | |
SaddleBrown : (139,69,19) | 4 Clay, 6 RedSand, | |
SaddleBrown : (139,69,19) | 10 DeadTongue | |
SaddleBrown : (139,69,19) | 10 Iron | |
SaddleBrown : (139,69,19) | 3 Clay, 7 RedSand, | |
SaddleBrown : (139,69,19) | 1 Copper, 1 Clay, 7 RedSand, 1 Carrot, 1 Sulfur, | |
SaddleBrown : (139,69,19) | 1 Iron, 8 RedSand, 1 Cabbage, | |
SaddleBrown : (139,69,19) | 10 clay | |
Salmon : (250,128,114) | 1 Clay, 1 Lead, 1 Copper, 6 RedSand, 1 Sulfur, 2 Carrot, | |
SandyBrown : (244,164,96) | 1 Clay, 1 Lead, 1 Copper, 6-10 RedSand, 1 Silver, | |
SandyBrown : (244,164,96) | 1 Saltpeter, 1 Lead, 1 Clay, 1 Copper, 1 Sulfur, 7 RedSand, | |
SandyBrown : (244,164,96) | 1 Lead, 9 Carrot | |
SandyBrown : (244,164,96) | 1 Clay, 1 Lead, 5 RedSand, 1 Silver, 1 Copper, 1 Cabbage, | |
SandyBrown : (244,164,96) | 1 Lead, 1 Copper, 1 RedSand, 1 Saltpeter, 1 Silver, 6 Clay, | |
SeaGreen : (46,139,87) | 3 Copper, 9 Clay | |
SeaGreen : (46,139,87) | 3 Copper, 7 Clay | |
Seashell : (255,245,238) | 1 Carrot, 9 EarthLight, 1 RedSand, 1 Silver, 1 Potash, | |
Sienna : (160,82,45) | 3 Cabbage, 7 Clay, | |
Sienna : (160,82,45) | 1 Cabbage, 1 Carrot, 8 Clay | |
Sienna : (160,82,45) | 1 Carrot, 1 Lime, 9 RedSand | |
Sienna : (160,82,45) | 1 Saltpeter, 10 Clay, | |
Sienna : (160,82,45) | 9 Clay, 1 Carrot | |
Sienna : (160,82,45) | 2 Cabbage, 8 Clay, | |
Sienna : (160,82,45) | 9 Clay, 1 Cabbage | |
Sienna : (160,82,45) | 8 Clay, 1 Carrot, 1 Copper, 1 Sulfur, | |
Silver : (192,192,192) | 1 RedSand, 1 Silver, 1 Lead, 6 Copper, 1 Sulfur, 1 Clay, | |
Silver : (192,192,192) | 1 Lead, 1 RedSand, 1 Silver, 1 Copper, 1 Lime, 6 Cabbage, | |
Silver : (192,192,192) | 1 Clay, 1 Lead, 1 Silver, 1 Copper, 1 Sulfur, 6 Cabbage, | |
SkyBlue : (135,206,235) | 1 Lead, 7 Copper, 2 RedSand, | |
SkyBlue : (135,206,235) | 1 Lead, 8 Copper, 1 RedSand, | |
SkyBlue : (135,206,235) | 7 Cabbage, 1 Lead, 1 Silver, 1 Copper, 1 Potash, | |
SkyBlue : (135,206,235) | 1 Cabbage, 1 Lead, 8 Copper, | |
SlateBlue : (106,90,205) | 6 Cabbage, 1 Clay, 1 Silver, 1 Sulfur, 1 Iron, 1 Copper, | |
SlateBlue : (106,90,205) | 7 Cabbage, 1 Clay, 1 Silver, 1 Sulfur, 1 Iron, 1 Copper, | |
SlateBlue : (106,90,205) | 7 Cabbage, 3 Clay, 1 Potash, | |
SlateGray : (112,128,144) | 1 Carrot, 1 Copper, 1 Clay, 1 Sulfur, 1 Lime, 7 Cabbage, | |
Snow : (255,250,250) | 1 Lead, 1 Silver, 1 Copper, 1 Potash, 1 Carrot, 6 Cabbage, 1 RedSand | |
Snow : (255,250,250) | 1 RedSand, 1 ToadSkin, 1 Lead, 1 Silver, 1 Copper, 9 Cabbage, | |
SpringGreen : (0,255,127) | 3 Lead, 1 Silver, 5 Copper, 1 Clay, | |
SteelBlue : (70,130,180) | 5 Cabbage, 5 Copper | 25 cabbage, 25 copper |
Tan : (210,180,140) | 1 Clay, 1 Lead, 1 Silver, 1 Copper, 1 RedSand, 5 Cabbage, | |
Teal : (0,128,128) | 7 Copper, 3 Cabbage | |
Thistle : (216,191,216) | 1 RedSand, 1 Silver, 2 Lead, 6 Copper, 1 Sulfur | |
Tomato : (255,99,71) | 6 RedSand, 1 Silver, 1 Clay, 1 Lead, 2 Copper, | |
Turquoise : (64,224,208) | 1 Carrot, 1 DeadTongue, 1 RedSand, 1 Potash, 1 Lime, 7 Copper, | |
Violet : (238,130,238) | 1 Carrot, 1 EarthLight, 7 Cabbage, 1 RedSand, 1 Potash, | |
VioletRed : (208,32,144) | 1 Cabbage, 1 Carrot, 8 RedSand, 1 Potash, | |
VioletRed : (208,32,144) | 6 Cabbage, 1 Clay, 1 Lead, 1 Copper, 1 Red Sand | |
