Name | Left Splint | Right Splint | Starting grapes | Notes | Highs | Highs | Highs | Highs | Highs |
Tedra #454 | Tedra #419 | Tedra #429 | 10 | A+ | Acid 8 | Color 8 | Grape 8 | Skin 16 | Sugar 8 |
Test runs on Tedra #454 (renamed Tedra's Tannin) taken to full harvest. The 200 tannin in the alembic gave 3777 spirits to work with, in comparison to an old 40 tannin wine, that gave around 700. Tested by Tribisha using a macro he created for the alembic, he was able to get 1300 grain spirits of fire, or 1400 + grain spirits of water from one bottle of the 200 tannin wine. A barrel of Tedra's Tannin maxed out at 290 tannin gives 5000 spirits to work with in the alembic.
Condition | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
Sagging | Mist the Grapes | -3 | 5 | 4 | (-2) | 14 | (-6) | -3 | |
Wilting | Pinch off the weakest stims | -2 | -1 | 7 | 3 | 11 | -2 | -11 | |
Musty | Mist the Grapes | 2 | 6 | 2 | 15 | -5 | Spread for more sugar | ||
Fat | Trim the lower leaves | 7 | 8 | 0 | 2 | 9 | 6 | -1 | |
Rustle | Trim the Lower Leaves | 2 | 6 | 6 | 3 | -1 | 6 | -1 | |
Shrivel | Spread out the Vines | 5 | 1 | 8 | -1 | 12 | 1 | -2 | |
Shimmer | Pinch off Weakest Stems | 3 | 7 | 1 | 4 | 3 | 1 | -5 |
High average:
Grape | Acid | Col | Gra | Qua | Ski | Sug | Date | Alch | Sugar | Tannin | Acid |
454a | 48 | 108 | 119 | 40 | 228 | 48 | 10/6 am | 24% | 4.8 | ||
10/6 pm | 1.4% | 23.3% | 7.4 | 4.8 | |||||||
10/7 | 4.6% | 21.7% | 23.6 | 4.8 | |||||||
10/8 | 7.9% | 20.0% | 40.4 | 4.8 | |||||||
10/9 | 11.0% | 18.5% | 56.4 | 4.8 | |||||||
10/10 | 11.3% | 18.3 | 72.4 | 4.8 | |||||||
10/11 | 11.6% | 18.2 | 88.6 | 4.8 | |||||||
Day 7 | 10/12 | 11.7% | 18.1% | 101.7 | 4.8 | ||||||
Day 14 | 10/19 | 12.4% | 17.8% | 170.9 | 4.8 | ||||||
Day 22 | 10/27 | 12.9% | 17.5% | 209.3 | 4.8 | ||||||
Day 24 | bottled | 10/28 | 13.0% | 17.5% | 217.4 | 4.8 |
Low average, including low sugar:
Grape | Acid | Col | Gra | Qua | Ski | Sug | Date | Alch | Sugar | Tannin | Acid |
454b | 37 | 67 | 82 | 34 | 167 | 16 | 10/6 am | 8% | 3.7 | ||
10/6 pm | .05% | 7.7% | 3.4 | 3.7 | |||||||
10/7 | 1.5% | 7.2% | 10.7 | 3.7 | |||||||
10/8 | 2.65 | 6.7 | 18.3 | 3.7 | |||||||
10/9 | 3.7% | 6.1 | 25.6 | 3.7 | |||||||
10/10 | 4.7% | 5.6% | 32.9 | 3.7 | |||||||
10/11 | 5.8% | 5.1% | 40.3 | 3.7 | |||||||
Day 7 | 10/12 | 6.6% | 4.7% | 46.2 | 3.7 | ||||||
Day 14 | 10/19 | 11.1% | 2.4% | 77.7 | 3.7 | ||||||
Day 22 | 10/27 | 12.9% | 1.5% | 95.1 | 3.7 | ||||||
Day 24 | bottled | 10/28 | 13.0% | 1.5% | 98.8 | 3.7 |
An even mix of stats, similar to Balance with added grapes:
Grape | Acid | Col | Gra | Qua | Ski | Sug | Date | Alch | Sugar | Tannin | Acid |
454c | 71 | 86 | 118 | 52 | 133 | 61 | 10/6 am | 30.5% | 7.1 | ||
10/6 pm | 1.8% | 29.6% | 3.4 | 7.1 | |||||||
10/7 | 5.9% | 27.5% | 11.0 | 7.1 | |||||||
10/8 | 9.9% | 25.5% | 18.6 | 7.1 | |||||||
10/9 | 11.1 | 24.9% | 26.2 | 7.1 | |||||||
10/10 | 11.3% | 24.8% | 33.6 | 7.1 | |||||||
10/11 | 11.6% | 24.7% | 41.2 | 7.1 | |||||||
Day 7 | 10/12 | 11.7% | 24.6 | 47.2 | 7.1 | ||||||
Day 14 | 10/19 | 12.4% | 24.3% | 79.4 | 7.1 | ||||||
Day 22 | 10/27 | 12.9% | 24.0% | 97.2 | 7.1 | ||||||
Day 24 | bottled | 10/28 | 13.0% | 24.0% | 101.0 | 7.1 |
A mix from 4 harvests of #454, total of 400 grapes:
Grape | Acid | Col | Gra | Qua | Ski | Sug | Date | Alch | Sugar | Tannin | Acid |
454d-g | 34-51 | 45-85 | 94-112 | 31-34 | 120-195 | 19-45 | 10/6 am | 15.5% | 4.1 | ||
10/6 pm | 0.9% | 15.1 | 3.4 | 4.1 | |||||||
10/7 | 3.0% | 14.0% | 10.9 | 4.1 | |||||||
10/8 | 5.1% | 13.0% | 18.6 | 4.1 | |||||||
10/9 | 7.1 | 12.0% | 26.1 | 4.1 | |||||||
10/10 | 9.1 | 11.0% | 33.5 | 4.1 | |||||||
10/11 | 11.2 | 9.9% | 41.0 | 4.1 | |||||||
Day 7 | 10/12 | 11.7% | 9.7 | 47.0 | 4.1 | ||||||
Day 14 | 10/19 | 12.4% | 9.3% | 79.0 | 4.1 | ||||||
Day 22 | 10/27 | 12.9% | 9.1% | 96.8 | 4.1 | ||||||
Day 24 | bottled | 10/28 | 13.0% | 9.0% | 100.5 | 4.1 |
TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
Aerate 454 | -5 | 3 | 8 | -14 | ||||
Mist 454 | -3 | 5 | 4 | (-2) | 14 | (-6) | -3 | |
Pinch 454 | -1 | -6 | 4 | -11 | 3 | -9 | ||
Shade 454 | 3 | -3 | 4 | (-11) | 5 | -12 | ||
Spread 454 | 7 | (-4) | -2 | 3 | 15 | -6 | -8 | |
Tie 454 | -2 | (-5) | -6 | -2 | 14 | -10 | ||
Trim 454 | -6 | 8 | 3 | 2 | 2 | -6 | -8 |
TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
Aerate 454 | -3 | -5 | (-1) | -11 | 2 | -14 | ||
Mist 454 | -6 | -5 | -4 | (-1) | -1 | 2 | -14 | |
Pinch 454 | -2 | -1 | 7 | 3 | 11 | -2 | -11 | |
Shade 454 | -1 | -5 | -4 | -3 | -12 | 2 | -5 | |
Spread 454 | (-2) | -1 | 4 | 12 | -5 | -6 | ||
Tie 454 | (-4) | 7 | -4 | 0 | -6 | 4 | -9 | |
Trim 454 | -4 | 5 | -6 | 1 | 12 | 0 | -10 |
TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
Aerate 454 | 6 | 4 | -6 | 5 | -2 | |||
Mist 454 | 2 | 6 | 2 | 15 | -5 | |||
Pinch 454 | 5 | 5 | -3 | 1 | 11 | 0 | -11 | |
Shade 454 | 1 | 5 | 0 | (-1) | 16 | 7 | -7 | |
Spread 454 | 4 | 7 | -3 | 3 | (-3) | 7 | -1 | |
Tie 454 | 7 | -1 | 1 | -1 | 11 | -1 | -13 | |
Trim 454 |
TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
Aerate 454 | 0 | 2 | -2 | 1 | 12 | (-3) | -13 | |
Mist 454 | -4 | 0 | -2 | 0 | (-8) | 4 | -11 | |
Pinch 454 | 8 | 4 | 13 | 4 | -11 | |||
Shade 454 | 1 | -4 | 4 | -5 | 1 | -2 | ||
Spread 454 | (-1) | (-1) | 7 | 2 | 11 | 5 | -9 | |
Tie 454 | -4 | 5 | -6 | -1 | 7 | -2 | ||
Trim 454 | 7 | 8 | 0 | 2 | 9 | 6 | -1 |
TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
Aerate 454 | -6 | (-1) | 2 | 5 | 0 | -9 | ||
Mist 454 | 2 | 1 | 8 | 3 | (-2) | 6 | -7 | |
Pinch 454 | 0 | 3 | -1 | -2 | 6 | 2 | -12 | |
Shade 454 | -2 | -2 | 8 | -2 | 3 | -6 | ||
Spread 454 | 8 | 3 | -10 | 3 | -6 | |||
Tie 454 | -3 | 4 | 6 | 3 | -5 | 1 | -13 | |
Trim 454 | 2 | 6 | 6 | 3 | -1 | 6 | -1 |
TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
Aerate 454 | 8 | -4 | 0 | 1 | 13 | 1 | -2 | |
Mist 454 | 5 | (-4) | -2 | 7 | 2 | -10 | ||
Pinch 454 | 4 | 0 | -5 | -2 | 6 | 8 | -2 | |
Shade 454 | 7 | 7 | 2 | -7 | 4 | -11 | ||
Spread 454 | 5 | 1 | 8 | -1 | 12 | 1 | -2 | |
Tie 454 | 2 | -5 | 5 | 4 | -1 | -3 | -4 | |
Trim 454 | 6 | 8 | -5 | 2 | -4 | 4 | -10 |
TendMethod | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Other info |
Aerate 454 | -3 | 5 | -3 | 3 | (-8) | (-4) | -13 | |
Mist 454 | -2 | -3 | 15 | 0 | -7 | |||
Pinch 454 | 3 | 7 | 1 | 4 | 3 | 1 | -5 | |
Shade 454 | 4 | 1 | 7 | 4 | 0 | 2 | -13 | |
Spread 454 | 5 | -5 | -1 | 0 | 11 | -3 | -14 | |
Tie 454 | 3 | 1 | -3 | (-1) | 15 | -1 | -6 | |
Trim 454 | -3 | -6 | -2 | -1 | -10 | 4 | -14 |