Level 24 Prentice of Harmony
Language: English
- Guilds
- Member in School of DoS Academics
- Patriarch in Dos Supply Co.
- Member in Egyptian Conflict League
- Elder in Quin's Resource Center
- Initiate in FESTIVAL
- Initiate in VoK Research
- Initiate in Zan's Bread Groups
- Locations
- Thoth's Puzzle: -1294,2707 (DoS)
- Tomb of the Immortal: -1294,2973 (DoS)
- Funerary Temple: -1322,2960 (DoS)
- My Compound: -1343,3237 (DoS)
Relics Coalition
Stats
| Strength | 1 |
| Dexterity | 0 |
| Endurance | 2 |
| Speed | 12 |
| Constitution | 0 |
| Focus | 0 |
| Perception | 3 |
Tests
| Architecture | Initiation | Obelisk | Life | Towers | Megalopolis | Funerary Temple | | |
| Art | Initiation | Pyrotechnics | Kefre's Children | Prismatic Opticon | Formal Garden | Raeli Mosaic | Dancing Waters | |
| Body | Initiation | Safari | Banquet | Acrobat | Singing Cicada | Archaeologist | Oyster Catcher | |
| Harmony | Initiation | Freeman | Marriage | Souls | Prophet | Critic | Reason | Mentorship |
| Leadership | Initiation | Demi Pharaoh | Cartouche | Bureaucrat | True Leadership | Coalition | Plantation | |
| Thought | Initiation | Empty Hand | Pathmaker | Venery | Tomb of the Immortal | Biju | | |
| Worship | Initiation | Visions | Pilgrim | Festivals | Beacons | Vigil | Leavened Bread | |
Pearl
| | S1 | S2 | S3 | S4 | S5 | S6 | S7 | M1 | M2 | M3 | M4 | L1 | L2 | H |
| Aqua | | I | | | | | | | | | | | | |
| Black | | | | | | | | | X | | | | | |
| Beige | | | | | | | | | | | | | | |
| Coral | | | | | | | | | | | | | | |
| Pink | | | | | | | | | I | | | | | |
| Smoke | | | | | | | | | | | | | | |
| White | | | | | | | | | | | | X | | C |
C= Correct
X= Wrong
I= Incorrect Setting (Correct Color)