|
Location
Name |
cool things
| Location | Name |
| 1370, 1570 | thorns |
| 1290, 1660 | thorns |
| 1350, 3560 | thorns |
| 1140, 7050 | 11 sap cactuses |
| 1400, 1370 | 6 sap cactuses, 13 thorn bushes |
| 1240, 2370 | 16 thorn bushes, 6 cactuses |
| 967, 2430 | papyrus drying (highest point in egypt) |
| 1430, 1760 | 8 bottleneck trees (40 wood) |
| 1923, 990 | Sulfrous water |
| 1931, 1042 | White Sand |
| 1146, 2677 | White Sand |
| 1800, 1300 | 14 thorn bushes |
| 1820, 1150 | 28 thorn bushes, 10 cactus |
vege seeds collected
| region | thanatic | thanatical | scooterpie | from CS |
| Cradle of the Sun | x | Long | ||
| Desert of Shades | x | Short | ||
| Fool's Paradise | Short | |||
| Karnak | x | Med. | ||
| Khartoum | x | Long, but straight road | ||
| Kush | x | Short | ||
| Lower Egypt | x | Short | ||
| Qatara | Long? | |||
| Seven Lakes | x | Very Short | ||
| Sinai | Medlong | |||
| Tanis | x | Short | ||
| Upper Egypt | x | Short |
values
| 100 limestone | 13,15,16,18 lime | 7.7,6.7,6.23,5.6 stone/lime | 0,4,5,11 stokes |
| 100 leeks | 4 ash | 25 leeks/ash | |
| 100 dried flax | 10 ash | 10 flax/ash | |
| 100 dried papyrus | 20,27 ash | 5,3.7 papyrus/ash | 4,11 stokes |