Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Buildings > Aqueduct Water Tower

Aqueduct Water Tower

Aqueduct towers, where all the magic happens. These form the support columns for an aqueduct. They also contain cisterns which produce moss and blessed water which can give single stat increases. Used in the Test of Life.

To build:

Construction costs:

Built: in an aqueduct construction site. Note that the pattern of building towers is on a hex grid, with each side of the hex being 20 coords long. Towers can be built on any corner of the hex, or in the center. It is impossible to build towers straight north-south; they must be built either west-east, or 60 degrees off the horizontal.

Skill/Tech required: must be signed up for the Test of Life

Tower raising cost

To reach level N from level 0:

To reach level N from level M:


Tower positions on a hexagon grid. Picture below is with trigonometry numbers. Blue lines are pipe segments.

Second picture is with plain numbers converted from trig figures. Can use 17 instead of 17.32.

Verified against Karnak Towers. -Myremi


If raising from level 0
Height Cut Stones Bricks Pipe segments Concrete
0 0 2000 5 100
5 8 2250 5 110
10 15 2500 5 120
15 23 2750 5 130
20 30 3000 5 140
25 38 3250 5 150
30 45 3500 5 160
35 53 3750 5 170
40 60 4000 5 180
45 68 4250 5 190
50 75 4500 6 200
55 83 4750 6 210
60 90 5000 6 220
65 98 5250 6 230
70 105 5500 6 240
75 113 5750 6 250
80 120 6000 6 260
85 128 6250 6 270
90 135 6500 6 280
95 143 6750 6 290
100 150 7000 7 300
105 158 7250 7 310
110 165 7500 7 320
115 173 7750 7 330
120 180 8000 7 340
125 188 8250 7 350
130 195 8500 7 360
135 203 8750 7 370
140 210 9000 7 380
145 218 9250 7 390
150 225 9500 8 400
155 233 9750 8 410
160 240 10000 8 420
165 248 10250 8 430
170 255 10500 8 440
175 263 10750 8 450
180 270 11000 8 460
185 278 11250 8 470
190 285 11500 8 480
195 293 11750 8 490
200 300 12000 9 500
205 308 12250 9 510
210 315 12500 9 520
215 323 12750 9 530
220 330 13000 9 540
225 338 13250 9 550
230 345 13500 9 560
235 353 13750 9 570
240 360 14000 9 580
245 368 14250 9 590
250 375 14500 10 600
255 383 14750 10 610
260 390 15000 10 620
265 398 15250 10 630
270 405 15500 10 640
275 413 15750 10 650
280 420 16000 10 660
285 428 16250 10 670
290 435 16500 10 680
295 443 16750 10 690
300 450 17000 11 700
305 458 17250 11 710
310 465 17500 11 720
315 473 17750 11 730
320 480 18000 11 740
325 488 18250 11 750
330 495 18500 11 760
335 503 18750 11 770
340 510 19000 11 780
345 518 19250 11 790
350 525 19500 12 800
355 533 19750 12 810
360 540 20000 12 820
365 548 20250 12 830
370 555 20500 12 840
375 563 20750 12 850
380 570 21000 12 860
385 578 21250 12 870
390 585 21500 12 880
395 593 21750 12 890
400 600 22000 13 900
405 608 22250 13 910
410 615 22500 13 920
415 623 22750 13 930
420 630 23000 13 940
425 638 23250 13 950
430 645 23500 13 960
435 653 23750 13 970
440 660 24000 13 980
445 668 24250 13 990
450 675 24500 14 1000
455 683 24750 14 1010
460 690 25000 14 1020
465 698 25250 14 1030
470 705 25500 14 1040
475 713 25750 14 1050
480 720 26000 14 1060
485 728 26250 14 1070
490 735 26500 14 1080
495 743 26750 14 1090
500 750 27000 15 1100
505 758 27250 15 1110
510 765 27500 15 1120
515 773 27750 15 1130
520 780 28000 15 1140
525 788 28250 15 1150
530 795 28500 15 1160
535 803 28750 15 1170
540 810 29000 15 1180
545 818 29250 15 1190
550 825 29500 16 1200
555 833 29750 16 1210
560 840 30000 16 1220
565 848 30250 16 1230
570 855 30500 16 1240
575 863 30750 16 1250
580 870 31000 16 1260
585 878 31250 16 1270
590 885 31500 16 1280
595 893 31750 16 1290
600 900 32000 17 1300
605 908 32250 17 1310
610 915 32500 17 1320
615 923 32750 17 1330
620 930 33000 17 1340
625 938 33250 17 1350
630 945 33500 17 1360
635 953 33750 17 1370
640 960 34000 17 1380
645 968 34250 17 1390
650 975 34500 18 1400
655 983 34750 18 1410
660 990 35000 18 1420
665 998 35250 18 1430
670 1005 35500 18 1440
675 1013 35750 18 1450
680 1020 36000 18 1460
685 1028 36250 18 1470
690 1035 36500 18 1480
695 1043 36750 18 1490
700 1050 37000 19 1500
705 1058 37250 19 1510
710 1065 37500 19 1520
715 1073 37750 19 1530
720 1080 38000 19 1540
725 1088 38250 19 1550
730 1095 38500 19 1560
735 1103 38750 19 1570
740 1110 39000 19 1580
745 1118 39250 19 1590
750 1125 39500 20 1600
755 1133 39750 20 1610
760 1140 40000 20 1620
765 1148 40250 20 1630
770 1155 40500 20 1640
775 1163 40750 20 1650
780 1170 41000 20 1660
785 1178 41250 20 1670
790 1185 41500 20 1680
795 1193 41750 20 1690
800 1200 42000 21 1700
805 1208 42250 21 1710
810 1215 42500 21 1720
815 1223 42750 21 1730
820 1230 43000 21 1740
825 1238 43250 21 1750
830 1245 43500 21 1760
835 1253 43750 21 1770
840 1260 44000 21 1780
845 1268 44250 21 1790
850 1275 44500 22 1800
855 1283 44750 22 1810
860 1290 45000 22 1820
865 1298 45250 22 1830
870 1305 45500 22 1840
875 1313 45750 22 1850
880 1320 46000 22 1860
885 1328 46250 22 1870
890 1335 46500 22 1880
895 1343 46750 22 1890
900 1350 47000 23 1900
905 1358 47250 23 1910
910 1365 47500 23 1920
915 1373 47750 23 1930
920 1380 48000 23 1940
925 1388 48250 23 1950
930 1395 48500 23 1960
935 1403 48750 23 1970
940 1410 49000 23 1980
945 1418 49250 23 1990
950 1425 49500 24 2000
955 1433 49750 24 2010
960 1440 50000 24 2020
965 1448 50250 24 2030
970 1455 50500 24 2040
975 1463 50750 24 2050
980 1470 51000 24 2060
985 1478 51250 24 2070
990 1485 51500 24 2080
995 1493 51750 24 2090
1000 1500 52000 25 2100


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited June 20, 2005 10:28 pm by FaceAnkh (diff)
Search: