You can view the
map of the brewing spots used here.
Y-42: 2798, 1520 - Seal between 1650 and 1600 for Y42 only - No sealing time means it's an open kettle recipe
| Start | End | Seal | Result |
| 125 H, 20 M | | | VP Fruity Hint Banana Hint Cinnamon |
| 15 B, 20 D, 130 H | | | VP Fruity Brown Hint Banana Hint Cinnamon |
| 30 B, 25 D, 115 H | | | VP Fruity Black Hint Banana Hint Cinnamon |
| 20 M, 120 H | | | VP Fruity Dry Hint Banana Hint Cinnamon |
| 15 B, 20 D, 115 H | | 1600 | VP Fruity Dry Brown Banana Cinnamon |
| 30 B, 25 D, 107 H | | 1600 | VP Fruity Dry Black Banana Cinnamon |
| 20 M, 132 H | | 1600 | VP Fruity Sweet Banana Cinnamon |
| 15 B, 20 D, 130 H | | 1600 | VP Fruity Sweet Brown Banana Cinnamon |
| 38 B, 10 D, 102 H | | 1600 | P Fruity Black Hint Banana Hint Cinnamon |
| 12 B, 10 D, 102 H | | 1600 | P Fruity Brown Hint Banana Hint Cinnamon |
| 10 D, 102 H | | 1600 | P Fruity Hint Banana Hint Cinnamon |
| 12 D, 40 B, 104 H | | 1600 | P Sweet Black Banana Cinnamon |
| 120 H | 21 H | | VP Fruity Dry Muddled |
| 10 L, 150 H | | | VP Fruity Sweet Muddled |
| 15 B, 20 D, 140 H | | | VP Fruity Sweet Brown Muddled |
| 10 M, 43 B, 140 H | | | VP Fruity Sweet Black Muddled |
| 10 D, 110 H | | | P Sweet Muddled |
| 14 D, 102 H | | | P Hint Banana Hint Cinnamon |
| 10 D, 12 B, 102 H | | | P Brown Banana Cinnamon |
| 12 D, 40 B, 100 H | | | P Black Banana Cinnamon |
| 15D, 95H | | | P Dry Banana Cinnamon |
| 15D, 10B, 95H | | | P Dry Brown Banana Cinnamon |
| 5 L, 30 H | | | Dry Beer |
| | 140 H | | VP Fruity Dry Bold Honey |
| 18 B | 134 H | 1600 | VP Fruity Dry Brown Bold Honey |
Y-99: 2865, 1480 - Seal between 1400 and 1250 for Y99 only - No sealing time means it's an open kettle recipe
| Start | End | Seal | Result |
| 10 M, 10 L, 30 H | | 1300 | Fruity Notice Cherry |
| 10 M, 10 L, 40 H | | 1300 | Fruity Sweet Notice Cherry |
| 10 M, 10 L, 30 H | | | Fruity Dry Notice Cherry |
| 35 H | 3 L | 1300 | Fruity Dry Notice Cherry |
| | 35 H, 3 L | 1300 | Fruity Dry Notice Cherry Notice Honey |
| 45 B, 5 D, 14 H | 10 M | 1300 | Fruity Dry Black Notice Cherry |
| 30 B, 10 D, 11 H | 10 M | 1300 | Fruity Dry Brown Notice Cherry |
| 20 B | 5 L, 31 H | 1300 | Fruity Dry Brown Notice Cherry Notice Honey |
| 10 B, 10 D, 10 M, 10 L, 30 H | | | Fruity Brown Notice Cherry |
| 43 B | 45 H | | Fruity Dry Black Notice Cherry Notice Honey |
| 42 D, 25 B, 25 H | | | Fruity Sweet Black Notice Cherry |
| 42 D, 20 B, 20 H | | | Fruity Sweet Brown Notice Cherry |
Y-99 + Potent - 2950, 1467 - Open Kettle
| Start | End | Result |
| 120H | 10L | P Fru Swe N.Cherry |
| 20B, 30M, 70H | | P Fru Bro N.Cherry |
| 30B, 20D, 20M, 70H | | P Fru Bla N.Cherry |
Y-11 et.al., at 2764, 1648. Open kettle
| Start | End | Result |
| 10L,30M, 76H | 4L | P H.b |
| 10L,30M, 73H, 17B | 4L | P Br H.b |
| 10L,30M, 69H, 42B | 4L | P Bl H.b |
| 40H | 60H, 4L | P F D B.h |
| 37H, 17B | 60H, 4L | P F D Br B.h |
| 33H, 42B | 60H, 4L | P F D Bl B.h |
| 100H | 4L | P D |
| 97H, 17B | 4L | P D Br |
| 93H, 42B | 4L | P D Bl |
| 85H | 15H, 4L | P D H.h |
| 82H, 17B | 15H, 4L | P D Br H.h |
| 78H, 42B | 15H, 4L | P D Bl H.h |
| 75H | 25H, 4L | P F D N.h |
| 72H, 17B | 25H, 4L | P F D Br N.h |
| 68H, 47B | 25H, 4L | P F D Bl N.h |
| 20L, 100H | 4L | P |
| 20L, 97H, 17B | 4L | P Br |
| 20L, 93H, 42B | 4L | P Bl |
| 10L,30M, 51H | 4L, 15H | P H.b H.h |
| 10L,30M, 48H, 17B | 4L, 15H | P Br H.h H.b |
| 10L,30M, 46H, 42B | 4L, 15H | P Bl H.h H.b |
Y-41 et.al., at 2275, 1564. Open kettle
| Start | End | Result |
| 100H | 10L | P Sp D H.nutmeg (Fest beer) |
| 90H | 10L | P Sp D H.nutmeg (Fest beer) |
| 40H | 60H, 10L | P F Sp D B.honey (Fest beer) |
| 130H | 10L | P Sp Sw H.nutmeg (Fest beer) |
| 110H | 10L, 20H | P F Sp Sw N.honey H.nutmeg |
| 75H | 25H, 10L | P F Sp H.nutmeg N.honey (Fest beer) |
| 85H | 15H 10L | P F Sp D H.honey H.nutmeg (Fest beer) |
| 15L, 30M, 40D, 40H | | P Spi Swe Bro N.barley H.nutmeg (Fest beer) |
| 15L, 30M, 40D, 20B, 30H | | P Spi Swe Bla N.barley H.nutmeg (Fest beer) |
| 35D,29H | 3L | Sp D Br H.nut H.bar (Fest beer) |
| 20B, 50H | 15L, 40H | P F Sp D Br N.honey (Fest beer) |
| 43B, 70H | 15L, 20H | P F Sp Bl N.honey H.nutmeg (Fest beer) |
| 43B, 90H | 15L, 20H | P F Sp Sw Bl N.honey H.nutmeg |
| 17B, 90H | 15L, 20H | P F Sp Sw Br N.honey H.nutmeg |
Y91, Y48, et.al., at 2104, 1248. Open kettle
| Start | End | Result |
| 91H,20L,20M | 10L | VP F Sw N.o H.bar |
| 120H | 10L | VP D N.o |
| 17B, 117H | 10L | VP F D Br N.o |
| 42B, 113H | 10L | VP F D Bl N.o |
| 94H,22L | 15L | VP F N.o |
| 46H,70M | 10L | VP F Br N.o N.b |
| 105H | 15H, 10L | VP F D N.o H.h |
| 102H, 17B | 15H, 10L | VP F D Br N.o H.h |
| 98H, 42B | 15H, 10L | VP F D Bl N.o H.h |
| 95H | 25H, 10L | VP F D N.o N.h |
| 17B, 92H | 25H, 10L | VP F D Br N.o N.h |
| 42B,88H | 25H, 10L | VP F D Bl N.o N.h |
| 110H | 10L | P F D N.o |
| 17B, 107H | 10L | P F D Br N.o |
| 42B, 103H | 10L | P F D Bl N.o |
Y48, et.al, at 2716, 1760. Open kettle
| Start | End | Result |
| 120H | 10L | VP Dry |
| 35M, 90H | 10L | VP H.barley |
| 35M, 75H | 10L, 15H | VP H.honey H.barley (Fest beer) |
| 35M, 15B, 80H | 10L | VP dry brown H.barley |
| 15B, 35M, 60H | 20H, 10L | VP fru D br N.honey H.barley |
| 25B, 30D, 35M, 40H | 10L, 20H | VP fru sw bl H.barley H.honey (Fest beer) |
Y3, Y16, et.al, at 2764, 1648. Open kettle
| Start | End | Result |
| 1L | 50H | Fru Dry N.honey |
| 20B | 40H | Fru Dry Bro N.honey |
| | 50M 60H | P Fru Dry N.honey |
Y59, Y72, Y8 et.al, at 2728, 1821. No sealing time = Open kettle
| Start | End | Seal | Result |
| | 180H | | VP Fru Spi Sw B.honey B.cinnamon |
| 100H, 20L | | | P Spi Sw N.cinnamon |
| 25H, 11M | 3R | 1200 | Spi Dry N.cinnamon |
| 20B, 9M, 6L, 24H | | | Brown Beer |
| 40B, 15M, 80H | 60H | | VP Fru Spi Swe Bl B.cinnamon B.honey |
| 41B, 15L, 40H | | | Spi Bl H.cinnamon |
| 80H | 80H | | VP Fru Spi Swe B.cinnamon B.honey |
| 80H | 40H | | P Fru Spi Swe N.cinnamon N.honey |
| 40H | 30H | | Fru Spi Swe N.honey H.cinnamon |
| 30H | 30H | | Fru Spi N.honey H.cinnamon |
Y50, Y25, Y67 et.al at 2752, 1022. Open kettle
| Start | End | Result |
| 41B, 54H | 60L @ 100 | P Fru Bla N.date H.honey |