Please List the location and time of discovery of any tree stumps you come across in Sinai
Tree Stumps in
PB, VoK, ND, FP,
Sinai, DoS, RSO, Karnak, CotS, LN, and UN
|
Location
----
Time of Discovery
----
Number of Stumps
----
|
Location | Time of Discovery | Number of Stumps |
1955,5242 | Year 3, Shemu II-26, 3:30 AM | 1 |
1954,5239 | Year 3, Shemu II-26, 3:30 AM | 1 |
3417,5019 | Year 3, Shemu III-2, 9:40 AM | 6 |
3416,5004 | Year 3, Shemu III-2, 9:40 AM | 2 |
3400,4988 | Year 3, Shemu III-2, 9:50 AM | 3 |
3658,4962 | Year 3, Shemu IV-8, 10:43 AM | 7 |
2268,5635 | Year 3, Shemu IV-8, 12:17 PM | 1 |
Brought to you by:
StumpTracker, your Full Service clearcutting monitor