Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Tree Stumps VoK

Please list the location and time of discovery of any tree stumps you come across in Valley of Kings

Tree Stumps in PB, VoK, ND, FP, Sinai, DoS, RSO, Karnak, CotS, LN, and UN

                                                                                Map of Egypt

Location
----

Time of Discovery
----

Number of Stumps
----

Cutter
----

Was Treated?
----

Treated By
----

Location Time of Discovery Number of Stumps Cutter Was Treated? Treated By
-975, 5480 Year 3, Shemu II-22, 7:24pm 1
-976, 5479 Year 3, Shemu II-22, 7:24pm 1
-995, 5150 Year 3, Shemu II-14, 2:46pm 1
-1002, 4774 Year 3, Shemu II-22, 9:09pm 2
-1054,5058 Year 3, Shemu II-8, 9:40pm 2
-1064,5086 Year 3, Shemu II-8, 9:37pm 1
-1084,5036 Year 3, Shemu II-8, 9:19pm 2
-1097,5065 Year 3, Shemu II-8, 9:23pm 2
-1106,5050 Year 3, Shemu II-8, 9:07pm 2
-1129,5067 Year 3, Shemu II-8, 8:57pm 2
-1149,5120 Year 3, Shemu II-8, 8:50pm 4
-1241, 5195 Year 3, Shemu II-8, 6:44pm 1
-1244, 5196 Year 3, Shemu II-8, 6:44pm 1
-1255,5015 Year 3, Shemu II-8, 8:09pm 2
-1260, 5224 Year 3, Shemu II-8, 6:44pm 4
-1263,5228 Year 3, Shemu II-8, 6:44pm 2
-1277,5255 Year 3, Shemu II-8, 6:44pm 3
-1286,4988 year 3, Shemu II-9, 1:42am 2
-1294, 5331 Year 3, Shemu II-8, 9:40pm 3
-1297,5352 Year 3, Shemu II-9, 5:53pm 2
-1300, 5254 Year 3, Shemu II-8, 7:24pm 1
-1300, 5412 Year 3, Shemu III-7, 6:13am 1
-1302,5417 Year 3, Shemu II-9, 12:09am 1
-1313,4955 year 3, shemu II-9, 1:49am 4
-1325,5107 Year 3, Shemu II-20, 11:27am 1
-1364,4833 Year 3, shemu II-9, 2:06am 2
-1479,5347 year 3, shemu II-28, 8:15am 1
-1511,4817 year 3, shemu II-9, 2:20am 3
-1562 5724 Year 3, Shemu-III-1, 8:53am 1
-1604,5818 Year 3, Shemu II-14, 5:44am 7
-1718,5501 Year 4, Peret IV-3, 2:28am 3 reddot no
-1749,5508 Year 4, Peret IV-3, 2:51am 3 reddot no
-1818,5857 Year 3, Shemu II-14, 5:44am 2
-1819,5816 Year 3, Shemu II-14, 5:44am 7
-1831,5834 Year 3, Shemu III-1,9:37am 12
-1840,5815 Year 3, Shemu II-14, 5:44am 2
-1854,5770 Year 3, Shemu II-25, 9:04pm 6
-1871,5737 Year 3, Shemu II-25, 9:04pm 5
-1879,5833 Year 3, Shemu II-14, 5:44am 10
-2097,5731 Year 3, Shemu II-26, 9:14am 4

Brought to you by:

StumpTracker, your full service clearcutting alternative.


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited April 11, 2006 2:43 am by Wuqensta (diff)
Search: