SVP, n'oubliez pas de mettre à jour cette page si vous trouvez une mine en ruine, merci :)
Please, don't forget to update this page if you find a broken mine, or if you break one. Thanks :)
Translation / Traduction
Aluminium = Aluminium
Copper = Cuivre
Iron = Fer
Lead = Plomb
Magnesium = Magnésium
Platinium = Platine
Silver = Argent
Strontium = Strontium
Tin = Etain
Zinc = Zinc
Tungsten = Tungstène
Titanium = Titane
Sand = Sable
If you find a mine that is not Associate Access, please add a note in the table, and report it to an elder, thanks :)
Si vous trouverez une mine qui n'est aps accessible par les associés, ajouter une note au tableau, et reportez à un Sage, merci :)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Location
Ore<br>Minerais
Gems<br>Gemmes
Permission
Status |
SVP, n'oubliez pas de mettre à jour cette page si vous trouvez une mine en ruine, merci :)
Please, don't forget to update this page if you find a broken mine, or if you break one. Thanks :)
Location | Ore Minerais | Gems Gemmes | Permission | Status |
202 -764 | Aluminium | Quartz | Ok (Repaired 0 time) | |
217 -758 | Aluminium | Quartz | Ok (Repaired 0 time) | |
412 -815 | Aluminium | Emerald | Associate | Broken (dunno who was the last user - Ephemere) |
429 -815 | Aluminium | Emerald | Associate | |
1748 -1563 | Aluminium | Quartz | ||
Location | Ore Minerais | Gems Gemmes | Permission | Status |
4010 -4326 | Antimony | Quartz | Broken , repair costs : 30boards 60 bricks 7waterinjugs 7 leather 2 slate | |
Location | Ore Minerais | Gems Gemmes | Permission | Status |
730 3201 | Copper | Ruby | Initiate | Repaired 1 (12K ore in it |
720 3212 | Copper | Ruby | Initiate | |
710 3221 | Copper | Quartz | ||
700 3227 | Copper | Quartz | ||
690 3233 | Copper | Quartz | ||
680 3238 | Copper | Quartz | ||
670 3242 | Copper | Quartz | ||
650 3247 | Copper | Quartz | ||
640 3249 | Copper | Quartz | ||
610 3251 | Copper | Quartz | ||
600 3251 | Copper | Quartz | ||
590 3251 | Copper | Quartz | ||
575 3250 | Copper | Quartz | ||
1676 2151 | Copper | Sapphire/Coal | Broken ( Repaired 13 times ) | |
1103 2687 | Copper | Quartz | Associate | Repaired 8 times |
1093 2689 | Copper | Quartz | Member | Repaired 5 times |
1083 2690 | Copper | Quartz | Associate | Repaired 8 times |
1072 2690 | Copper | Quartz | Associate | Repaired 3 times |
1063 2696 | Copper | Quartz | Associate | Repaired 3 times |
1053 2695 | Copper | Quartz | Repaired once | |
1117 2693 | Copper | Quartz | Member | |
1104 2696 | Copper | Quartz | Ruin / no longer there | |
3857 -299 | Copper | Quartz | CotS | |
1101 2673 | Copper | Topaz | Member | |
781 -6902 | Copper | Quartz | Associate | |
786 -6910 | Copper | Quartz | Associate |
Location | Ore Minerais | Gems Gemmes | Permission | Status |
1239 3153 | Iron | Emerald | Initiate | Repaired 5 times |
1234 3161 | Iron | Quartz | ||
1230 3171 | Iron | Quartz | ||
1251 2794 | Iron | Quartz | Initiate | Repaired once Broken |
1280 2800 | Iron | Quartz | Initiate | Repaired 4 times Broken |
1270 2798 | Iron | Quartz | Initiate | Repaired 2 times Broken |
1261 2796 | Iron | Quartz | Initiate | Repaired 2 times Broken |
1270 2760 | Iron | Quartz | ||
1280 2767 | Iron | Quartz | ||
1315 2789 | Iron | Quartz | Member | Repaired 11 times |
1251 2794 | Iron | Quartz | ||
1262 2796 | Iron | Quartz | ||
1270 2798 | Iron | Quartz | ||
1280 2801 | Iron | Quartz | ||
1304 2781 | Iron | Quartz | ||
1291 2774 | Iron | Quartz | Ruin | |
1279 2766 | Iron | Quartz | Associate | Repaired 2 times |
1270 2760 | Iron | Quartz | Ruin | |
1134 2680 | Iron | Quartz | ||
1143 2725 | Iron | Quartz | ||
1121 2664 | Iron | Quartz | ||
1258 2752 | Iron | Quartz | Ruin | |
1234 2731 | Iron | Quartz | Repaired once | |
1224 2723 | Iron | Quartz | Ruin | |
3641 -200 | Iron | Quartz | Repaired once | |
1368 -716 | Iron | Quartz | Associate | |
855 -1204 | Iron | Quartz | Associate | Repaired 4 times - 12K iron ore in it |
808 -2062 | Iron | ? | Associate | |
693 -6660 | Iron | Quartz | ||
637 -6660 | Iron | Ruby | Associate | |
635 -6669 | Iron | Ruby | Associate | Repaired 6 times - Very good gem output - 71K ore in it |
172 -762 | Iron | Emerald | Karnak | |
8 4591 | Iron | Quartz | Qatara | |
8 4600 | Iron | Quartz | Qatara | |
-8 4591 | Iron | Topaz | Qatara | |
1330 2802 | Iron | Unknown | Upper Egypt | |
Location | Ore Minerais | Gems Gemmes | Permission | Status |
-2222 -506 | Lead | Quartz | ||
900 2888 | Lead | Quartz | Associate | Repaired 11 times |
1618 3618 | Lead | Topaz | Associate | |
Location | Ore Minerais | Gems Gemmes | Permission | Status |
1550 2124 | Magnesium | Quartz | Associate | |
1623 2412 | Magnesium | Quartz | ||
1689 2389 | Magnesium | Quartz | ||
1640 2360 | Magnesium | Quartz | ||
1678 2383 | Magnesium | Quartz | ||
1539 2590 | Magnesium | Topaz | Initiate | Broken |
1549 2565 | Magnesium | Topaz | ||
1550 2573 | Magnesium | Topaz | Broken, 3k Ore on site | | |
1556 2632 | Magnesium | Ruby | Initiate | Repaired 3 times, 15k magnesium ore on site |
1556 2640 | Magnesium | Initiate | ||
1564 2648 | Magnesium | Quartz | Initiate | |
Location | Ore Minerais | Gems Gemmes | Permission | Status |
176 -796 | Platinium | Emerald | Ok ( Repaired 6 times ) | |
223 -749 | Platinium | Quartz | ||
Location | Ore Minerais | Gems Gemmes | Permission | Status |
1342 3327 | Silver | Quartz | Assoc | Ok ( Repaired 2 times ) |
1355 3362 | Silver | Quartz | Assoc | |
731 -4199 | Silver | Quartz | Ok | |
739 -4175 | Silver | Quartz | Kush - Ok | |
745 -4184 | Silver | Quartz | Ok | |
-115 1091 | Silver | Quartz | Ok | |
Location | Ore Minerais | Gems Gemmes | Permission | Status |
1827 4137 | Strontium | Quartz | Ok member acces lvl | |
Location | Ore Minerais | Gems Gemmes | Permission | Status |
1008 2688 | Tin | Quartz | Ok | |
1021 2691 | Tin | Quartz | Ruin | |
1014 2679 | Tin | Quartz | Ok | |
1004 2678 | Tin | Quartz | Ok | |
996 2697 | Tin | Quartz | Ok | |
1005 2697 | Tin | Quartz | Ok | |
1016 2700 | Tin | Quartz | Ruin | |
1011 2709 | Tin | Quartz | Repaired once | |
1026 2700 | Tin | Quartz | Ruin | |
Location | Ore Minerais | Gems Gemmes | Permission | Status |
1456 3551 | Zinc | Quartz | belongs to Kaayru | |
1447 3542 | Zinc | Quartz ? | Associate | |
1438 3497 | Zinc | Quartz | Associate | |
902 2090 | Zinc | Quartz | ||
417 2520 | Zinc | ?????? | ||
395 2566 | Zinc | Ruby | ||
406 2610 | Zinc | Quartz | ||
413 2621 | Zinc | Quartz | ||
421 2631 | Zinc | Quartz | ||
431 2640 | Zinc | Quartz | ||
438 2642 | Zinc | Quartz | ||
448 2644 | Zinc | Ruby | ||
458 2646 | Zinc | Ruby | ||
467 2647 | Zinc | Ruby | ||
476 2645 | Zinc | Ruby | ||
484 2643 | Zinc | Sapphire | Disappeared ? | |
494 2638 | Zinc | Quartz | ||
505 2636 | Zinc | Quartz | ||
513 2626 | Zinc | Quartz | ||
521 2620 | Zinc | Quartz | ||
528 2609 | Zinc | Quartz | ||
529 2599 | Zinc | ?????? | ||
535 2581 | Zinc | Quartz | ||
534 2572 | Zinc | ?????? | ||
530 2564 | Zinc | ?????? | ||
534 2555 | Zinc | Quartz | ||
4428 7665 | Zinc | Quartz | ||
892 2815 | Zinc | Ruby | 50k ores | |
Location | Ore Minerais | Gems Gemmes | Permission | Status |
1416 2485 | Tungsten | Quartz | ||
1601 2458 | Tungsten | Quartz | ||
1626 2375 | Tungsten | Quartz | ||
1640 2415 | Tungsten | Quartz | ||
1743 2369 | Tungsten | Quartz | ||
1625 2349 | Tungsten | Quartz | ||
1531 2586 | Tungsten | Topaz | Initiate | repaired 3 times, about 19k ore onsite |
1539 2598 | Tungsten | Topaz | Initiate | |
1546 2613 | Tungsten | Ruby | ||
1546 2623 | Tungsten | Ruby | ||
1572 2521 | Tungsten | Emerald | Has chest on site need repair mats in has been repaired 10 times is in working order | |
1580 2536 | Tungsten | Emerald | Very low gem output | |
1584 2529 | Tungsten | Emerald | ||
Location | Ore Minerais | Gems Gemmes | Permission | Status |
191 -6080 | Titanium | Quartz | Initiate | |
1805 -1481 | Titanium | Quartz | ||
1777 -1500 | Titanium | Topaz | Ruin | |
1771 -1509 | Titanium | Topaz | ||
Location | Ore Minerais | Gems Gemmes | Permission | Status |
192 -764 | Sand | Emerald | Ruin (Repaired once) | |
177 -775 | Sand | Emerald | Ruin (Repaired 3 times) | |
1568 2528 | Sand | Emerald | ||
1587 2536 | Sand | Emerald | Repaired once | |
104 -2226 | Sand | Ruby | ||
623 -6651 | Sand | Ruby | ||
882 2814 | Sand | Ruby | Ruin | |
1782 1239 | Sand | Diamond | Initiate | Repaired 3 times |
1798 1232 | Sand | Diamond | Associate | Repaired once |
1787 1230 | Sand | Diamond | Associate | Repaired 2 times |
1790 1220 | Sand | Diamond | Member | Repaired 10 times |
1787 1212 | Sand | Diamond | Associate | Repaired once |
1796 1209 | Sand | Diamond | Associate | Repaired once |
1793 1201 | Sand | Diamond | Member | Repaired once |
1790 1191 | Sand | Topaz | Repaired 6 times | |
1210 2770 | Sand | Topaz | ||
1112 2669 | Sand | Topaz | ||
1782 1193 | Sand | Topaz | Repaired once | |
1765 1241 | Sand | Topaz | ||
1750 1235 | Sand | Topaz | ||
1749 1228 | Sand | Topaz | ||
1771 1195 | Sand | Topaz | ||
660 -6645 | Sand | Topaz | ||
1213 3996 | Sand | Sapphire | UE Repaired 5 times | |
572 -6631 | Sand | Sapphire | ||
569 -6622 | Sand | Sapphire/Coal | ||
721 3222 | Sand | Ruby | UE | |
1548 2605 | Sand | Ruby | Initiate | UE |
397 4442 | Sand | Quartz | UE | |
572 -6640 | Sand | Quartz | ||
560 -6610 | Sand | Quartz | ||
Location | Ore Minerais | Gems Gemmes | Permission | Status |
-733 -3104 | Gold | Quartz | Ruin (repaired 49 times) - Public Mine, another gold mine (ruin, repaired 42 times) nearby. |
SVP, n'oubliez pas de mettre à jour cette page si vous trouvez une mine en ruine, merci :)
Please, don't forget to update this page if you find a broken mine, or if you break one. Thanks :)