Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Blogmul > Wine > FermentHist

Fermentation history for wines

Barrel Crush Date Grapes In Name Color Vintage Alcohol RS Tanin Acid
#1 Y1, Peret-II 5 11:45 10#1;11#2 Distraccao 1 White 5 0.0% 8.9% 0.0 0.4
#1 Y1, Peret-II 8 07:00 10#1;11#2 Distraccao 1 White 5 1.6% 8.1% 0.1 0.4
#1 Y1, Peret-II 13 15:00 10#1;11#2 Distraccao 1 White 5 4.2% 6.8% 0.4 0.4
#1 Y1, Peret-II 17 21:05 10#1;11#2 Distraccao 1 White 5 6.0% 5.9% 0.6 0.4
#1 Y1, Peret-II 23 17:00 10#1;11#2 Distraccao 1 White 5 8.1% 4.9% 0.7 0.4
#1 Y1, Peret-II 29 08:55 10#1;11#2 Distraccao 1 White 5 9.8% 4.0% 0.9 0.4
Resulted in thin wine on bottle vintage. Next vintage was Vegetables/Mint

Barrel Crush Date Grapes In Name Color Vintage Alcohol RS Tanin Acid
#2 Y1, Peret-II 5 11:50 10#4;11#3 Contemplacao 1 L.Red 5 0.0% 3.2% 0.0 0.5
#2 Y1, Peret-II 8 07:00 10#4;11#3 Contemplacao 1 L.Red 5 0.6% 2.9% 0.8 0.5
#2 Y1, Peret-II 13 15:00 10#4;11#3 Contemplacao 1 L.Red 5 1.5% 2.5% 2.1 0.5
#2 Y1, Peret-II 17 21:05 10#4;11#3 Contemplacao 1 L.Red 5 2.2% 2.1% 3.1 0.5
#2 Y1, Peret-II 23 17:00 10#4;11#3 Contemplacao 1 L.Red 5 2.9% 1.8% 4.1 0.5
#2 Y1, Peret-II 29 08:55 10#4;11#3 Contemplacao 1 L.Red 5 3.5% 1.5% 5.0 0.5
Resulted in thin wine on bottle vintage. Next vintage was Vegetables/Mint

Barrel Crush Date Grapes In Name Color Vintage Alcohol RS Tanin Acid
#3 Y1, Peret-II 5 11:55 10#6;11#5 Balanco 1 L.Red 5 0.0% 29.3% 0.0 1.1
#3 Y1, Peret-II 8 07:00 10#6;11#5 Balanco 1 L.Red 5 5.2% 26.7% 0.6 1.1
#3 Y1, Peret-II 13 15:00 10#6;11#5 Balanco 1 L.Red 5 11.1% 23.7% 1.6 1.1
#3 Y1, Peret-II 17 21:05 10#6;11#5 Balanco 1 L.Red 5 11.5% 23.5% 2.3 1.1
#3 Y1, Peret-II 23 17:00 10#6;11#5 Balanco 1 L.Red 5 11.8% 23.4% 3.1 1.1
#3 Y1, Peret-II 29 09:00 10#6;11#5 Balanco 1 L.Red 5 12.1% 23.2% 3.8 1.1
Resulted in thin wine on bottle vintage. Next vintage was Vegetables/Mint

Barrel Crush Date Grapes In Name Color Vintage Alcohol RS Tanin Acid
#4 Y1, Peret-II 5 12:15 23#3;16#4;24#5 Qualidade 1 L.Red 5 0.0% 13.8% 0.0 0.7
#4 Y1, Peret-II 8 07:00 23#3;16#4;24#5 Qualidade 1 L.Red 5 2.4% 12.6% 0.6 0.7
#4 Y1, Peret-II 13 15:00 23#3;16#4;24#5 Qualidade 1 L.Red 5 6.5% 10.5% 1.6 0.7
#4 Y1, Peret-II 17 21:05 23#3;16#4;24#5 Qualidade 1 L.Red 5 9.3% 9.1% 2.3 0.7
#4 Y1, Peret-II 23 17:00 23#3;16#4;24#5 Qualidade 1 L.Red 5 11.8% 7.9% 3.0 0.7
#4 Y1, Peret-II 29 09:00 23#3;16#4;24#5 Qualidade 1 L.Red 5 12.1% 7.7% 3.7 0.7
Resulted in thin wine on bottle vintage. Next vintage was Vegetables/Mint

Barrel Crush Date Grapes In Name Color Vintage Alcohol RS Tanin Acid
#5 Y1, Peret-II 5 12:25 77#1;76#2;13#5;23#6 Zurrapa 1 White 5 0.0% 12.7% 0.0 0.6
#5 Y1, Peret-II 8 07:00 77#1;76#2;13#5;23#6 Zurrapa 1 White 5 2.2% 11.6% 0.2 0.6
#5 Y1, Peret-II 13 15:00 77#1;76#2;13#5;23#6 Zurrapa 1 White 5 6.0% 9.7% 0.6 0.6
#5 Y1, Peret-II 17 21:05 77#1;76#2;13#5;23#6 Zurrapa 1 White 5 8.5% 8.5% 0.8 0.6
#5 Y1, Peret-II 23 17:00 77#1;76#2;13#5;23#6 Zurrapa 1 White 5 11.5% 7.0% 1.1 0.6
#5 Y1, Peret-II 29 09:00 77#1;76#2;13#5;23#6 Zurrapa 1 White 5 12.1% 6.7% 1.3 0.6
Resulted in thin wine on bottle vintage. Next vintage was Vegetables/Mint

Brl Crush Date Grapes Inc Name Color Vintage Alcohol RS Tanin Acid
#1 Y1, Peret-III 7 07:00 13#10;21#11;42#12;8#13 Qualidade 3 L.Red 6 0.0% 33.6% 0.0 6.9
#1 Y1, Peret-III 9 21:30 13#10;21#11;42#12;8#13 Qualidade 3 L.Red 6 5.5% 30.9% 2.8 6.9
#1 Y1, Peret-III 12 14:30 13#10;21#11;42#12;8#13 Qualidade 3 L.Red 6 10.7% 28.3% 5.5 6.9
#1 Y1, Peret-III 15 02:30 13#10;21#11;42#12;8#13 Qualidade 3 L.Red 6 11.1% 28.1% 7.7 6.9
#1 Y1, Peret-III 21 09:00 13#10;21#11;42#12;8#13 Qualidade 3 L.Red 6 11.6% 27.8% 12.7 6.9
#1 Y1, Peret-III 24 18:00 13#10;21#11;42#12;8#13 Qualidade 3 L.Red 6 11.8% 27.7% 14.9 6.9
#1 Y1, Peret-III 30 14:00 13#10;21#11;42#12;8#13 Qualidade 3 L.Red 6 12.0% 27.6% 18.3 6.9
Resulted in thin wine on bottle vintage. Next vintage was Vegetables/Mint

Brl Crush Date Grapes Inc Name Color Vintage Alcohol RS Tanin Acid
#2 Y1, Peret-III 7 07:00 147#7;138#8;21#9;51#10 Zurrapa 2 White 6 0.0% 18.5% 0.0 3.5
#2 Y1, Peret-III 9 21:30 147#7;138#8;21#9;51#10 Zurrapa 2 White 6 3.0% 17.0% 1.5 3.5
#2 Y1, Peret-III 12 14:30 147#7;138#8;21#9;51#10 Zurrapa 2 White 6 5.9% 15.5% 3.0 3.5
#2 Y1, Peret-III 15 02:30 147#7;138#8;21#9;51#10 Zurrapa 2 White 6 8.4% 14.3% 4.3 3.5
#2 Y1, Peret-III 21 09:00 147#7;138#8;21#9;51#10 Zurrapa 2 White 6 11.6% 12.7% 7.0 3.5
#2 Y1, Peret-III 24 18:00 147#7;138#8;21#9;51#10 Zurrapa 2 White 6 11.8% 12.6% 8.3 3.5
#2 Y1, Peret-III 30 14:00 147#7;138#8;21#9;51#10 Zurrapa 2 White 6 12.0% 12.5% 10.1 3.5
Resulted in thin wine on bottle vintage. Next vintage was Vegetables/Mint

Brl Crush Date Grapes Inc Name Color Vintage Alcohol RS Tanin Acid
#6 Y1, Peret-III 7 07:00 42#13 Qualidade 2 L.Red 6 0.0% 19.5% 0.0 4.6
#6 Y1, Peret-III 9 21:30 42#13 Qualidade 2 L.Red 6 3.2% 17.9% 0.5 4.6
#6 Y1, Peret-III 12 14:30 42#13 Qualidade 2 L.Red 6 6.3% 16.3% 1.0 4.6
#6 Y1, Peret-III 15 02:30 42#13 Qualidade 2 L.Red 6 8.9% 15.0% 1.4 4.6
#6 Y1, Peret-III 21 09:00 42#13 Qualidade 2 L.Red 6 11.6% 13.7% 2.3 4.6
#6 Y1, Peret-III 24 18:00 42#13 Qualidade 2 L.Red 6 11.8% 13.6% 2.7 4.6
#6 Y1, Peret-III 30 14:00 42#13 Qualidade 2 L.Red 6 12.0% 13.5% 3.4 4.6
Resulted in thin wine on bottle vintage. Next vintage was Vegetables/Mint


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited August 19, 2006 11:48 pm by Blogmul (diff)
Search: