I did not misspell "fiend."
Y27:
Recipe | Alc | Color | Mold | Vit | Glu | Mal | Lac | Barley | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Tanin | Grassy | Nasty | Result |
15H 20L 10M / 5R 10M | 540 | 66 | 0 | 617 | 7 | 113 | 0 | 199 | 8 | 14 | 8 | 8 | 28 | 14 | 19 | 88 | 47 | 5 | Dry Beer |
35H / 3L | 178 | 1 | 0 | 85 | 178 | 30 | 0 | 3 | 2 | 4 | 2 | 2 | 37 | 4 | 6 | 2 | 3 | 1 | Cloying Beer |
15L 40M 5B 10H / 5R | 680 | 202 | 0 | 341 | 7 | 113 | 0 | 339 | 10 | 18 | 10 | 10 | 27 | 18 | 24 | 129 | 42 | 7 | Bitter Beer |
112H / 0 | 0 | 0 | 0 | 94 | 1120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | Nonalcoholic Soup |
Y75:
Recipe | Alc | Color | Mold | Vit | Glu | Mal | Lac | Barley | Orange | Bannana | Cherry | Date | Honey | Nutmeg | Cinnamon | Tanin | Grassy | Nasty | Result |
15H 20L 10M / 5R 10M | 455 | 66 | 0 | 796 | 13 | 192 | 0 | 201 | 13 | 13 | 7 | 7 | 21 | 12 | 13 | 89 | 87 | 9 | Hint Barley |
15L, 40M, 5B, 10H/5R | 595 | 203 | 0 | 563 | 13 | 192 | 0 | 339 | 17 | 18 | 8 | 8 | 18 | 15 | 18 | 129 | 94 | 12 | Brown, Hint Barley |
30H, 4R/3L, 1R | 298 | 5 | 0 | 216 | 13 | 55 | 0 | 53 | 9 | 9 | 4 | 4 | 33 | 7 | 9 | 27 | 82 | 6 | Dry |
35H/3L | 343 | 1 | 0 | 106 | 13 | 30 | 0 | 3 | 10 | 10 | 5 | 5 | 38 | 9 | 10 | 2 | 36 | 7 | Cloying Beer |
112H/10R | 1117 | 2 | 0 | 493 | 13 | 50 | 0 | 21 | 31 | 34 | 17 | 17 | 124 | 29 | 34 | 11 | 134 | 22 | Grassy Beer |
120H/Nothing | 72 | 0 | 0 | 87 | 1128 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 114 | 2 | 2 | 0 | 7 | 1 | Nonalcoholic Soup |
17L, 13D/20R | 275 | 107 | 0 | 1383 | 13 | 192 | 0 | 221 | 8 | 8 | 4 | 4 | 3 | 7 | 8 | 91 | 96 | 6 | Cloying Beer |
5L, 5R/90H, 5L, 5R | 917 | 15 | 0 | 895 | 13 | 150 | 0 | 106 | 26 | 29 | 13 | 13 | 1513 | 23 | 28 | 53 | 172 | 18 | Grassy Beer |
Y89:
Recipe | Alc | Color | Mold | Vit | Glu | Mal | Lac | Barley | Orange | Bannana | Cherry | Date | Honey | Nutmeg | Cinnamon | Tanin | Grassy | Nasty | Result |
15H 20L 10M / 5R 10M | 497 | 66 | 0 | 788 | 10 | 153 | 0 | 201 | 151 | 6 | 76 | 16 | 27 | 8 | 5 | 89 | 47 | 19 | Hint Barley |
15L 40M 5B 10H / 5R | 637 | 202 | 0 | 556 | 10 | 153 | 0 | 339 | 193 | 9 | 96 | 21 | 27 | 11 | 7 | 129 | 42 | 24 | Brown, Hint Barley |
112H / 0 | 0 | 0 | 0 | 93 | 1120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | Nonalcoholic Soup |
35H / 3L | 126 | 1 | 0 | 150 | 230 | 30 | 0 | 3 | 38 | 0 | 20 | 4 | 36 | 1 | 0 | 2 | 1 | 5 | Cloying Beer |
Y90:
Recipe | Alc | Color | Mold | Vit | Glu | Mal | Lac | Barley | Orange | Bannana | Cherry | Date | Honey | Nutmeg | Cinnamon | Tanin | Grassy | Nasty | Result |
30H 4R / 3L 1R | 313 | 7 | 0 | 221 | 1 | 70 | 0 | 53 | 80 | 9 | 8 | 31 | 35 | 3 | 15 | 27 | 50 | 15 | Dry Beer |
30H 10L / 3L 2R | 313 | 16 | 0 | 320 | 65 | 140 | 0 | 67 | 80 | 9 | 8 | 31 | 39 | 3 | 15 | 34 | 28 | 15 | Cloying Beer |
30H 5L / 3L 1R | 313 | 8 | 0 | 213 | 4 | 85 | 0 | 35 | 80 | 9 | 8 | 31 | 35 | 3 | 15 | 18 | 18 | 15 | Cloying Beer |
35H 5L / 3L 1R | 313 | 8 | 0 | 217 | 54 | 85 | 0 | 35 | 80 | 9 | 8 | 31 | 39 | 3 | 15 | 18 | 18 | 15 | Cloying Beer |
35H / 3L | 313 | 1 | 0 | 113 | 43 | 30 | 0 | 3 | 80 | 9 | 8 | 31 | 39 | 3 | 15 | 2 | 9 | 15 | Cloying Beer |
15H 20L 10M / 5R 10M | 313 | 66 | 0 | 824 | 0 | 347 | 0 | 200 | 80 | 9 | 8 | 31 | 20 | 3 | 15 | 89 | 49 | 15 | Cloying Beer |
15L 40M 5B 10H / 5R | 313 | 203 | 0 | 619 | 0 | 487 | 0 | 339 | 80 | 9 | 8 | 31 | 16 | 3 | 15 | 129 | 42 | 15 | Cloying Beer |
112H / 0 | 313 | 0 | 0 | 34 | 807 | 0 | 0 | 0 | 80 | 9 | 8 | 31 | 113 | 3 | 15 | 0 | 8 | 15 | Cloying Beer |