|                                         | 
         Location  
         Region 
         Visited  | 
| Location | Region | Visited | 
| Valley Of Kings | ||
| -1073,4717 | VoK | No | 
| -1260,5430 | VoK | No | 
| -1022,5551 | VoK | No | 
| -264,5547 | VoK | No | 
| -2073,5845 | VoK | No | 
| -1038,6399 | VoK | No | 
| -1604,6769 | VoK | No | 
| -1881,6811 | VoK | No | 
| [Red Sea Oasis]? | ||
| 1167,4299 | RSO | No | 
| 1478, 4693 | RSO | No | 
| 135,4637 | RSO | No | 
| 1167,4229 | RSO | No | 
| Desert Of Shades | ||
| -1560,4291 | DoS | No | 
| -1527,4424 | DoS | No | 
| -1039,2864 | DoS | No | 
| -1473,1425 | DoS | No | 
| -450,1920 | DoS | No | 
| Nile Delta | ||
| 297,6189 | ND | No | 
| Karnak? | ||
| 1468,-932 | Karnak | No | 
Not exist: