Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Mining > Graphical Chart


Purple Cloud

Purple Mottled

Purple Spotted

Purple Black

Yellow Cloud

Yellow Mottled

Yellow Spotted

Yellow Black

Red Cloud

Red Mottled

Red Spotted

Red Black
KC1.jpg
Pink Cloud

Pink Mottled

Pink Spotted

Pink Black

Aqua Cloud

Aqua Mottled

Aqua Spotted
AB1.jpg
Aqua Black

Sky Cloud

Sky Mottled

Sky Spotted

Sky Black

Navy Cloud

Navy Mottled

Navy Spotted

Navy Black

Green Cloud

Green Mottled

Green Spotted

Green Black

Teal Cloud

Teal Mottled

Teal Spotted

Teal Black

Blank Rock

"Thin"(-) crystal.

"Thick"(+) crystal

Short(top) and
Long(bottom) crystals

Shadus: Not positive on the S/L, but I think that's the difference in a side view of a + and - crystal. I'll see if i can dig up good examples for S/L as i've been viewing them.

I'm not good at taking screenshots, so it's not obvious, but both S and L crystals on this image are Thick(+) crystals. An interesting note is that by moving the camera slightly inside an S and an L crystal perpendicularly, so you can be sure they intersect with the plane of the screen, they can mesured with better accuracy and we see that they are just about the same length.

The main distinction between S and L type crystals is that the central part is longer for L crystals, and thus the hexagonal pyramid forming the tip is shorter.

The best way I have found to distinguish them is to look at the tip. The S type crystal's tip forms a smaller angle and is made of a slightly more stretched hexagonal pyramid. The screenshot on the Crystal Description page illustrates this fairly well.

Additional Links

Mining
Production Chart
Smelting Combinations

NameCreatorDateSizeDescription
AC1.jpgShadusSeptember 9, 2004 10:33 pm2914Aqua/Cloud #1
AM1.pngGooDieZSeptember 21, 2004 4:00 pm41828Aqua/motted #1
AS1.jpgRyzlarSeptember 11, 2004 10:24 pm30475Aqua/Spotted #1
GB1.jpgShadusSeptember 9, 2004 10:39 pm6005Green/Black #1
GB2.jpgFinndiSeptember 13, 2004 8:27 pm5237
GC1.jpgShadusSeptember 9, 2004 10:39 pm5109Green/Cloud #1
GM1.jpgShadusSeptember 9, 2004 10:40 pm4961Green/Mottled #1
GS1.jpgShadusSeptember 9, 2004 10:40 pm4875Green/Spotted #1
KB1.jpgShadusSeptember 9, 2004 10:41 pm3031Pink/Black #1
KM1.jpgNhimdahlSeptember 10, 2004 1:49 am6398Pink/Mottled #1
KS1.jpgShadusSeptember 9, 2004 10:41 pm4264Pink/Spotted #1
KS2.jpgShadusSeptember 9, 2004 10:41 pm4060Pink/Spotted #2
NB1.jpgShadusSeptember 9, 2004 10:41 pm3603Navy/Black #1
NC1.jpgShadusSeptember 9, 2004 10:42 pm9055Navy/Cloud #1
NC2.jpgShadusSeptember 9, 2004 10:42 pm9055Navy/Cloud #2
NC3.jpgShadusSeptember 9, 2004 10:42 pm4265Navy/Cloud #3
NM1.jpgShadusSeptember 9, 2004 10:42 pm5365Navy/Mottled #1
NS1.jpgShadusSeptember 9, 2004 10:43 pm4482Navy/Spotted #1
PB1.jpgShadusSeptember 9, 2004 10:43 pm4679Purple/Black #1
PC1.jpgShadusSeptember 9, 2004 10:43 pm4135Purple/Cloud #1
PM1.jpgShadusSeptember 9, 2004 10:43 pm4807Purple/Mottled #1
PM2.jpgShadusSeptember 9, 2004 10:44 pm4698Purple/Mottled #2
PS1.jpgShadusSeptember 9, 2004 10:44 pm4484Purple/Spotted #1
RB1.jpgShadusSeptember 9, 2004 10:44 pm3284Red/Black #1
RC1.jpgShadusSeptember 9, 2004 10:45 pm3450Red/Cloud #1
RM1.jpgXiliSeptember 17, 2004 7:26 am7734Red/Mottled #1
RS1.jpgShadusSeptember 9, 2004 10:45 pm6094Red/Spotted #1
RS2.jpgShadusSeptember 9, 2004 10:45 pm4791Red/Spotted #2
RS3.jpgShadusSeptember 9, 2004 10:45 pm4563Red/Spotted #3
SB1.jpgShadusSeptember 9, 2004 10:46 pm4652Sky/Black #1
SC1.jpgShadusSeptember 9, 2004 10:46 pm4205Sky/Cloud #1
SM1.jpgArmEagleSeptember 15, 2004 5:21 pm4933Sky/Mottled #1
SS1.jpgShadusSeptember 9, 2004 10:46 pm7067Sky/Spotted #1
SS2.jpgShadusSeptember 9, 2004 10:46 pm4659Sky/Spotted #2
TB1.jpgNhimdahlSeptember 10, 2004 12:11 am8607Teal/Black #1
TC1.jpgNhimdahlSeptember 10, 2004 12:11 am7998Teal/Cloud #1
TM1.jpgantichaosSeptember 10, 2004 12:04 am6511Teal/Mottled #1
TS1.jpgShadusSeptember 9, 2004 10:47 pm5381Teal/Spotted #1
TS2.jpgShadusSeptember 9, 2004 10:47 pm4890Teal/Spotted #2
YB1.jpgShadusSeptember 9, 2004 10:47 pm4771Yellow/Black #1
YC1.jpgIshkiiaSeptember 23, 2004 4:07 pm4954Yellow/Cloud
YM1.jpgantichaosSeptember 10, 2004 12:04 am6369Yellow/Mottled #1
YS1.jpgShadusSeptember 9, 2004 10:47 pm4527Yellow/Spotted #1
blank.jpgShadusSeptember 9, 2004 10:39 pm4159Blank Stone (No Crystals)
length.jpgNebamonOctober 14, 2004 8:26 am3599Difference between short and long crystals
thick.jpgNebamonOctober 14, 2004 8:25 am4476Thick type crystal
thin.jpgNebamonOctober 14, 2004 8:24 am4689Thin type crystal

Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited October 28, 2004 12:18 am by Chichis (diff)
Search: