Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Users > Blogmul > Beer

Starting this from scratch...

Just some loose notes yet... Thanks to Dragyn for Beer Recepie Spreadsheet!

The Yeasts that exist near me (where I'll most likely will be brewing)

                                                                                                                                                        Map of Egypt

Location
----

First Microbe
----

Entry Time
----

Next Five Microbes
----

Notes
----

Location First Microbe Entry Time Next Five Microbes Notes
767, -3969 M63 Y34, A62, Y16, Y48, Y88 East of UWorship
769, -3969 M87 Y96, Y57, L44, Y72, M55 East of UWorship
769, -3967 L44 Y24, L37, L20, L52, Y65 East of UWorship
767, -3967 A62 Y58, L68, Y96, Y50, Y88 East of UWorship
767, -3841 M31 Y72, L76, Y75, A14, Y50 By East Cartball
769, -3841 Y35 before 36s Y41, Y73, M55, Y90, Y9 By East Cartball. Between 33s and 36s 3 microbes in...
769, -3839 A14 Y49, Y2, A70, Y40, Y8 By East Cartball
767, -3839 Y98 300s/1500s M87, A78, Y97, Y64, Y90 By East Cartball
639, -3969 M31 Y16, Y24, Y89, L37, Y48 South Iron Mine
641, -3969 M31 L93, L5, Y65, L68, Y89 South Iron Mine
641, -3967 A94 Y24, Y42, Y48, L68, Y75 South Iron Mine
639, -3967 Y89 900s/1200s Y48, Y72, L5, Y2, Y16 South Iron Mine. Y48 enters after 1200s
769, -3843 Y35 Y41, Y73, M55, Y90, Y9 Between cartball and TRP kitchen compound
769, -3845 Y35 Y41, Y73, M55, Y90, Y9 Between cartball and TRP kitchen compound
769, -3847 Y35 Y41, Y73, M55, Y90, Y9 Between cartball and TRP kitchen compound
769, -3849 Y35 Y41, Y73, M55, Y9, Y90 Between cartball and TRP kitchen compound
769, -3851 Y35 Y41, Y73, M55, Y9, Y90 Between cartball and TRP kitchen compound
895, -3455 Y97 Y19, L45, Y34, Y33, Y96 Near SunnyOne home
895, -3457 L44 A94, Y97, Y67, L5, Y33 Near SunnyOne home
897, -3455 A94 M79, Y33, L93, Y58, Y74 Near SunnyOne home. Y99 in 16th place on list!!!
897, -3457 Y67 L5, M79, L44, Y19, A62 Near SunnyOne home
899, -3453 A94 M79, Y33, L93, Y58, Y11 Near SunnyOne home. Y99 in 16th place on list!!!
901, -3451 M79 A94, Y33, L93, Y58, Y11 Near SunnyOne home. Y99 in 15th place on list!!!
903, -3449 M79 A94, Y33, L93, Y58, Y11 Near SunnyOne home. Y99 in 14th place on list!!!
905, -3447 Y33 M79, A94, L93, Y58, L5 Near SunnyOne home. Y99 in 11th place on list!!!
907, -3445 Y33 M79, A94, L93, Y58, L5 Near SunnyOne home. Y99 in 11th place on list!!!
909, -3443 Y33 M79, A94, L93, L5 , Y58 Near SunnyOne home. Y99 in 10th place on list!!!
911, -3441 Y33 M79, A94, L5 , L93, Y58 Near SunnyOne home. Y99 in 9th place on list!!!
913, -3439 Y33 Y58, A94, M79, L5, L93 Near SunnyOne home. Y99 in 7th place on list!!!
915, -3437 Y33 Y58, A94, M79, L5, L93 Near SunnyOne home. Y99 in 8th place on list!!!
917, -3435 Y33 Y58, A94, L5, M79, L93 Near SunnyOne home. Y99 in 8th place on list!!!
919, -3433 Y33 Y58, A94, L5, M79, L93 Near SunnyOne home. Y99 in 8th place on list!!!
917, -3443 Y33 M79, A94, Y58, L5, Y11 Y99 in 7th
917, -3439 Y33 Y58, A94, M79, L5, Y99 Y99 in 6th
915, -3439 Y33 Y58, A94, M79, L5, Y99 Y99 in 6th
915, -3441 Y33 M79, A94, Y58, L5, Y11 Y99 in 8th
913, -3441 Y33 M79, A94, L5, Y58, Y11 Y99 in 8th
913, -3443 Y33 M79, A94, Y58, L5, Y11 Y99 in 8th
913, -3437 Y33 Y58, A94, M79, L5, L93 Y99 in 7th
913, -3435 Y33 Y58, A94, L5, M79, L93 Y99 in 8th
909, -3435 A94 Y33, M79, L5, L93, Y58 Y99 in 12th
911, -3437 Y33 A94, M79, L93, L5, Y58 Y99 in 10th
911, -3439 A94 Y33, M79, L93, L5, Y58 Y99 in 10th
909, -3439 A94 Y33, M79, L93, L5, Y58 Y99 in 10th
919, -3439 Y33 Y58, A94, M79, L5, Y11 Y99 in 7th
919, -3437 Y33 Y58, A94, L5, M79, Y99 Y99 in 6th
921, -3437 Y33 Y58, A94, L5, M79, Y11 Y99 in 7th
919, -3441 Y33 M79, A94, Y58, L5, Y11 Y99 in 7th
921, -3441 Y33 M79, A94, Y58, L5, Y99 Y99 in 6th
921, -3439 Y33 Y58, A94, L5, M79, Y99 Y99 in 6th
923, -3439 Y33 Y58, A94, L5, M79, Y99 Y99 in 6th
925, -3439 Y33 Y59, A95, L5, M79, Y11 Y99 in 7th
927, -3439 Y33 Y58, A94, L5, Y11, M79 Y99 in 7th
929, -3439 A94 Y33, Y99, Y48, Y11, L5 Y99 in 3rd
931, -3439 A94 Y33, Y99, Y48, Y11, M79 Y99 in 3rd
933, -3439 Y33 A94, Y99, Y48, Y11, Y58 Y99 in 3rd
929, -3443 A94 Y33, Y99, M79, Y11, Y48 Y99 in 3rd
929, -3441 A94 Y33, Y99, M79, Y11, Y48 Y99 in 3rd
931, -3441 A94 Y33, Y99, M79, Y11, Y48 Y99 in 3rd
931, -3443 A94 Y33, Y99, M79, Y11, Y48 Y99 in 3rd
933, -3441 A94 Y33, Y99, M79, Y11, Y48 Y99 in 3rd
933, -3443 A94 Y33, Y99, M79, Y11, Y48 Y99 in 3rd
935, -3443 Y33 Y99, A94, M79, Y48, Y11 Y99 in 2nd. Between 1100 and 900 left got 1st 3 mics.
935, -3441 Y33 Y99, A94, M79, Y11, Y48 Y99 in 2nd. Between 1100 and 900 left got 1st 3 mics.
935, -3439 Y33 A94, Y99, Y48, Y11, Y58 Y99 in 3rd
935, -3437 Y33 A94, Y99, Y48, Y11, Y58 Y99 in 3rd
933, -3437 A94 Y33, Y99, Y48, Y11, Y58 Y99 in 3rd
931, -3437 A94 Y33, Y99, Y48, Y11, Y58 Y99 in 3rd
937, -3441 Y33 Y99, A94, M79, Y48, Y11 Y99 in 2nd
939, -3441 Y33 Y99, A94, M79, Y48, A46 Y99 in 2nd
941, -3441 Y99 Y33, A94, M79, Y48, A46 Y99 in 1st. Between 1150 and 1050 left got Y33 & Y99 (not Y99 & Y33?!?!!?) and at 950 got Y99 & Y33 (a bit south inside same coord...). This is crazy... Dropping this one...
943, -3441 Y99 Y33, A94, M79, A46, Y48 Y99 in 1st. None at 1200. Y99, Y33, A94 and M79 at 771 (on SW corner)
939, -3443 Y99 Y33, A94, M79, Y48, A46 Y99 in 1st
939, -3447 Y99 Y33, A94, M79, A46, Y48 Y99 in 1st
937, -3445 Y99 Y33, A94, M79, Y48, A46 Y99 in 1st
937, -3443 Y99 Y33, A94, M79, Y48, Y11 Y99 in 1st

Note: Entry time is how many seconds after the start, so if 300, lid should be closed at "2100 left"

Recepies for each Yeast

Yeast Add at start Add at end Result and other notes

Yeast Add at start Add at end Result and other notes

Yeast Add at start Add at end Result and other notes

Yeast Add at start Add at end Result and other notes

Yeast Add at start Add at end Result and other notes

Yeast Add at start Add at end Result and other notes
Y98 - 127H Very potent fruity dry beer, bold honey
Y98 123D - Very Potent Black Beer. Noticeable barley flavor
Y98 40M, 40H 10R Potent Beer, Hint Of Barley
Y98 30D, 40H 10R Dry Beer
Y98 30D, 10M, 40H 10L Potent Brown Beer
Y98 20D, 20B, 90H 10L, 10H Potent Fruity Brown Beer, hint of honey
Y98 40B, 80H 20R, 30H Potent Fruity Brown Beer, noticeable honey
Y98 20D, 30B, 80H 10R Dry Brown Beer
Y98 10D, 30B, 80H 10R Potent Brown Beer, muddled flavours
Y98 10B, 10L, 80H 10R Potent Dry Brown Beer

Other Resources

Official beer guide

Losiris beer page

Andius Y98 beer recepies

Main beer recepies page

Recepie spreadsheet

The yeast table


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited December 28, 2005 8:14 pm by Blogmul (diff)
Users must be logged in to edit this page.
Search: