Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Guilds > Standard Deviants > Grapes

Information on the Great Wine Line experiment. Flavor Summary.

Known Flavor Tiers

Taste Category Primary Tastes Secondary Tastes
Carmelization Carmelization Butterscotch (1)
Molasses (1)
Chocolate (2)
Soy Sauce (2) (d)
Chemicals Pungency Ethanol (0)
Sharp Sulfur (1)
Ethyl Acetate (5)
Paper Filter Pads (7) (m)
Wet Cardboard (8)
Petroleum Kerosene (8) (f)
Diesel (9) (c)
Plastic (12) (n)
Sulfur Garlic (3)
Mercaptan (4)
Wet Wool(4) (q)
Burnt Matchs (6)
Skunk (6)
Cabbage (7)
Hydrogen Sulphide (9)
Odd Chemical Sorbate (6)
Fusel Alcohol (12)
??? Fish (6) (u)
Earthyness Moldyness Moldy Corks (<21)
Mildew
Fruity Citrus Notes Grapefruit (0)
Lemon (0)
Tree Fruit Peach (0)
Apricot (1)
Apple (3)
Berries Raspberry (0)
Strawberry (1)
Blackberry (3) (p)
Cassis (7) (s)
Dried Fruit Strawberry Jam (6)
Raisin (5) (g)
Prune (11)
Odd Fruit Artificial Fruit(7) (l)
??? Methyl Anthranilate (8) (v)
Floral Notes Floral Notes Orange Blossoms (0) (a)
Linalool (1)
Roses (1) (k)
Microbiological Smells Lactic Acid Buteric Acid (1)
Saurkraut (8) (b)
Animal Smells Sweat (4) (i)
Mousey Smells (7) (e)
Horsey Smells (9)
Nuttiness Nuttiness Hazelnut (0)
Walnut (4)
Oxidation Oxidation Acetaldehyde (9) (h)
Phenolic Notes Phenolic Notes Vanilla (1)
Spicyness Spicyness Licorice (8) (j)
Clove (8) (w)
Vegetables Freshness Bell Peppers (0)
Stemmy (0)
Grass (0) (o)
Mint (1)
Cooked Notes Asparagus (1)
Artichoke (2)
Deep, Dried Notes Tobacco (6)
Tea (4)
Woodiness Burned Smells Smoke (0)
Burnt Toast (2)
Coffee (2)
Resin Cedar (2) (r)

Some of the information below was recorded with a Q6700-ish wineglass. We now have a 9237 wineglass which allows us to detect some flavors we couldn't before.

0 vintages old

1 vintage old

2 vintages old

4 vintages old (not much change)

Standard Deviant Vineyard List

Location Name Comments
1361,3848 V1 In camp, crappy, 6 vineyards, mostly for churning vine cuts, 1 old: strawberry
1282,3906 V2 aka Q1, 3 vineyards, 1 old: Butterscotch
1278,3906 V3 aka Q2, 3 vineyards, 1 old: Bell Pepper
1278,3902 V4 aka Q3, 3 vineyards, 1 old: Bell Pepper
1282,3902 V5 aka Q4, 3 vineyards, 1 old: Butterscotch
1150,3842 V6 47, 48, burnt smells
1150,3838 V7 49, 50, burnt toast
1154,3838 V8 51, 52, burnt smells
1154,3842 V9 53, 54, burnt toast
1151,3969 V10 55, 56, 1 old: mint
1153,3969 V11 57, 58, 1 old: freshness
1153,3967 V12 59, 60, 1 old: freshness
1151,3967 V13 61, 62, 1 old: freshness (cooked notes)
1150,3710 V14 69, 70, 1 old: chemicals
1154,3710 V15 71, 72, 1 old: ethanol
1154,3714 V16 1 old: Pungency
1150,3714 V17 1 old: Pungency
1150,3586 V18 1 old: thin; Chemicals
1154,3586 V19 1 old: thin; Chemicals, ethanol
1154,3582 V20 1 old: Citrus Notes
1150,3582 V21 1 old: Fruit
1022,3650 V22
1026,3650 V23 1 old: ethanol
1026,3646 V24 1 old: pungency
1022,3646 V25 1 old: ethanol
1022,3778 V26
1026,3778 V27
1026,3774 V28 Burnt Toast
1022,3774 V29 Burnt Smells
1022,3906 V30 1 old: freshness (butterscotch)

1026,3906 V31 1 old: lactic acid (mint)
1026,3902 V32
1022,3902 V33 1 old: freshness
1022,4034 V34 Carmelization
1026,4034 V35 Chocolate
1026,4030 V36 Chocolate
1022,4030 V37 Carmelization
894,4034 V38 1 old: citrus notes (butterscotch)
898,4034 V39 Lactic Acid
898,4030 V40 1 old: butterscotch
894,4030 V41 1 old: lactic acid
894,3906 V42 1 old: berries
898,3906 V43 burnt toast
898,3902 V44 1 old: berries
894,3902 V45 1 old: strawberry (tree fruit)
894,3778 V46 1 old: molasses/asparagus
898,3778 V47 1 old: asparagus
898,3774 V48 1 old: asparagus
894,3774 V49 1 old: vegetables
894,3650 V50 1 old: pungency
898,3650 V51 1 old: carmelization
898,3646 V52 1 old: ethanol
894,3646 V53 1 old: ethanol
1325, 3842 A5 by tasting table
1348, 3835 A54 by date trio
1337, 3826 A55 by sheep pens
1343, 3816 B55 N of GH
1343, 3812 C55 S of GH
1347, 3801 B54 S of anvil, Grapefruit
1353, 3865 A1 by kitchens, vegetables
1363, 3865 B1 by kitchens, Bell Pepper
1373, 3865 C1 by kitchens
1373, 3855 D1 by kitchens
1373, 3845 E1 by kitchens
1353, 3845 F1 by kitchens
1353, 3855 G1 by kitchens, Stemmy
702, 4020 RS1-9 in wine line, T58, 9 vineyards
1260, 3890 H1 past EoH
1270, 3890 H2 past EoH
1280, 3890 H3 past EoH
1260, 3880 H4 past EoH
1270, 3880 H5 past EoH
1280, 3880 H6 past EoH
1260, 3870 H7 past EoH
1270, 3870 H8 past EoH
1280, 3870 H9 past EoH
1260, 3860 H10 past EoH
1270, 3860 H11 past EoH
1280, 3860 H12 past EoH
1260, 3850 H13 past EoH
1270, 3850 H14 past EoH
1280, 3850 H15 past EoH
1324, 3800 Aiko1 S of Camp
1330, 3797 Aiko2 S of Camp
1336, 3794 Aiko3 S of Camp
1320, 3793 Aiko4 S of Camp
1327, 3789 Aiko5 S of Camp
1333, 3787 Aiko6 S of Camp
1317, 3786 Aiko7 S of Camp
1324, 3784 Aiko8 S of Camp
1330, 3781 Aiko9 S of Camp
702,4600 T00 Wine Line
702,4590 T01 Wine Line
702,4580 T02 Wine Line
702,4570 T03 Wine Line
702,4560 T04 Wine Line
702,4550 T05 Wine Line
702,4540 T06 Wine Line
702,4530 T07 Wine Line
702,4520 T08 Wine Line
702,4510 T09 Wine Line
702,4500 T10 Wine Line
702,4490 T11 Wine Line
702,4480 T12 Wine Line
702,4470 T13 Wine Line
702,4460 T14 Wine Line
702,4450 T15 Wine Line
702,4440 T16 Wine Line
702,4430 T17 Wine Line
702,4420 T18 Wine Line
702,4410 T19 Wine Line
702,4400 T20 Wine Line
702,4390 T21 Wine Line
702,4380 T22 Wine Line
702,4370 T23 Wine Line
702,4360 T24 Wine Line
702,4350 T25 Wine Line
702,4340 T26 Wine Line
702,4330 T27 Wine Line
702,4320 T28 Wine Line
702,4310 T29 Wine Line
702,4300 T30 Wine Line
702,4290 T31 Wine Line
702,4280 T32 Wine Line
702,4270 T33 Wine Line
702,4260 T34 Wine Line
702,4250 T35 Wine Line
702,4240 T36 Wine Line
702,4230 T37 Wine Line
702,4220 T38 Wine Line
702,4210 T39 Wine Line
702,4200 T40 Wine Line
702,4190 T41 Wine Line
702,4180 T42 Wine Line
702,4170 T43 Wine Line
702,4160 T44 Wine Line
702,4150 T45 Wine Line
702,4140 T46 Wine Line
702,4130 T47 Wine Line
702,4120 T48 Wine Line
702,4110 T49 Wine Line
702,4100 T50 Wine Line
702,4090 T51 Wine Line
702,4080 T52 Wine Line
702,4070 T53 Wine Line
702,4060 T54 Wine Line
702,4050 T55 Wine Line
702,4040 T56 Wine Line
702,4030 T57 Wine Line
702,4020 T58 Wine Line
702,4010 T59 Wine Line
702,4000 T60 Wine Line
702,3990 T61 Wine Line
702,3980 T62 Wine Line
702,3970 T63 Wine Line
702,3960 T64 Wine Line
702,3950 T65 Wine Line
702,3940 T66 Wine Line
702,3930 T67 Wine Line
702,3920 T68 Wine Line
702,3910 T69 Wine Line
702,3900 T70 Wine Line
702,3890 T71 Wine Line
702,3880 T72 Wine Line
702,3870 T73 Wine Line
702,3860 T74 Wine Line
702,3850 T75 Wine Line
702,3840 T76 Wine Line
702,3830 T77 Wine Line
702,3820 T78 Wine Line
702,3810 T79 Wine Line
702,3800 T80 Wine Line
702,3790 T81 Wine Line
702,3780 T82 Wine Line
702,3770 T83 Wine Line
702,3760 T84 Wine Line
702,3750 T85 Wine Line
702,3740 T86 Wine Line
702,3730 T87 Wine Line
702,3720 T88 Wine Line
702,3710 T89 Wine Line
702,3700 T90 Wine Line
702,3690 T91 Wine Line
702,3680 T92 Wine Line
702,3670 T93 Wine Line
702,3660 T94 Wine Line
702,3650 T95 Wine Line
702,3640 T96 Wine Line
702,3630 T97 Wine Line
702,3620 T98 Wine Line
702,3610 T99 Wine Line
702,3600 U00 Wine Line
702,3590 U01 Wine Line
702,3580 U02 Wine Line
702,3570 U03 Wine Line
702,3560 U04 Wine Line
702,3550 U05 Wine Line
702,3540 U06 Wine Line
702,3530 U07 Wine Line
702,3520 U08 Wine Line
702,3510 U09 Wine Line
702,3500 U10 Wine Line
702,3490 U11 Wine Line
702,3480 U12 Wine Line
702,3470 U13 Wine Line
702,3460 U14 Wine Line
702,3450 U15 Wine Line
702,3440 U16 Wine Line
702,3430 U17 Wine Line
702,3420 U18 Wine Line
702,3410 U19 Wine Line
702,3400 U20 Wine Line
702,3390 U21 Wine Line
702,3380 U22 Wine Line
702,3370 U23 Wine Line
702,3360 U24 Wine Line
702,3350 U25 Wine Line
702,3340 U26 Wine Line
702,3330 U27 Wine Line
702,3320 U28 Wine Line
702,3310 U29 Wine Line
702,3300 U30 Wine Line
702,3290 U31 Wine Line
                                                                                                                                                                                                                               Map of Egypt

Location
----

Name
----

Comments
----

Wines

Name Vint Loc Bottles (Orig/Left) Alc RS Tanin Acid Color Comments
Chateau Isis 7 ?? 10 old: strawberry (raisins, kerosene)
Nepher's Bouquet 10 ?? 7 old: strawberry (raisins)
Test1 11 V6 0/1 0 0 0 0 Light Red Appreciation, Hard/Extr. Dry
Test2 11 V7 0/1 0 Light Red Appreciation, Hard/Extr. Dry
Test3 11 V8 0/1 0 0 0 0.4 Light Red Appreciation, Hard/Extr. Dry
Test4 11 V9 0/1 0 1.5 0 0 Light Red Appreciation, Hard/Extr. Dry
Quad 3 New Horizons 10 V4 3/4 12.1 Light Red overflow w/ bell pepper, passable, warm hint of sweetness; counted as good quailty; Friv grapes, 1 old: bell pepper
Quad 4 Leaky Bucket Wine 10 V5 3/4 12.1 Light Red 1 vintage old:overflow w/ flavors of carmelization; hint of character; Friv grapes, 1 old: carmelization (burnt smells)
Matk's Melange 11 V1 9/9 5.1 1.5 1.0 0.6 Rose from the bad vineyards in camp, berries, 5 old: still berries 6 old: strawberry (raisin)
Last of the Worst 11 V1 1/1 2.9 0.8 0.4 0.3 Light Red? from the bad vineyards in camp
Q2 HQ bear pelt 11 V3 1/2 0 0.5 0 0 Insta bottle, Appreciation, overflow w/ bell pepper, Hard/Dry/Graceful/Powerful/Rich
Q1 HQ cat pelt 11 V2 1/2 0 1.2 0 0.1 Light Red Insta bottle, Appreciation, 1 old: butterscotch
Matk #14 11 V10 0/1 0 0.5 0 0.1 Light Red Insta Bottle, Appreciation, thin
Matk #15 11 V11 0/1 0 0 Light Red Insta Bottle, Appreciation, thin
Matk #16 11 V12 0/1 0 1.5 0 0 Light Red Insta Bottle, Appreciation, thin
Matk #17 11 V13 0/1 0 0.5 0 0.1 Light Red Insta Bottle, Appreciation, thin
Matk#18 11 V14 1/2 0 0.1 0 0.4 Light Red Insta Bottle, #69 #70, Overflow w. Chemicals, hard, dry, spectacular
Matk#19 11 V15 1/2 0 3.1 0 0.2 Light Red Insta Bottle, #71 #72
Matk#20 11 V16 1/2 0 0.1 0 0.1 Light Red Insta Bottle, #73 #74, Chemicals, Pungency
Matk#21 11 V17 1/2 0 4.2 0 0.2 Light Red Insta Bottle, #75 #76 Chemicals, Ethanol
Matk#22 11 V18 0/1 0 0.2 0 0 Light Red Insta Bottle, #77 #78 thin
Matk#23 11 V19 0/1 0 0.2 0 0.1 Light Red Insta Bottle, #79 #80 Citrus notes, Fruity
Matk#24 11 V20 0/1 0 Light Red Insta Bottle, #81 #82 Citrus notes, Fruit
Matk#25 11 V21 0/1 0 Light Red Insta Bottle, #83 #84 Citrus notes, Fruit
Matk#26 11 V22 0/1 0 Light Red Insta Bottle, #85 #86 thin
Matk#27 11 V23 0/1 0 0.7 0 0.1 Light Red Insta Bottle, #87 #88 Chemicals, pungency, ethanol
Matk#28 11 V24 0/1 0 Light Red Insta Bottle, #89 #90 Chemicals
Matk#29 11 V25 0/1 0 0 0 0.1 Light Red Insta Bottle, #91-94 Chemicals, pungency, ethanol
Matk#30 11 V26 0/1 0 0 0 0.6 Light Red Insta Bottle, #95 #96 thin
Matk#31 11 V27 0/1 0 Light Red Insta Bottle, #97 #98 (+4 Matk#99 grapes to make 21) thin
Matk#32 11 V28 0/1 0 Light Red Insta Bottle, #99 (less 4), #100 thin
Matk#33 11 V29 0/1 0 Light Red Insta Bottle, #101 #102 thin
Matk#34 11 V30 0/1 0 Light Red Insta Bottle, #103 #104 thin
Matk#35 11 V31 0/1 0 Light Red Insta Bottle, #105 #106 thin
Matk#36 11 V32 0/1 0 Light Red Insta Bottle, #107 #108 thin
Matk#37 11 V33 0/1 0 Light Red Insta Bottle, #109 #110 thin
Matk#38 11 V34 0/1 0 Light Red Insta Bottle, #111 #112 thin
Matk#39 11 V35 0/1 0 Light Red Insta Bottle, #113 #114 thin
Matk#40 11 V36 0/1 0 Light Red Insta Bottle, #115 #116 thin
Matk#41 11 V37 0/1 0 Light Red Insta Bottle, #117 #118 thin
Matk#42 11 V38 0/1 0 Light Red Insta Bottle, #119 #120 Fruit, Citrus Notes, Grapefruit
Matk#43 11 V39 0/1 0 Light Red Insta Bottle, #121 #122 thin
Matk#44 11 V40 0/1 0 Light Red Insta Bottle, #123 #124 thin
Matk#45 11 V41 0/1 0 Light Red Insta Bottle, #125 #126 thin
Matk#46 11 V42 0/1 0 Light Red Insta Bottle, #127 #128 thin
Matk#47 11 V43 0/1 0 Light Red Insta Bottle, #129 #130 thin
Matk#48 11 V44 0/1 0 Light Red Insta Bottle, #131 #132 thin
Matk#49 11 V45 0/1 0 Light Red Insta Bottle, #133 #134 Fruit, peach
Matk#50 11 V46 0/1 0 Light Red Insta Bottle, #135 #136 thin
Matk#51 11 V47 0/1 0 Light Red Insta Bottle, #137 #138 thin
Matk#52 11 V48 0/1 0 Light Red Insta Bottle, #139 #140 thin
Matk#53 11 V49 0/1 0 Light Red Insta Bottle, #141 #142 thin
Matk#54 11 V50 0/1 0 Light Red Insta Bottle, #143 #144 Chemicals, pungency
Matk#55 11 V51 0/1 0 Light Red Insta Bottle, #145 #146 thin
Matk#56 11 V52 0/1 0 Light Red Insta Bottle, #147 #148 Chemicals, pungency, ethanol
Matk#57 11 V53 0/1 0 Light Red Insta Bottle, #149 #150 Chemicals
Matk#58 11 V2 4/4 0 3.0 0 1.1 Light Red Insta Bottle, #151 #152, 1 old: Butterscotch 2 old: burnt toast 4 old: same 9 old: burnt toast butterscotch burnt matches
Matk#59 11 V3 4/4 0 3.0 0 0.2 Light Red Insta Bottle, #153 #154, 1 old: Vegetables 2 old: same 4 old: same 9 old: burnt toast bell pepper linalool
Matk#60 11 V4 7/7 0 1.8 0 0.2 Light Red Insta Bottle, #155 #156 #157, 1 old: Vegetables 2 old: same 4 old: same 5 old: floral notes 9 old: linalool burnt toast diesel bell pepper
Matk#61 11 V5 6/6 0 1.2 0 0.3 Light Red Insta Bottle, #158 #159 #160, 1 old: butterscotch 2 old: same 4 old: burnt smells/butterscotch 9 old: diesel burnt toast butterscotch
Ol' Lumberjack 11 V10-17 14/15 0 Light Red Insta Bottle, thin, 1 old: mint 2 old: same 4 old: same 5 old: burnt toast 6 old: burnt toast (mint, asparagus, strawberry jam)
Matk#63 11 V26 6/6 0 0 0 1.4 White Insta Bottle #169, 1 old: thin 2 old: thin 4 old: thin 9 old: thin
Matk#64 11 V28 6/6 0 0 0 1.0 White Insta Bottle #170, 1 old: thin 2 old: burnt toast 4 old: same 9 old: burnt toast
Matk#65 11 V29 6/6 0 1.0 0 0.2 White Insta Bottle #171, 1 old: thin 2 old: burned smells 4 old: same 9 old: burnt toast wet cardboard
Matk#66 11 V23 5/5 0 1.0 0 0.3 White Insta Bottle #173, 1 old: Ethanol 2 old: same 4 old: same 9 old: ethanol
Matk#67 11 V24 5/5 0 0.5 0 0.9 White Insta Bottle #174, 1 old: Pungency 2 old: same 4 old: same 9 old: ethanol
Matk#68 11 V18 6/6 0 0.5 0 2.2 White Insta Bottle #175, 1 old: thin 2 old: thin 4 old: thin 9 old: thin
Matk#69 11 V20 5/5 0 3.5 0 0 White Insta Bottle #176, 1 old: Citrus Notes 2 old: same 4 old: same 9 old: deisel grapefruit bell pepper
Matk#70 11 V32 6/6 0 White Insta Bottle #177, 1 old: thin 2 old: thin 4 old: thin 9 old: thin
Matk#71 11 V25 6/6 0 3.0 0 0.5 White Insta Bottle #178, 1 old: Ethanol 2 old: same 4 old: carmelization 9 old: butterscotch ethanol
Matk#72 11 V19 6/6 0 1.5 0 0.9 White Insta Bottle #179 , 1 old: thin 2 old: thin 4 old: thin 9 old: thin
Matk#73 11 V17 6/6 0 2.5 0 0.1 White Insta Bottle #180, 1 old: Pungency 2 old: same 4 old: same 9 old: same
Matk#74 11 V16 6/6 0 1.0 0 0 White Insta Bottle #181, 1 old: Pungency 2 old: same 4 old: same 9 old: chemicals ethanol
Matk#75 11 V15 6/6 0 1.5 0 0 White Insta Bottle #182, 1 old: Ethanol 2 old: same 4 old: ethanol 9 old: paper ethanol
Matk#76 11 V50 6/6 0 0 0 1.6 White Insta Bottle #183, 1 old: Pungency 2 old: same 4 old: tree fruit 9 old: apple kerosene ethanol
Matk#77 11 V51 6/6 0 0 0 0.6 White Insta Bottle #184, 1 old: Carmelization 2 old: same 4 old: same 9 old: cassis carmelization sulfur
Matk#78 11 V53 6/6 0 0 0 0 White Insta Bottle #185, 1 old: Ethanol 2 old: same 4 old: apple 9 old: apple kerosene ethanol
Matk#79 11 V43 6/6 0 1.5 0 0.2 White Insta Bottle #186, 1 old: thin 2 old: burnt toast 4 old: same 9 old: burnt toast skunk
Matk#80 11 V44 6/6 0 2 0 0.6 White Insta Bottle #187, 1 old: berries 2 old: same 4 old: same 9 old: artificial fruit, berries
Matk#81 11 V41 6/6 0 2.5 0 0.4 White Insta Bottle #188, 1 old: lactic acid 2 old: same 4 old: same 9 old: buteric acid butterscotch
Matk#82 11 V34 6/6 0 1.5 0 0.4 White Insta Bottle #189, 1 old: thin 2 old: carmelization 4 old: same 9 old: same
Matk#83 11 V36 6/6 0 6.0 0 0.1 White Insta Bottle #190, 1 old: thin 2 old: chocolate 4 old: same 9 old: wet cardboard chocolate
Matk#84 11 V37 6/6 0 White Insta Bottle #191, 1 old: thin 2 old: carmelization 4 old: same 9 old: wet cardboard chocolate coffee
Matk#85 11 V31 6/6 0 White Insta Bottle #192, 1 old: lactic acid (hint mint) 2 old: same 4 old: same 9 old: buteric acid mint
Matk#86 11 V27 6/6 0 0 0 2.4 White Left in barrel only briefly #193, 1 old: thin 2 old: thin 4 old: thin 9 old: deep dried notes
Matk#87 11 V22 6/6 0 0.5 0 0.7 White Left in barrel only briefly #194, 1 old: thin 2 old: thin 4 old: thin 9 old: thin
Matk#88 11 V21 6/6 0 1 0 0 White Insta Bottle #195, 1 old: fruit 2 old: same 4 old: same 9 old: strawberry jam, grapefruit
Matk#89 11 V14 6/6 0 0.5 0 1.5 White Insta Bottle #196, 1 old: chemicals 2 old: same 4 old: sweat 9 old: sweat pungency
Matk#90 11 V6 6/6 0 0.5 0 0.4 White Insta Bottle #197, 1 old: thin 2 old: burnt smells 4 old: same 9 old: burnt toast strawberry jam
Matk#91 11 V10 6/6 0 1 0 1.2 White Insta Bottle #198, 1 old: mint 2 old: same 4 old: same 9 old: kerosene mint
Matk#92 11 V11 6/6 0 1.5 0 0.2 White Insta Bottle #199, 1 old: freshness 2 old: same 4 old: same 9 old: freshness petroleum
Matk#93 11 V13 6/6 0 0.5 0 0.8 White Insta Bottle #200, 1 old: freshness (cooked notes) 2 old: same 4 old: same 9 old: mint asparagus
Matk#94 11 V12 6/6 0 3.5 0 0.5 White Insta Bottle #201, 1 old: freshness 2 old: same 4 old: same 9 old: kerosene mint
Matk#95 11 V52 6/6 0 1.5 0 1 White Insta Bottle #202, 1 old: ethanol 2 old: same 4 old: same 9 old: artificial fruit ethanol
Matk#96 11 V46 6/6 0 5.0 0 0.8 White Insta Bottle #203, 1 old: molasses/asparagus 2 old: same 4 old: same 9 old: deisel molasses asparagus
Matk#97 11 V48 6/6 0 0.5 0 1.2 White Insta Bottle #204, 1 old: asparagus 2 old: same 4 old: same 9 old: deisel hydrogen sulfide asparagus
Matk#98 11 V49 6/6 0 2.0 0 1.3 White Insta Bottle #205, 1 old: vegetables 2 old: same 4 old: same 9 old: deisel cooked notes wet cardboard
Matk#99 11 V42 6/6 0 0 0 2 White Insta Bottle #206, 1 old: berries 2 old: same 4 old: same 9 old: berries burnt toast
Matk#100 11 V45 6/6 0 0 0 0.2 White Insta Bottle #207, 1 old: strawberry (tree fruit) 2 old: same 4 old: same 9 old: strawberry peach
Matk#101 11 V38 6/6 0 0 0 0.7 White Insta Bottle #208, 1 old: citrus notes (butterscotch) 2 old: same 4 old: same 9 old: saurkraut butterscotch grapefruit
Matk#102 11 V39 6/6 0 0 0 0.5 White Insta Bottle #209, 1 old: thin 2 old: thin 4 old: lactic acid (walnut) 9 old: deisel saurkraut walnut
Matk#103 11 V35 6/6 0 0 0 0.1 White Insta Bottle #210, 1 old: thin 2 old: chocolate 4 old: same 9 old: kerosene chocolate
Matk#104 11 V30 6/6 0 1.5 0 1.4 White Insta Bottle #211, 1 old: freshness (butterscotch) 2 old: same 4 old: same 9 old: mint butterscotch
Matk#105 11 V7 6/6 0 2 0 0 White Insta Bottle #212, 1 old: thin 2 old: burnt toast 4 old: same 9 old: burnt toast strawberry jam
Matk#106 11 V47 6/6 0 6.5 0 0.9 White Insta Bottle #213, 1 old: asparagus 2 old: same 4 old: same 9 old: deisel walnut asparagus
Matk#107 11 V9 6/6 0 4 0 0.4 White Insta Bottle #214, 1 old: thin 2 old: burnt toast 4 old: same 9 old: burnt toast
Matk#108 11 V8 5/5 0 0 0 1 White Insta Bottle #215, 1 old: thin 2 old: burned smells 4 old: same 9 old: burnt smells strawberry jam
Matk#109 11 V40 6/6 0 0.5 0 2.6 White Insta Bottle #216, 1 old: butterscotch 2 old: same 4 old: same 9 old: lactic acid butterscotch wet cardboard
Matk#110 11 V33 4/4 0 0.8 0 0 White Insta Bottle #217 #218, 1 old: freshness 2 old: same 4 old: same 9 old: deisel mint
Matk#111 11 V1 12/13 Light Red Insta Bottle, Mix of HQ Appreciation, Strawberry 2 old: same
Matk#112 11 V2-5 24/25 Light Red Insta Bottle, Mix of HQ Appreciation, Bell Pepper 5 old: burnt smells 6 old: burnt toast (butterscotch, floral notes, bell pepper sulfur), 16 old: O Burnt Toast, B Floral Notes, H Butterscotch, F Bell Pepper/Sulfur
Quadrant 2 Dromedary's Hump Wine 13 V3 3/4 13.1 9.4 1.1 3.6 Light Red 1 old: bell pepper (flut linalool)
Quad 1 Old Goat 13 V2 3/4 13.1 6.3 2.7 4.0 Light Red 1 old: Carmelization
Matk#113 16 all camp 45/45 13.1 39.5 11.8 2.6 Light Red 0 old: bell pepper 3&4 old: O Bell Pepper A Burnt Toast H Carmelization/Linalool/Strawberry 11 old: O Burnt Toast, D Linalool/Strawberry, H Diesel/Caramelization/Bell Pepper, F Kerosene
Matk#114 13 D1 1/1 Light Red
Matk#115 13 C1 2/2 Light Red
Matk#116 13 A1 2/2 Light Red
Matk#117 18 G1 2/2 12.9 0 1.9 0.2 Light Red 1 old: thin
Matk#118 15 V23 4/4 13.0 4.1 1.8 1.3 Light Red #259,#260 Bal/Appr 2 old: ethanol
Matk#119 16 V21 4/4 13 7.7 3.2 0.9 Light Red #261, #262 0 old: grapefruit 1 old: grapefruit
Matk#120 E1 2/2 0 5 0 0.1 Light Red #263
Matk#121 16 F1 2/2 13 1 2.5 1.1 Light Red #264 1 old: thin
Matk#122 18 A54 2/2 12.9 0 0.9 0 Light Red #265
Matk#123 16 A55 2/2 13 2 0 0.4 Light Red #266 1 old: ethanol (butterscotch)
Matk#124 16 V42 4/4 13 11.5 1.3 0.8 Light Red #267, #268, 0 old: peach 1 old: strawberry (peach)
Matk#125 16 V38 4/4 13 11.3 2.9 1.1 Light Red #269, #270, 0 old: grapefruit 1 old: grapefruit (butterscotch)
Matk#126 16 B1 1/2 13 2.5 1.1 0 Light Red #271, 0 old: bell pepper 1 old: bell pepper (butterscotch)
Matk#127 16 B55 1/2 13 1.5 0.8 0 Light Red #272 0 old: thin 1 old: mint (molasses)
Matk#128 16 B54 1/2 13 3 1.3 0.6 Light Red #273 0 old: grapefruit 1 old: grapefruit
Matk#129 16 C55 1/2 13 2.5 1.3 0.4 Light Red #274 0 old: thin 1 old: mint
Matk#130 14 N Camp area 8/8 0 0.7 0 0 Light Red #275-287, aprrec, 1 tends, 0 old: woody hazelnut 6 old: burnt smells (hazelnut, strawberry)
Matk#131 14 S Camp area 3/3 0 0.7 0 0 Light Red #288-292, aprrec, 1 tends, 0 old: pungency grapefruit
Matk#132 15 F1 7/7 0 23.5 0 0 White #297, EC 0 old: thin
Matk#133 15 G1 4/4 0 9 0 0.1 White #298, EC 0 old: Freshness 1 old: stemmy
Matk#134 15 A1 6/6 0 9.5 0 0 White #299, EC 0 old: vegetables 12 old: O Odd Chemicals, F Bell Pepper/Kerosene
Matk#135 20 V1 6/6 7.9 0 4.7 0.1 Red High Tannin, leave it! - not so high I guess
Matk#136 V1 14/14 Red High Tannin, leave it!
Matk#237 19 ?? ?? ?? 1 old: grapefruit asparagus mint linalool 8 old: O Burnt Matchs, I Linalool, A Asparagus, Mint, Walnut, D Grapefruit
Matk#238 ?? 12/12 14 10.9 9.0 0.3 White NOT BOTTLED YET. Feb 20 stats
Matk#239 17 E1 0/1 30.5 0.6 White Matk#407, Taste Test, insta. 0 old: Smoke
Matk#240 17 D1 0/1 27 0.8 White Matk#408, Taste Test, insta 0 old: Hazelnut and citrus notes
Matk#241 17 C1 0/1 9.5 0.7 White Matk#409, Taste Test, insta 0 old: Nuttiness
Matk#242 17 B1 0/1 24 0.6 White Matk#410, Taste Test, insta 0 old: Bell Pepper (Hazelnut)
Matk#243 17 A5 0/1 31 1.2 White Matk#411, Taste Test, insta 0 old: Ethanol
Matk#244 23 B1,C1,D1 13/13 14 13.5 16 0.7 White Matk#408-410; 21 old: O Hazelnut, D Butterscotch, F Bell Pepper/Mercaptan/Linalool/Grapefruit
Matk#245-53 17 E1, A5 Flavor Tests
Matk#254 17 A5 2/2 White Matk#411, Sample, insta 0 old: Ethanol I bet
Matk#255 18 A54 8/8 White Matk#412 2 old: Ethanol, 9 old: O Artichoke, B Coffee, F Ethanol
Matk#256 17 A55 0/1 White Matk#413 0 Old: Ethanol
Matk#257 17 B55 0/1 White Matk#414 0 old: thin
Matk#258 17 C55 0/1 White Matk#415 0 old: thin
Bureau Party Bordeaux 17 S Camp 0/24 White Matk#413(145),414(126),415(129),416(118) 0 old: pungency grapefruit 2 old: O Mint I Pungency D Grapefruit H Molasses
Matk#259 17 A5 0/1 White Matk#417 0 old: pungency
Matk#260 17 A5 5/5 White Matk#417 crap, pungency. Just get to 12 alc and give away
Matk#261 23 ?? 5/5 13.8 6.6 2 0 White ??
Matk#262 17 RS2 0/1 White Matk#419, rose-grass taste test 1 old: O carmelization, B floral notes
