Each item that can be essentially distilled (or macerated) requires a specific temperature to produce essence. This is achieved by the mix of spirits added to the alcohol lamp. The quantity of essence produced is determined both the nearness to the correct temperature and the lowest quality of the spirits used. Using only fire spirits will return 6 essence, and it varies by 1 for each quality level, from 9 using Ra spirits to 3 using any grey spirits. Certain materials require grey spirits for maceration and thus the yield of essence has a permanent maximum of 3.
For the best known set of spirits for each type of material that can be macerated, please see the table below. All values are for Spirits of Fire
Temperature explanation : Temperature on spirits
using the temperature theory for combo of air spirits
Aromatic=Ar, Astringent=As, Bitter=Bi, Salty=Sa, Sour=So, Spicy=Sp, Sweet=Sw, Toxic=To
Herbs - Powdered Gems/Pearls/Marble - Metal Salts - Resins - Camel Pheremones- Theory of Relationship between Spirits and Essences
Material | Spirit | Temp | Result | Ar | As | Bi | Sa | So | Sp | Sw | To |
Aloe | 6 Veg of Fire/3 Grass of Fire/1 Mineral of Fire | 650 | 6 Drops of Essence | ||||||||
Altar's Blessing | 7 Worm of Fire/3 Wood of Fire | 270 | 6 Drops of Essence | ||||||||
Anansi | 8 Grass of Fire, 2 Veg of Fire | 540 | 6 Drops of Essence | 0 | -1 | -2 | 0 | 1 | 0 | 0 | -3 |
Ashoka | 10 Fish of Fire | >900 | Too Cold | ||||||||
Banto | 8 Grass of Fire, 2 Veg of Fire | 540 | 6 Drops of Essence | -2 | 0 | 0 | 1 | -1 | 3 | 0 | -3 |
Bay Tree | 10 Grey | 100 | 3 Drops of Essance | ||||||||
Bee Balm | 4 Grey, 6 Wood of Fire | 160 | 3 Drops of Essence | -2 | 0 | 1 | 2 | 3 | -1 | 0 | 0 |
Beetle Leaf | 6 Grass of Fire, 4 Vegetable of Fire | 580 | 6 Drops of Essence | 0 | 1 | 0 | -2 | -1 | 0 | 0 | 0 |
Beggar's Button | 5 Grass of Fire / 5 Grain of Fire | 450 | 6 Drops of Essence | ||||||||
Bhillawa | 6 Worm of Fire/4 Grain of Fire | 340 | 6 Drops of Essence | 3 | 0 | -1 | 0 | -2 | 0 | -3 | 2 |
Black Pepper Plant | 9 Mineral of Fire/1 Vegetable of Fire | 790 | 6 Drops of Essence | 0 | -3 | 0 | 0 | -2 | 1 | 0 | -1 |
Blooded Harebell | 6 Mineral of Fire/4 Fish of Fire | 840 | 6 Drops of Essence | 0 | 2 | 0 | -2 | 0 | 0 | -1 | 0 |
Bloodwort | 2 Vegetable of Fire, 8 Grass of Fire | 540 | 6 Drops of Essence | ||||||||
Bluebottle Clover | 10 Fish of Fire | >900 | 5 Drops of Essence | -1 | 0 | 3 | 2 | -2 | 1 | 0 | -3 |
Blue Damia | 10 Wood of Fire | ~200 | 5 Drops of Essence | 0 | -1 | 0 | -3 | 2 | -2 | 0 | 0 |
Blue Tarafern | 8 Mineral of Fire/2 Fish of Fire | 820 | 6 Drops of Essence | 3 | -2 | 2 | 0 | -3 | 1 | -1 | 0 |
Brown Muskerro | 8 Mineral of fire, 2 Vegetable of Fire | 780 | 6 Drops of Essence | ||||||||
Buckler-leaf | 5 Veg of Fire/5 Grass of Fire | 600 | 6 Drops of Essence | 2 | -2 | 0 | 0 | -3 | 0 | -1 | 0 |
Bull's Blood | 5 Grain of Fire, 5 Worm of Fire | 350 | 6 Drops of Essence | ||||||||
Burnt Tarragon | 10 Fish of Fire | >900 | Too Cold | ||||||||
Calabash | 2 Vegetable of fire, 8 Grass of fire | 540 | 6 Drops of Essence | ||||||||
Caraway | 9 Worm of Fire/1 Wood of Fire | 290 | 6 Drops of Essence | ||||||||
Cardamom | 6 Fish of Fire/4 Mineral of Fire | 860 | 6 Drops of Essence | 1 | 0 | 3 | -2 | -1 | 0 | 2 | 0 |
Chaffa | 5 Worm of Fire/5 Wood of Fire | 250 | 6 Drops of Essence | 0 | 0 | -2 | 0 | -1 | 0 | 1 | 0 |
Chatinabrae | 8 Mineral of Fire/2 Veg of Fire | 780 | 6 Drops of Essence | 0 | 3 | 0 | 2 | -1 | -3 | 0 | 0 |
Chives | 3 Grass of Fire/7 Grain of Fire | 430 | 6 Drops of Essence | -1 | 2 | -3 | 0 | 0 | 0 | -2 | 0 |
Cicada Bean | 6 Wood of Fire/4 Grey | ~160 | 3 Drops of Essence | ||||||||
Cinnamon | 9 Mineral of Fire/1 Fish of Fire | 810 | 6 Drops of Essence | 0 | 0 | -3 | -2 | 0 | -1 | 3 | 2 |
Cinquefoil | 9 Grain of Fire/1 Grass of Fire | 410 | 6 Drops of Essence | -1 | 1 | 0 | -3 | 2 | -2 | 3 | 0 |
Clingroot | 10 Fish of Fire | 900 | Too Cold | ||||||||
Common Basil | 8 Worm of Fire/2 Wood of Fire | 280 | 6 Drops of Essence | 0 | 0 | -1 | 0 | 0 | 0 | -3 | 3 |
Common Rosemary | 9 Grey /1 Wood of Fire | ~110 | 3 Drops of Essence | 3 | -1 | 0 | 0 | -3 | 0 | -2 | 1 |
Common Sage | 6 Worm of Fire/4 Wood of Fire | 260 | 6 Drops of Essence | 0 | -1 | -3 | 2 | 0 | 0 | -2 | 1 |
Covage | 10 Vegitable of Fire | 700 | 6 Drops of Essence | 0 | 0 | -3 | -2 | -1 | 0 | 2 | 0 |
Crampbark | 5 Vegetable of Fire/5 Grass of Fire | 600 | 6 Drops of Essence | 3 | -2 | -1 | -3 | 1 | 0 | 0 | 0 |
Creeping Thyme | 5 Wood of Fire, 5 Grey of Fire | 150 | 3 Drops of Essence | ||||||||
Crimson Clover | 7 Mineral of Fire/3 Fish of Fire | 830 | 6 Drops of Essence | ||||||||
Crimson Lettuce | 10 Fish of Fire | >900 | Too Cold | ||||||||
Crumpled Leaf Basil | 9 Grass of Fire/1 Grain of Fire | 490 | 6 Drops of Essence | 0 | -3 | -2 | 0 | -1 | 0 | 0 | 2 |
Curly Sage | 1 Mineral of fire, 9 Vegetable of Fire | 710 | 6 Drops of Essence | ||||||||
Daggerleaf | 4-6 Wood of Fire/6-4 Grey | 140-160 | 3 Drops of Essence | 0 | 2 | 0 | 0 | 0 | -2 | 0 | -1 |
Dalchini | 8 Wood of Fire/2 Worm of Fire | 220 | 6 Drops of Essence | 0 | -1 | 0 | 3 | -3 | -2 | 0 | 2 |
Dameshood | 6 Veg of Fire/4 Grass of Fire | 620 | 6 Drops of Essence | ||||||||
Dank Mullien | 6 Veg of Fire/4 Mineral of Fire | 740 | 6 Drops of Essence | 1 | 3 | 0 | 0 | 2 | -3 | 0 | -1 |
Dark Ochoa | 1 Vegetable of Fire/8 Grass of Fire/ 1 Grain of Fire | 510 | 6 Drops of Essence | -3 | 0 | 0 | 0 | -1 | 3 | -2 | 0 |
Dark Radish | 10 Worm of Fire | 300 | 6 Drops of Essence | -3 | -2 | -1 | 0 | 2 | 0 | 0 | 3 |
Digweed | 6 Wood of Fire/4 Grey | ~160 | 3 Drops of Essence | ||||||||
Digweed | 3 Worm of Fire/7 Grey | ~190 | 3 Drops of Essence | ||||||||
Discorea | 10 Wood of Fire | ~200 | 5 Drops of Essence | 0 | 3 | 0 | -1 | -2 | 0 | 0 | -3 |
Drapeau D'or | 10 Fish of Fire | >900 | Too cold | ||||||||
Dusty Blue Sage | 6 Grass of Fire/4 Veg of Fire | 580 | 6 Drops of Essence | 2 | -2 | 1 | 0 | -1 | 0 | 0 | 0 |
Dwarf Hogweed | 7 Worm of Fire/3 Wood of Fire | 270 | 6 Drops of Essence | 0 | -2 | 1 | 3 | 0 | 2 | -1 | 0 |
Dwarf Wild Lettuce | 10 Wood of Fire | ~200 | 4 Drops of Essence | ||||||||
Earth Apple | 10 Fish of Fire | >900 | Too Cold | ||||||||
Elegia | 9 Vegetable of fire, 1 Grass of Fire | 680 | 6 Drops of Essence | ||||||||
Enchanter's Plant | 4 Grass of Fire, 6 Grain of Fire | 440 | 6 Drops of Essence | ||||||||
Finlow | 10 Fish of Fire | 900 | 6 Drops of Essence | -3 | 1 | 0 | 0 | -2 | 0 | 0 | -1 |
Fire Allspice | 8 Worm of Fire/2 Grain of Fire | 320 | 6 Drops of Essence | 3 | |||||||
Fivesleaf | 10 Grass of Fire | 500 | 6 Drops of Essence | ||||||||
Fleabane | 10 Wood of Fire | <200 | 5 Drops of Essence | 0 | 0 | -1 | 0 | 1 | -2 | -3 | 0 |
Fool's Agar | 5 Grass of Fire / 5 Grain of Fire | 450 | 6 Drops of Essence | 0 | 0 | 1 | 0 | -2 | 0 | 0 | -1 |
Fumitory | 8 Veg of Fire, 1 Mineral of Fire, 1 Grass of Fire | 690 | 6 Drops of Essence | 0 | 0 | 0 | 2 | -3 | -2 | -1 | 0 |
Garcinia | 4 Fish of Fire/6 Mineral of Fire | 840 | 6 Drops of Essence | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 |
Garlic Chives | 8 Veg of Fire/2 Grass of Fire | 660 | 6 Drops of Essence | ||||||||
Glechoma | 10 Fish of Fire | >900 | 2 Drops of Essence | -1 | -2 | 2 | 0 | 1 | 0 | 0 | -3 |
Glechoma | 10 Fish of Air | 3 Drops of Essence | |||||||||
Ginger Root | 3 Mineral of Fire/7 Grass of Fire | 590 | 6 Drops of Essence | -2 | 0 | 0 | 2 | 1 | -1 | -3 | 0 |
Ginger Tarragon | 2 Fish of Fire, 8 Wood of Fire | 340 | 6 Drops of Essence | ||||||||
Ginseng Root | 10 Fish of Fire | >900 | Too cold | ||||||||
Gokhru | 10 Mineral of Fire | 800 | 6 Drops of Essence | ||||||||
Golden Sun | 10 Wood of AIR | <200 | 6 Drops of Essence | ||||||||
Golden Thyme | 9 Fish of Fire, 1 Mineral of Fire | 890 | 6 Drops of Essence | 2 | -1 | 3 | 0 | -3 | -2 | 1 | 0 |
Gynura | 10 Worm of Fire | 300 | 6 Drops of Essence | 3 | 0 | 0 | 0 | -1 | 1 | -3 | 3 |
Harebell | 2 Grass of Fire/7 Vegetable of Fire/1 Mineral of Fire | 670 | 6 Drops of Essence | 1 | 0 | -1 | 0 | 3 | 0 | 0 | -3 |
Harrow | 2 Grass of Fire, 8 Grain of Fire | 420 | 6 Drops of Essence | ||||||||
Hazlewort | 4 Fish of Fire/6 Mineral of Fire | 840 | 6 Drops of Essence | 0 | 2 | -2 | 1 | -1 | 0 | 0 | 0 |
Headache Tree | 4 Veg of Fire/6 Grass of Fire | 580 | 6 Drops of Essence | ||||||||
Hogweed | 7 Worm of Fire, 3 Wood of Fire | 270 | 6 Drops of Essence | ||||||||
Honey Mint | 9 Grass of Fire, 1 Vegetable of Fire | 520 | 6 Drops of Essence | -1 | 0 | 0 | 3 | -3 | -2 | 2 | 0 |
Houseleek | 10 Fish of Fire | >900 | Too Cold | ||||||||
Hyssop | 7 Mineral of Fire, 3 Fish of Fire | 830 | 6 Drops of Essence | 0 | -2 | 0 | -1 | 0 | -3 | 1 | 0 |
Ilex | 8 Grain of Fire / 2 Worm of Fire | 380 | 6 Drops of Essence | 2 | 1 | 0 | 0 | -2 | 0 | 3 | -1 |
Indigo Damia | 8 Fish of Fire / 2 Grass of Fire | 820 | 6 Drops of Essence | -2 | 0 | 0 | 0 | -3 | 1 | 0 | -1 |
Indigo Damia | 8 Mineral of Fire / 2 Fish of Fire | 820 | 6 Drops of Essence | ||||||||
Ipomoea | 10 Worm of Fire | 300 | 6 Drops of Essence | ||||||||
Jagged Dewcup | 3 fish, 1 vege, 2 grass, 4 wood all of Fire | 520 | 6 Drops of Essence | ||||||||
Jaivanti (V) | 1 Fish of Fire,9 Mineral of Fire | 810 | 6 Drops of Essence | ||||||||
Jaiyanti (Y) | 9 Worm of Fire, 1 Wood of Fire | 290 | 6 Drops of Essence | ||||||||
Jugwort | 8 Veg of Fire, 1 Mineral of Fire, 1 Grass of Fire | 690 | 6 Drops of Essence | ||||||||
Katako Root | 8 Mineral of Fire, 2 Veg of Fire | 780 | 6 Drops of Essence | 3 | |||||||
Khokali | 8 Mineral of Fire, 2 Fish of Fire | 820 | 6 Drops of Essence | ||||||||
King's Coin | 2 Wood of fire, 8 Grey | 120 | 3 Drops of Essence | ||||||||
Larkspur | 6 Veg of Fire, 3 Grass of Fire, 1 Grain of Fire | 610 | 6 Drops of Essence | ||||||||
Lavender Navarre | 10 Worm of Fire | 300 | 6 Drops of Essence | ||||||||
Lemondrop | 6 Grain of Fire/4 Worm of Fire | 360 | 6 Drops of Essence | 0 | 1 | -2 | 0 | 2 | 0 | 0 | -1 |
Lemon Grass | 3 Grain of Fire, 7 Worm of fire | 330 | 6 Drops of Essence | ||||||||
Liquorice | 1 Mineral of Fire, 4 Vegetable of fire, 5 Grass of Fire | 610 | 6 Drops of Essence | ||||||||
Lungclot | 5 Grass of Fire/5 Grain of Fire | 450 | 6 Drops of Essence | ||||||||
Lythrum | 9 Grass of Fire/1 Grain of Fire | 490 | 6 Drops of Essence | 0 | -2 | 0 | 1 | -1 | 0 | 0 | 3 |
Mahonia | 7 Grain of Fire / 3 Grass of Fire | 430 | 6 Drops of Essence | ||||||||
Maragosa | 3 Grain of Fire, 7 Worm of fire | 330 | 6 Drops of Essence | ||||||||
Mariae | 7 Grass of Fire / 3 Veg of Fire | 460 | 6 Drops of Essence | 0 | 1 | 0 | -2 | 3 | 0 | -1 | -3 |
Meadowsweet | 7 Fish of Fire / 3 Mineral of Fire | 870 | 6 Drops of Essence | -3 | 0 | 1 | 0 | -2 | 0 | 0 | -1 |
Medicago | 5 Mineral of Fire,5 Vegetable of Fire | 750 | 6 Drops of Essence | ||||||||
Mindanao | 3 Worm of Fire /7 Wood of Fire | 230 | 6 Drops of Essence | 0 | 0 | 0 | -3 | -2 | 0 | 3 | -1 |
Miniature Bamboo | 6 Worm of Fire /4 Grain of Fire | 340 | 6 Drops of Essence | ||||||||
Miniature Lamae | 3 Wood of Fire/ 7 Grey | ~130 | 3 Drops of Essence | ||||||||
Mirabellis Fern | 1 Wood of Fire / 9 Grey | ~110 | 3 Drops of Essence | ||||||||
Morpha | 10 Veg of Fire | 700 | 6 Drops of Essence | 0 | 0 | 0 | 0 | -2 | -3 | 0 | -1 |
Motherwort | 9 Mineral of Fire/ 1 Veg of Fire | 790 | 6 Drops of Essence | 0 | 0 | 0 | 2 | 0 | -1 | 1 | -2 |
Mountain Mint | 6 Fish of Fire / 4 Grass of Fire | 740 | 6 Drops of Essence | -1 | 1 | -3 | 0 | 0 | -2 | 0 | 0 |
Myristica | 10 Grass of Fire | 500 | 6 Drops of Essence | 0 | 2 | 0 | -1 | 3 | 1 | -2 | 0 |
Myrrh | 5 Veg of Fire/ 5 Mineral of Fire | 750 | 6 Drops of Essence | ||||||||
Opal Harebell | 10 Grass of Fire | 500 | 6 Drops of Essence | ||||||||
Orange Niali | 9 Veg of Fire/ 1 Grass of Fire | 680 | 6 Drops of Essence | -1 | 0 | -3 | 0 | 0 | 1 | 3 | -2 |
Orange Sweetgrass | 2 Wood of Fire/8 grey | ~120 | 3 Drops of Essence | ||||||||
Orris | 5 Worm of Fire, 5 Wood of Fire | 250 | 6 Drops of Essence | ||||||||
Pale Dhamasa | 10 Wood of Fire | 200 | 6 Drops of Essence | 2 | 0 | 0 | 1 | -1 | 3 | -3 | 0 |
Pale Ochoa | 9 Veg of Fire, 1 Grass of Fire | 680 | 6 Drops of Essence | 3 | 0 | -1 | 1 | 0 | -3 | 0 | 0 |
Pale Russet | 10 Fish of Fire | >900 | Too Cold | ||||||||
Panoe | 7 Grass of Fire, 3 Veg of Fire | 460 | 6 Drops of Essence | 0 | 0 | 0 | -1 | 1 | -2 | 0 | 0 |
Pippali | 6 Grain of Fire, 4 Grass of Fire | 440 | 6 Drops of Essence | ||||||||
Pitcher Plant | 9 Wood of Fire, 1 Worm of Fire | 210 | 6 Drops | 1 | -2 | 0 | 3 | -1 | 0 | 2 | -3 |
Primula | 10 Grass of Fire | 500 | 6 Drops of Essence | ||||||||
Prisniparni | 10 Mineral of Fire | 800 | 6 Drops of Essence | 0 | 0 | 0 | 2 | -3 | -1 | 1 | -2 |
Pulmonaria Opal | 3 Wood of Fire/7 Grey | ~130 | 3 Drops of Essence | ||||||||
Purple Tintiri | 8 Vegetable of Fire/2 Grass of Fire | 660 | 6 Drops of Essence | -2 | 0 | 3 | -3 | 0 | -1 | 1 | 0 |
Rhubarb | 7 Mineral of Fire, 3 Fish of Fire | 830 | 6 Drops of Essence | 2 | -2 | -3 | 0 | 0 | 1 | 0 | -1 |
Rubia | 10 Worm of Fire | 300 | 6 Drops of Essence | 0 | -1 | 1 | -2 | 0 | -3 | 2 | 0 |
Rubydora | 10 Vegetable of Fire | 700 | 6 Drops of Essence | ||||||||
Sagar Ghota | 6 Fish of Fire, 4 Mineral of Fire | 840 | 6 Drops of Essence | 0 | -1 | 3 | 1 | 2 | 0 | 0 | -2 |
Sandy Dustweed | 10 Fish of Fire | >900 | Too Cold | ||||||||
Satsatchi | 10 Fish of Fire | >900 | 2 Drops of Essence | -2 | 2 | 0 | 0 | 0 | 3 | 0 | -1 |
Schisandra | 6 Veg of Fire, 3 Grass of Fire, 1 Grain of Fire | 610 | 6 Drops of Essence | ||||||||
Shrubby Basil | 10 Vegetable of Fire | 700 | 6 Drops of Essence | ||||||||
Shrub Sage | 10 Grain of Fire | 400 | 6 Drops of Essence | 1 | 0 | -1 | 0 | -3 | 0 | -2 | 2 |
Shyama | 10 Wood of Fire | 200 | 6 Drops of Essence | 0 | 2 | 0 | 0 | 1 | -1 | -3 | -2 |
Silvertongue Damia | 8 Mineral of Fire/2 Vegetable of Fire | 780 | 6 Drops of Essence | 0 | -3 | -2 | 1 | 2 | 0 | 0 | -1 |
Skirret | 7 Worm of Fire/3 Grain of Fire | 330 | 6 Drops of Essence | ||||||||
Sky Gladalia | 6 Worm of Fire, 4 Wood of Fire | 260 | 6 Drops of Essence | ||||||||
Soapwort | 10 Fish of Fire | >900 | Too Cold | ||||||||
Sorrel | 10 Worm of Fire | 300 | 6 Drops of Essence | 0 | 3 | 2 | 0 | 0 | -1 | -2 | 1 |
Spinach | 8 Veg of Fire/2 Grass of Fire | 660 | 6 Drops of Essence | -1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 |
Squill | 2 Grass of Fire, 8 Grain of Fire | 420 | 6 Drops of Essence | ||||||||
Steel Bladegrass | 7 Fish of Fire/3 Mineral of Fire | 870 | 6 Drops of Essence | 0 | 1 | -2 | -3 | 2 | -1 | 0 | 0 |
Stickler Hedge | 9 Grass of Fire/1 Grain of Fire | 490 | 6 Drops of Essence | 0 | 3 | 0 | 0 | 0 | -1 | 1 | -3 |
Strawberry Tea | 9 Grey/1 Wood of Fire | ~110 | 3 Drops of Essence | -3 | 0 | -2 | 0 | 0 | -1 | 0 | 3 |
Strychnos | 1 Mineral of Fire, 9 Vegetable of Fire | 720 | 2 Drops of Essence | ||||||||
Sugar Cane | 1 Grain of Fire/6 Grass of Fire/3 Veg of Fire | 570 | 4 Drops of Essence | -2 | 3 | -1 | -3 | 0 | 0 | 2 | 0 |
Sweetflower | 9 Worm of Fire/1 Wood of Fire | 290 | 6 Drops of essence | -1 | 3 | 0 | 0 | 0 | 0 | -2 | 1 |
Sweetgrass | 9 Wood of Fire/1 Worm of Fire | 210 | 6 Drops of Essence | 0 | -2 | -3 | 0 | 1 | 0 | -1 | 2 |
Sweetsop | 5 fish, 3 grass, 2 wood all of fire | 640 | 6 drops of Essence | ||||||||
Tagetese | 4 Grain of Fire, 6 Worm of Fire | 340 | 6 Drops of Essence | ||||||||
Tamarask | 6 Grass of Fire, 4 Grain of Fire | 460 | 6 Drops of essence | ||||||||
Tangerine Dream | 10 Fish of Fire | >900 | Too Cold | ||||||||
Thunder Plant | 10 Wood of Fire | 200 | 6 Drops of Essence | ||||||||
Thyme | 10 Fish of Fire | >900 | Too Cold | ||||||||
Tiny Clover | 8 Worm of Fire / 2 Wood of Fire | 280 | 6 Drops of Essence | 3 | 0 | -1 | 0 | 1 | 2 | -2 | -3 |
Trilobe | 8 Worm of Fire / 2 Wood of Fire | 340 | 6 Drops of Essence | ||||||||
True Tarragon | 10 Mineral of Fire | 800 | 6 Drops of Essence | 0 | 0 | 3 | -2 | 0 | 1 | -1 | 2 |
Tsangto | 5 Veg of Fire / 5 Grass of Fire | 600 | 6 Drops of Essence | -3 | -1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tsatso | 10 Wood of Fire | <200 | 3 drops of essence | ||||||||
Upright Ochoa | 9 Veg of Fire / 1 Grass of Fire | 680 | 6 Drops of Essence | ||||||||
Verdant Squill | 7 Veg of Fire / 3 Grass of Fire | 780 | 6 Drops of Essence | 0 | 2 | 0 | 0 | -3 | -2 | 1 | -1 |
Weeping Patala | 10 Fish of Fire | 900 | 6 Drops of Essence | 0 | 0 | -1 | -2 | 0 | 0 | 0 | -3 |
Whitebelly | 10 Wood of Fire | (190)200 | 5 Drops of Essence | ||||||||
White Pepper Plant | 2 Vegetable of Fire,8 Grass of Fire | 540 | 6 Drops of Essence | ||||||||
Wild Lettuce | 10 Fish of Fire | ~900 | 2 Drops of Essence | 0 | 0 | 0 | -2 | -1 | 0 | 2 | 0 |
Wild Onion | 5 Grain of Fire, 5 Grass of Fire | 450 | 6 Drops of Essence | 0 | 2 | -1 | 0 | -3 | 0 | 1 | -2 |
Wild Yam | 9 Grain of Fire, 1 Worm of Fire | 390 | 6 Drops of Essence | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 0 |
Wood Sage | 5 Vegetable of Fire, 5 Grass of Fire | 600 | 6 Drops of essence | ||||||||
Xanat | 1 Mineral of Fire, 1 Vegetable of Fire, 8 Grass of Fire | 530 | 6 Drops of Essence | ||||||||
Xanosi | 8 Mineral of Fire/2 Fish of Fire | 820 | 6 Drops of Essance | 0 | 2 | 0 | -1 | 3 | -3 | 0 | 0 |
Yava | 10 Worm of Fire | 300 | 6 Drops of Essance | 0 | 3 | 2 | 0 | 0 | -2 | -1 | 1 |
Yellow Tristeria | 10 Fish of Fire | ~900 | 3 Drops of Essance | 0 | 0 | 0 | 0 | -3 | -1 | 3 | -2 |
Yigory | 9 Veg of Fire/1 Grass of Fire | 680 | 6 Drops of Essance | 0 | -3 | 3 | 2 | -2 | 0 | -1 | 0 |
Zanthoxylum | 5 Vegetable of Fire ,5 Grass of Fire | 600 | 6 Drops of Essence |
Material | Spirit | Temp | Result | Ar | As | Bi | Sa | So | Sp | Sw | To |
Powdered Diamond | 10 Fish of Fire | >900 | Too Cold | ||||||||
Powdered Emerald | 2 Wood of Fire/8 Grey | ~120 | 3 Drops of Essence | -2 | 1 | 0 | -3 | 0 | 0 | 0 | -1 |
Powdered Quartz | 10 Vegetables of Fire | 700 | 6 Drops of Essence(Cynril) | -1 | 3 | 0 | 0 | -3 | 0 | 0 | -2 |
Powdered Ruby | 9 Grain of Fire, 1 Grass of Fire | 410 | 6 Drops of essence | 0 | -2 | 0 | 2 | 1 | -3 | 3 | -1 |
Powdered Sapphire | 10 Worm of Fire | 300 | 6 Drops of Essence | -2 | 0 | 0 | 0 | -1 | -3 | 1 | 2 |
Powdered Topaz | 6 Vegetal of Fire, 4 Grass of Fire | 620 | 6 Drops of Essence(Cynril) | -1 | 1 | 0 | -3 | -2 | 0 | 0 | 0 |
Powdered Amethyst | 6 Grain of Fire, 4 Grass of Fire | 440 | 6 Drops of Essence | 2 | -1 | 1 | -3 | 0 | 0 | 0 | 0 |
Powdered Citrine | 8 Veg of Fire, 2 Mineral of Fire | 720 | 6 Drops of Essence | -3 | 2 | 0 | 3 | 0 | -1 | 0 | 1 |
Powdered Garnet | 5 Wood of Fire, 5 grey | ~150 | 3 Drops of Essanece | 0 | -1 | 0 | 0 | 0 | 0 | 1 | -2 |
Powdered Jade | 6 Fish of Fire, 4 Mineral of Fire | 860 | 6 Drops of Essence | 0 | 1 | 0 | -2 | -3 | -1 | 0 | 2 |
Powdered Jade | 8 Fish of Fire, 2 Vegetable of Fire | 860 | 6 Drops of Essence(Cynril) | 0 | 1 | 0 | -2 | -3 | -1 | 0 | 2 |
Powdered Lapis | 6 Veg of Fire, 4 Grass of Fire | 620 | 6 Drops of Essence | 1 | 0 | 0 | -2 | -3 | -1 | 3 | 0 |
Powdered Sunstone | 5 Mineral of Fire, 5 Veg of Fire | 750 | 6 Drops of Essence | 1 | 0 | 0 | 0 | 0 | -3 | 3 | -1 |
Powdered Turquoise | 10 grey | ~100 | 3 Drops of Essanece | -1 | 0 | 0 | -2 | 2 | 0 | 1 | -3 |
Powdered Aqua Pearl | 10 Wood of Fire | 200 | 5 Drops of Essence | 0 | 2 | 1 | 0 | -2 | -1 | 0 | 0 |
Powdered Beige Pearl | 9 Worm of Fire, 1 Wood of Fire | 290 | 6 Drops of Essence | 0 | 3 | -2 | 2 | -3 | 0 | 0 | -1 |
Powdered Black Pearl | 10 Grey | ~100 | 3 Drops of Essence | ||||||||
Powdered Coral Pearl | 4 Wood of Fire / 6 Grey | ~140 | 3 Drops of Essence | -3 | 3 | -2 | 0 | 0 | 0 | -1 | 0 |
Powdered Pink Pearl | 10 Mineral of Fire | 800 | 6 Drops of Essence | -3 | -2 | 3 | 0 | -1 | 0 | 0 | 1 |
Powdered Smoke Pearl | 8 Grain of Fire, 2 Grass of Fire | 420 | 6 Drops of Essence(Cynril) | -3 | -2 | 0 | 0 | 0 | 3 | 2 | -1 |
Powdered White Pearl | 5 Grain of Fire/5 Worm of Fire | 350 | 6 Drops of Essence(Cynril) | 1 | -2 | -1 | 0 | 0 | 3 | 0 | 0 |
Marble Dust | 10 Mineral of Fire | 800 | 6 Drops of Essence | 1 | 2 | -2 | 3 | 0 | -3 | 0 | 1 |
Material | Spirit | Temp | Result | Ar | As | Bi | Sa | So | Sp | Sw | To |
Aluminum Salts | 8 Fish of Fire, 2 Mineral of Fire | 880 | 6 Drops of Essence | 0 | 1 | 0 | 0 | -2 | 0 | 0 | -1 |
Antimony Salts | 7 Grain of Fire, 3 Grass of Fire | 430 | 6 Drops of Essence | 0 | -2 | 3 | 0 | -1 | 0 | 0 | 1 |
Copper Salts | 4 Grass of Fire, 6 Vegetable of Fire | 620 | 6 Drops of Essence | 0 | -3 | 0 | 2 | -1 | 1 | 0 | 0 |
Gold Salts | 9 Grain of Fire, 1 Grass of Fire | 410 | 6 Drops of Essence(Cynril) | -1 | -3 | 0 | -2 | 0 | 1 | 0 | 2 |
Iron Salts | 7 Mineral of Fire, 3 Vegetable of Fire | 770 | 6 Drops of Essence | -3 | 0 | 0 | -1 | 0 | 3 | 0 | 0 |
Lead Salts | 10 Wood of Fire | 200 | 5 Drops of Essence | -3 | 1 | -1 | 0 | 0 | 3 | 0 | -2 |
Lithium Salts | 10 Fish of Fire | ~900 | 1 Drop of Essence | 0 | -2 | -3 | 0 | 0 | 3 | 0 | -1 |
Magnesium Salts | 6 Grain of Fire, 4 Grass of Fire | 440 | 6 Drops of Essence | 0 | -1 | 0 | 2 | 1 | -2 | -3 | 0 |
Platinum Salts | 10 Fish of Fire | ~900 | 5 Drops of Essence | -1 | 1 | 0 | 0 | -3 | 0 | 0 | 2 |
Strontium Salts | 6 Grass of Fire, 4 Grain of Fire | 440 | 6 Drops of Essence | 3 | 0 | -1 | 0 | -2 | 1 | -3 | 2 |
Tin Salts (TT) | 2 Vegetable of Fire, 8 Grass of Fire | 540 | 6 Drops of Essence | 0 | -3 | 0 | 1 | 3 | -1 | 0 | 0 |
Titanium Salts | 2 Vegetable of Fire, 8 Grass of Fire | 540 | 6 Drops of Essence | 0 | -3 | 0 | 0 | 3 | -1 | 1 | 0 |
Tungsten Salts | 9 Veg of Fire, 1 Mineral of Fire | 710 | 6 Drops of Essence | 0 | -3 | 0 | 1 | 2 | -1 | -2 | 0 |
Silver Salts | 10 Fish of Life | >900 | Too Cold | ||||||||
