This page is mainly for myself only. Do not expect any stable or pertinent data about anything.
Last Update: 05/01/06
Raeli Color | Sell/Vendre | Need/Acheter |
Alice Blue | 0 | 0 |
Antique White | 0 | 0 |
Aqua | 0 | 1317 |
Aquamarine | 0 | 0 |
Azure | 0 | 2318 |
Beige | 0 | 0 |
Bisque | 0 | 0 |
Black | 0 | 0 |
Blanched Almond | 0 | 1482 |
Blue | 0 | 1724 |
Blue Violet | 0 | 2340 |
Brown | 0 | 2286 |
Burly Wood | 0 | 0 |
Cadet Blue | 0 | 2284 |
Carrot | 0 | 2410 |
Chartreuse | 0 | 2110 |
Chocolate | 758 | 0 |
Coral | 0 | 2404 |
Cornflower Blue | 0 | 0 |
Cornsilk | 0 | 2311 |
Crimson | 0 | 2195 |
Dark Blue | 0 | 2210 |
Dark Cyan | 0 | 1762 |
Dark Golden Rod | 0 | 2390 |
Dark Gray | 0 | 0 |
Dark Green | 0 | 0 |
Dark Khaki | 0 | 736 |
Dark Magenta | 0 | 2304 |
Dark Olive Green | 0 | 0 |
Dark Orange | 0 | 2410 |
Dark Orchid | 0 | 2410 |
Dark Red | 0 | 826 |
Dark Salmon | 0 | 0 |
Dark Sea Green | 0 | 1620 |
Dark Slate Blue | 0 | 1276 |
Dark Slate Gray | 0 | 0 |
Dark Turquoise | 0 | 2371 |
Dark Violet | 0 | 2383 |
Deep Pink | 0 | 2275 |
Deep Sky Blue | 0 | 1085 |
Dim Gray | 0 | 0 |
Dodger Blue | 0 | 0 |
Feldspar | 0 | 0 |
Fire Brick | 0 | 1971 |
Floral White | 0 | 0 |
Forest Green | 55 | 0 |
Fuchsia | 0 | 2333 |
Gainsboro | 0 | 0 |
Ghost White | 0 | 0 |
Gold | 0 | 1883 |
Golden Rod | 0 | 2381 |
Gray | 0 | 0 |
Green | 0 | 2339 |
Green Yellow | 0 | 0 |
Honey Dew | 0 | 0 |
Hot Pink | 0 | 2180 |
Indian Red | 0 | 0 |
Indigo | 0 | 2158 |
Ivory | 668 | 0 |
Khaki | 0 | 0 |
Lavender | 0 | 0 |
Lavender Blush | 0 | 0 |
Lawn Green | 0 | 0 |
Lemon Chiffon | 0 | 1067 |
Light Blue | 0 | 0 |
Light Coral | 0 | 1867 |
Light Cyan | 0 | 0 |
Light Golden Rod Yellow | 0 | 0 |
Light Green | 0 | 0 |
Light Grey | 0 | 0 |
Light Pink | 0 | 0 |
Light Salmon | 0 | 2156 |
Light Sea Green | 0 | 405 |
Light Sky Blue | 0 | 1628 |
Light Slate Blue | 0 | 2410 |
Light Slate Gray | 0 | 0 |
Light Steel Blue | 0 | 0 |
Light Yellow | 0 | 439 |
Lime | 0 | 1410 |
Lime Green | 0 | 1535 |
Linen | 0 | 0 |
Maroon | 0 | 2358 |
Medium Aqua Marine | 0 | 0 |
Medium Blue | 0 | 2410 |
Medium Orchid | 0 | 2280 |
Medium Purple | 0 | 0 |
Medium Sea Green | 0 | 806 |
Medium Slate Blue | 0 | 2135 |
Medium Spring Green | 0 | 2196 |
Medium Turquoise | 0 | 0 |
Medium Violet Red | 480 | 0 |
Midnight Blue | 0 | 0 |
Mint Cream | 0 | 0 |
Misty Rose | 0 | 0 |
Moccasin | 0 | 0 |
Navajo White | 0 | 2365 |
Navy | 0 | 2035 |
Old Lace | 0 | 2315 |
Olive | 0 | 0 |
Olive Drab | 0 | 0 |
Orange | 0 | 2210 |
Orange Red | 0 | 1909 |
Orchid | 0 | 2012 |
Pale Golden Rod | 0 | 0 |
Pale Green | 0 | 0 |
Pale Turquoise | 0 | 0 |
Pale Violet Red | 0 | 1842 |
Papaya Whip | 0 | 2354 |
Peach Puff | 0 | 0 |
Peru | 0 | 0 |
Pink | 0 | 0 |
Plum | 0 | 1260 |
Powder Blue | 0 | 0 |
Purple | 0 | 2210 |
Red | 0 | 667 |
Rosy Brown | 0 | 0 |
Royal Blue | 0 | 0 |
Saddle Brown | 0 | 0 |
Salmon | 0 | 2392 |
Sandy Brown | 0 | 2395 |
Sea Green | 106 | 0 |
Sea Shell | 0 | 0 |
Sienna | 0 | 0 |
Silver | 0 | 0 |
Sky Blue | 0 | 0 |
Slate Blue | 0 | 2011 |
Slate Gray | 0 | 1958 |
Snow | 0 | 0 |
Spring Green | 0 | 1753 |
Steel Blue | 0 | 0 |
Tan | 0 | 0 |
Teal | 0 | 0 |
Thistle | 0 | 0 |
Tomato | 0 | 1213 |
Turquoise | 0 | 1699 |
Violet | 0 | 2222 |
Violet Red | 0 | 0 |
Wheat | 0 | 0 |
White | 0 | 0 |
White Smoke | 0 | 0 |
Yellow | 0 | 2410 |
Yellow Green | 0 | 0 |
|
Location
Name
Colors |
Location | Name | Colors |
539 384 | Ld1 | White, Snow, Lavender Blush, Lavender, Misty Rose, Pink, Plum, Violet, Orchid, Fushia, Violet Red, Medium Violet Red, Dark Magenta, Purple, Indigo, Midnight Blue |
608 622 | Ld2 Open | White, Snow, Lavender Blush, Misty Rose, Pink, Violet Red, Light Pink, Hot Pink, Violet Red, Deep Pink, Brown , Maroon |
1029 1379 | Ld3 Open | White, Snow, Floral White, Old Lace, Cornsilk, Papaya Whip, Blanched Almond, Bisque, Mocassin, Navajo White, Khaki, Sandy Brown, Golden Rod, Orange, Dark Golden Rod, Olive, Saddle Brown |
617 76 | Ld4 Open | White, Snow, Ghost White, Lavender Blush, Lavender, Thistle, Plum, Violet, Orchid, Medium Orchid, Blue Violet, Dark Magenta, Indigo, Midnight Blue |
4478, -403 | Ld5 | White, Ghost White, Alice Blue, Lavender, Gainsboro, Thistle, Light Steel Blue, Medium Purple, Light Slate Blue, Medium Slate Blue, Slate Blue, Royal Blue, Medium Blue, Dark Blue, Midnight Blue, Black |
322 -7320 | Ld6 | White, Snow, White Smoke, Linen, Gainsboro, Light Gray, Thistle, Silver, Dark Gray, Rosy Brown, Gray, Dim Gray, Black |
1651 -4911 | Ld7 | White, Snow, White Smoke, Linen, Beige, Antique White, Gainsboro, Wheat, Pale Golden Rod, Tan, Dark Khaki, Yellow Green, Olive Drab, Dark Olive Green, Black |
1701 -2065 | Ld8 | White, Snow, Mint Cream, White Smoke, Honey Dew, Beige, Gainsboro, Light Gray, Powder Blue, Silver, Light Green, Dark Sea Green, Medium Aqua Marine, Medium Sea Green, Sea Green, Dark Slate Blue, Black |
1530 2880 | Ld9 Closed | White, Snow, Mint Cream, Honey Dew, Beige, Gainsboro, Light Gray, Pale Golden Rod, Pale Green, Light Green, Yellow Green, Lime Green, Forest Green, Dark Green, Black |
1438 2587 | Ld10 Open | White, Snow, Ivory, Honey Dew, Beige, Light Golden Rod Yellow, Pale Golden Rod, Khaki, Pale Green, Light Green, Green Yellow, Yellow Green, Lawn Green, Yellow Green, Olive Drab, Dark Olive Green, Black |
3616 -1718 | Ld11 | White, Ghost White, Alice Blue, Lavender, Gainsboro, Powder Blue, Light Blue, Light Steel Blue, Sky Blue, Cornflower Blue, Steel Blue, Dark Slate Blue, Dark Slate Gray, Black |
-19 1287 | Ld12 | White, Mint Cream, Azure, Alice Blue, Light Cyan, Pale Turquoise, Light Sky Blue, Turquoise, Deep Sky Blue, Dark Turquoise, Light Sea Green, Dark Cyan, Teal, Black |
-127 1306 | Ld13 | White, Mint Cream, Azure, Alice Blue, Light Cyan, Pale Turquoise, Light Sky Blue, Turquoise, Deep Sky Blue, Dark Turquoise, Light Sea Green, Dark Cyan, Teal, Black |
840 -1016 | A1 | |
1232 3697 | A2 | |
3528 -712 | A3 | |
2534 -5781 | A4 | |
1238 6640 | mine |