| Asian Influences | AI | ButteBoy | Leg Stretch | LS | Cleotara |
| Bicycle Kick | BK | RehemaSagina | Lunge | LU | Valock |
| Broad Jump | BJ | Sassy | PinWheel | PW | Wardin |
| Cartwheels | CW | pinpon | Push-Ups | PU | Darban |
| Cat Stretch | CS | MRC | Rear Squat | RS | pinpon |
| Clapping Pushups | CP | Myth | Roundoff | RO | Gossie |
| Crunches | C | BessieLoo | Run in place | RP | Eknaton |
| Greek Bridge | GB | Eknaton | Side Bends | SB | Isisinacrisis |
| Handplant | HP | NiceGuy | Somersault | SS | NiceGuy |
| Handstand | HS | U of Body | Squat Thrust | ST | CardinalTarod |
| Inverted Pushups | IP | Old Joe | Squats | S | Sassy |
| Jump Split | JS | AilecRox | Toe Touhes | TT | Chancler |
| Jumping Jacks | JJ | Draeton | Wide Squat | WS | Corwitep |
| Kick-Up | KU | Neburama | Windmill | WM | Lill |
| Regimen 1 | Salt Water | 7 | 01/28 |
| Camel Mane | 7 | 01/27 | |
| Peasant Foot | 7 | 01/27 | |
| Heaven's Torrents | 7 | 02/26 | |
| Regimen 2 | Brain | 7 | 03/15 |
| Colt's Foot | 7 | 03/22 | |
| Fish Hook | 7 | 03/18 | |
| Ra's Awakening | 7 | 03/04 | |
| Regimen 3 | Dead Tongue | 7 | 04/10 |
| Earth Light | 7 | 03/23 | |
| Hairy Tooth | 7 | 04/07 | |
| Heart of Ash | 7 | 10/26 | |
| Regimen 4 | Acorn's Cap | 7 | 10/28 |
| Slave Bread | 7 | 10/28 | |
| Nature's Jug | 7 | 11/29 | |
| Dung Rot | 7 | 10/27 | |
| Regimen 5 | Toad Skin | 7 | 12/05 |
| Nefertari's Crown | 7 | 12/04 | |
| Eye of Osiris | 7 | 02/08 | |
| Dueling Serpents | 7 | 12/19 | |
| Regimen 6 | Iron Knots | 7 | 02/09 |
| Razor's Edge | 7 | 02/13 | |
| Sand Spore | 7 | 02/16 | |
| Cat Nip | 7 | 02/09 | |
| Regimen 7 | Cobra's Hood | 7 | 02/16 |
| Scorpion's Brood | 7 | 02/16 | |
| Pool of Tranquility | 7 | 02/19 | |
| Bleeding Hand | 7 | 02/16 |
| Gazelle | 4/4 | 05/24 |
| Falcons | 4/4 | 05/17 |
| Ibis | 4/4 | 06/28 |
| Desert Rat | 0/4 | |
| Otter | 4/4 | 02/21 |
| Bullfrog | 4/4 | 04/29 Thanks to Cathy13 and pinpon |
| Fennec | 3/4 | 01/01 Rudy, Short-Haired, Brown |
...
|
Location
01/13
01/14
01/16
01/18
01/24
02/02 |
| Location | 01/13 | 01/14 | 01/16 | 01/18 | 01/24 | 02/02 |
| 2100, -4000 | build | clean | clean | clean | clean | clean |
Conflict Status Report
| Game | W | L | Points |
| Telepathy | 4 | 3 | 49 |
| Hekets Rake | 0 | 0 | 0 |
| Zhadu | 0 | 0 | 1 |
| Yokir | 0 | 1 | 0 |
| Sevenblade | 3 | 2 | 36 |
| KanivanTak | 0 | 0 | 0 |
| strength | 5 |
| dexterity | 7 |
| endurance | 0 |
| speed | 21 |
| constitution | 7 |
| focus | 9 |
| perception | 7 |
| Skill | Where | Tuition/Comments | |
| Advanced Charcoal Production | 1 | ||
| Advanced Horticulture | 1 | ||
| Advanced Glassblowing | 1 | ||
| Advanced Marble Mechanics | 1 | ||
| Advanced Mineralogy | SoT | ||
| Advaced Tub Design | 1 | ||
| Agriculture | 1 | ||
| Ambroisa Brewing | 1 | ||
| Ancient Mechanics | 1 | ||
| Animal Husbandry | 1 | ||
| Aromatics | 1 | ||
| Automation | 1 | ||
| Avian Selection | 1 | ||
| Barley Cultivation | 1 | ||
| Basic Charcoal Production | 1 | ||
| Basic Chemistry | 1 | ||
| Beekeeping | 1 | ||
| Beer Brewing | 1 | ||
| Blacksmithing | 1 | ||
| Botanical Identification (2) | 2 | ||
| Botanical Touch | 1 | ||
| Brick Automation | 1 | ||
| Brick Rack Construction | 1 | ||
| Camp Decoration (5) | 5 | ||
| Carpentry | 1 | ||
| Casting | 1 | ||
| Chromatic Touch | 1 | ||
| Clothwork | 1 | ||
| Compound Contruction | 1 | ||
| Conflict Shrine Construction | SoC | NO - 1 Night Granite | |
| Controlled Burn | 1 | ||
| Cooking (3) | 3 | ||
| Cooperage | 1 | ||
| Cross Breeding | 1 | ||
| Crystal Acoustics | 1 | ||
| Desiccation (3) | 3 | ||
| Distillation | 1 | ||
| Eastern Medidation | SoT | Tuition varies | |
| Ecology (5) | 5 | ||
| Elixir of Regrowth Recipe | |||
| Entomology | 1 | ||
| Exploration Travel | 1 | ||
| Ferry Construction | 1 | ||
| Fine Balance | 1 | ||
| Fishing | 1 | ||
| Flax Processing | 1 | ||
| Flax Automation | SoAM | @Karnak | |
| Foraging | 1 | ||
| Fragile Metallurgy | 1 | ||
| Gardening | 1 | ||
| Gem Cutting | 1 | ||
| Glass Blowing | 1 | ||
| Herbiculture | 1 | ||
| Herbiculture Experiments | UoW | @Karnak & RSO | |
| Herpeculture | 1 | ||
| Home Construction | 1 | ||
| Horticulture | 1 | ||
| Indonesian Bee Care | 1 | ||
| Kiln Construction | 1 | ||
| Large Project Mgmt | 1 | ||
| Loom Automation | 1 | ||
| Marble Mecanics | 1 | ||
| Marriage | 1 | ||
| Masonery | 1 | ||
| Mass Production of Colors | 1 | ||
| Mecanics (7) | 7 | ||
| Metallurgy | 1 | ||
| Mine Constuction | 1 | ||
| Mineralogy | 1 | ||
| Minting | 1 | ||
| Navigation (3) | 3 | ||
| Neutralisation | 1 | ||
| Obelisk Construction | 1 | ||
| Papyrus Paper Production | 1 | ||
| Perfuming | 1 | ||
| Pilgrim Shrine Construction | SoW | NO - 1 OS marble - 1 Y alabastet - 1 Mud Granite | |
| Pottery | 1 | ||
| Pyramid Construction (7) | 7 | ||
| Pyrotechnics | 1 | ||
| Raeli Pottery | 1 | ||
| Refined Smithery | 1 | ||
| Rhythmic Strength | 1 | ||
| Ritual Item Construction (2) | 2 | ||
| Rock of the Ages | 1 | ||
| Rock Saw Construction | 1 | ||
| Salvage Techniques (3) | 2 | ||
| Salvage Techniques3 | SoC | 4 Canary Granite, 4 Night Granite, 4 White Travertine | |
| Science of Charcoal | 1 | ||
| Sculpture Construction | 1 | ||
| Seed Registry | 1 | ||
| Sets Ladder Mechanics | 1 | ||
| Sheet Glass Construction (7) | 7 | ||
| Silk Worm Farming | Certificate Beettle lvl2 | ||
| Stone Blade Fabrication (7) | 7 | ||
| Stonecutting | 1 | ||
| Stonemasonry | 1 | ||
| Structural Pottery | 1 | ||
| Structure Repair (7) | 5 | ||
| Structure Repair4 | SoC | 300 glass rods - 300 leather | |
| Structure Repair5 | SoL | 300 papy paper - 300 flint | |
| Taxidermy | 1 | ||
| Telephathy | 6 | ||
| The Art of Pipe | 1 | ||
| The Science of Color | 1 | ||
| Thistle Gardening | 1 | ||
| Viticulture | 1 | ||
| Water Mining | 1 | ||
| The Way of Zhadu | 1 | ||
| Wood Treatment | 1 | ||
| Xenobotany | 1 |
| Gastronomy (49) | 81 |
| Beer Tasting | 74 |
| Oenology (141+) | 124 |
| Fumeology (141+) | 146 |
| Pulse of the People | 681 |
..