Guilds Fishing Mining Places Recipes Projects Tests Noob Tips
See also Public Mines and MineralByAlpha Mining
Info on mines shows the sizes of gems I have obtained
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Location
Mine info
extra info
Closest Chariot
last checked |
Location | Mine info | extra info | Closest Chariot | last checked |
262, -8145 | public mine: clean tenorita, blixite | Upper Nubia | ||
3746, 4852 | public mine: dirt, medium diamonds | Sinai | 15 01 06 | |
3889, 4816 | Lost Ones of Egypt public mine: dirt, sapphire | Sinai | 15 01 06 | |
3774, 4841 | Heqet's Crossing mine public: quartz, dirt, adkalite, blixite | Sinai | 15 01 06 | |
925, 6207 | New Horizon's mine: | Nile Delta | ||
-2508, -436 | New Horizon's mine: dirt, emerald (small, medium) | Fool's Paradise | 10 12 05 | |
-2476, -454 | New Horizon's mine: ruby (small, medium), copper, iron (magnetite) | Fool's Paradise | 18 08 05 | |
-2461, -434 | New Horizon's mine: | dirt, quartz (small), iron (hematite) | Fool's Paradise | 18 08 05 |
-2425, -380 | New Horizon's crap mine: More dirt than anything else | Fool's Paradise | 18 08 05 | |
-2310, -297 | New Horizon's mine: copper | quartz (small) copper (cuprite, tenorite), lead (litharge, blixite), guilded Village kitchen | Fool's Paradise | 18 08 05 |
-2305, -413 | New Horizon's mine: | dirt, tin, (romarchite, abhurite) | Fool's Paradise | 18 08 05 |
-2245, -214 | The Village public mine: | dirt, sapphire (small) litharge, | Fool's Paradise | 18 08 05 |
-2160, -476 | The Village public mine: | dirt, magnetite, romarchite | Fool's Paradise | 18 08 05 |
-2145, -423 | Lost in Paradise Co-operative public mine: dirt, ferberite, wolframite) | Fool's Paradise | 18 08 05 | |
-2140, -476 | Nightwnd's public mine: | quartz, hematite, romarchite | Fool's Paradise | 18 08 05 |
-2114, -247 | The Village public mine: | magnetite, hematite | Fool's Paradise | 18 08 05 |
-2231, -348 | Crescent Lakes public mine: | dirt, emerald (small) hematite, valentinite | Fool's Paradise | 18 08 05 |
-2210, -351 | The Village public mine: | emerald (small) | Fool's Paradise | 18 08 05 |
-2203, -320 | The Village public mine: | dirt, cuprite | Fool's Paradise | 18 08 05 |
-1918, -304 | The Village public mine: clean silver | Fool's Paradise | 06 09 05 | |
-1858, 2849 | public mine: topaz (small) | Desert of Shades | ||
747,-656 | public mine: dirt, emerald (small, medium, large) | public woodplane, Sita's chest nearby | Karnak | |
796, -639 | mine: ruby (small, medium, large), dirt | Karnak | ||
1476, -1104 | mine: sapphire (small), dirt | Karnak | ||
796,-640 | public mine: ruby (small), dirt | Sita's chest nearby | Karnak | |
1007, -932 | public mine: dirt, quartz | Karnak | ||
1339, -871 | public mine: emerald, limestone | Karnak | ||
1490, -354 | public mine: quartz (small) | Sita's house nearby | Karnak | |
1590, -966 | public mine: topaz | Karnak | ||
148, -149 | public mine: ruby (small), limestone, dirt | Karnak | ||
2231, 5374 | mine: emerald (small, medium), dirt | Sinai | ||
2415, 5463 | public mine: sapphire (small and medium), quartz | KI and woodplane nearby | Sinai | |
2268, 5397 | public mine: dirt, quartz, copper, zinc | CF, KI, FF, | Sinai | |
2268, 5397 | public mine: dirt, quartz, copper, zinc | CF, KI, FF, | Sinai | |
2458, 5000 | public mine: dirt, topaz (small, medium, large) | Sinai | ||
2521, 5068 | public mine: dirt, topaz (small, medium) | Sinai | ||
2644, 5066 | public mine: ruby (small) | Sinai | ||
2738, 1657 | public mine, dirt, limestone+++, quartz | fishing nearby | RSO | |
2738, 1748 | public mine, dirt, quartz | fishing nearby | RSO | |
2739, 1767 | public mine, copper, limestone, SP, copper cart, charcoal hearth | fishing nearby | RSO | |
2769, 1562 | public mine, ruby (small) | fishing nearby | RSO | |
2770, 1660 | public mine, limestone, diamonds (small, medium, large, huge),iron, | SP and CF at 2739,1678 KI, woodplane LiP compound, forge, rock saw, anvil, true kilns, carpentry shop, student's loom, distaffs, fishing nearby | RSO | |
2774, 1609 | public mine, sapphire (small, medium), limestone, dirt | Sita chest | RSO | |
2998, 4968 | public mine, quartz, dirt | Sinai | ||
3025, 5026 | public mine, PURE IRON | public CF, KI, fishing nearby | Sinai | |
912, -426 | public mine, ruby | CF | Karnak | |
2873, 8063 | public mine, silver, lead, iron, quartz | CF | Sinai | |
2364, 2882 | public pure iron | RSO | ||
-800, -865 | white sand | Fool's Paradise | ||
2768, 1563 | ruby, dirt, limestone | CoTS/RSO border | ||
just N of 1500, -180, check coords | Sita's mine, public, Adkalite | North Karnak | ||
2541, -6580 | NN mine, public, sand dirt quartz | Upper Nubia |
Public Facilities Key:
Key | Meaning | Key | Meaning | Key | Meaning | Key | Meaning |
SP | Smelting Pot | CF | Craft Furnace | PF | Precious Furnance | AF | Amalg Furnace |
OC | Ore Cart | KI | Kitchen | L# | Current Mine Depth | FF | Frag Furnace |