| Location | Ore | Gem |
| -2096, -351 | LnP | Guild Hall |
| -2055, -345 | Mega-Fools | FP Megaguild |
| -2078, -345 | Copper(level 1)Tungsten (level 2) | Topaz |
| -1942, -314 | Silver Mine | Shaphire |
| -1855, -298 | Copper Mine | Quartz |
| -1899, -234 | Iron Mine | Diamond |
| -1468, -623 | Bronze Mine / Copper&Tin@4:1 ratio | Level 1 Quartz |
| -1459, -631 | Bronze Compound | w/kitchen& amalgamation furnace |
| -2000, -419 | Zinc | Emerald |
| -2015, -421 | Zinc Compound | w/kitchen& craft furnace |
| -2119, -431 | Iron | Ruby |
| -1942, -97 | Limestone/Aluminum | Quartz |
| -1923, -73 | Alum.Compound | Craft furnace |
| -2113, -250 | Brass Mine Copper&Zinc@1:1 ratio +3 copper | Quartz |
| -2098, -262 | Brass Compound | w/kitchen& amalgamation furnace |
| -2149, -298 | Lead/copper/Iron | Quartz |
| -2524, 8 | White Sand | Compound w/2 Glazier's Bench/CC Hearth |
| -2280, -580 | Copper/Sand/Dirt--Copper/Dirt/Antimony | Public Mine owned by Yamijedi |
| -2295, -593 | Co/Di/Ti--Di/Co/An--Di/Sa/Ti--Ir/Di/Al--Sa/Ir/Di | Public Mine owned by Paradise Found |
| -2295, -608 | Copper/Dirt/Limestone | Public Mine owned by Chart |
| -2295, -631 | Copper/Limestone/Tin--Dirt/Antimony/Limestone | Public Mine owned by New Horizon's |
|
Location
Ore
Gem |
| Name | Nothing | Small Gem | Medium Gem | Large Gem | Huge Gem |
| Aluminum | Akdalaite | Corundum | Diaspore | Hibonite | Painite |
| Antimony | Paradocrasite | Valentinite | Senarmontite | Bystromite | Berthierite |
| Copper | Cuprite | Tenorite | Digenite | Covellite | Cupalite |
| Iron | Magnetite | Kamecite | Hematite | Bernalite | Fayalite |
| Gold | Maldonite | Yuanjiangite | Auricupride | Weishanite | Calaverite |
| Lead | Litharge | Blixite | Asisite | Laurelite | Shannonite |
| Lithium | Gricite | Liberite | Sicklerite | Tavorite | Tiptopite |
| Magnesium | Periclase | Fluborite | Kotoite | Suanite | Brucite |
| Platinum | Yixunite | Luberoite | Hongshiite | Braggite | Genkinite |
| Silver | Pearceite | Jalpaite | Eugenite | Nauamannite | Proustite |
| Strontium | Tausonite | Celestine | Acuminite | Ohmilite | Jarlite |
| Tin | Romarchite | Abhurite | Berndtite | Cassiterite | Stistaite |
| Titanium | Osbornite | Rulite | Brookite | Anatase | Kleberite |
| Tungsten | Wolframite | Ferberite | Sanmartinite | Rankachite | Jixianite |
| Zinc | Danbaite | Matraite | Ashoverite | Sweetite | Wulfingite |
Crystal Description Name Chart Graphical Chart Mineral Map Theories Alloy Furnaces
| Name | Creator | Date | Size | Description |
|---|---|---|---|---|
| Fools_Paradise_South.png | Ancano | May 15, 2005 6:18 am | 50921 | (-2543, -343)-(-2043, -843) |