Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Guides > Foliage

Other languages:
This page lists trees, thorns, cacti, non-bearing plants, and water plants. See also Foraging for anything which is still "some kind of herb".

This list does not incorporate other player-generated or harvestable types. For those, please see entries for Barley, Flax, Flowers, Indonesian Bee Hive, Papyrus, Vegetables, Viticulture (grapes), and Mushrooms.

Trees

See a list of Trees without pictures for resin tracking.

Name Image Wood Notes
Anaxi 1
Arconis 1 New to Tale 3
Ash Palm 1
Beetlenut 1
Bloodbark 1 New to Tale 3
Bottle Tree 5
Bramble Hedge 2
Broadleaf Palm 1
Butterleaf Tree 2 short
Cerulean Blue 1
Chakkanut 1
Chicory 1 New to Tale 3
Cinnar 1
Coconut Palm 1 Coconuts
Cricklewood 2
Date Palm 0 Dates, No Wood
Delta Palm 1
Elephantia 1 New to Tale 3
Feather Tree 4
Fern Palm 3
Folded Birch 1
Giant Cricklewood 4
Hawthorn 5
Hokkaido 1
Homesteader's Palm Not verified in T3 yet
Kaeshra 1
Locust Palm 1 New to Tale 3
Miniature Fern Palm 2
Miniature Palmetto 2
Monkey Palm 1
Oil Palm 1 New to Tale 3
Oleaceae 1 New to Tale 3
Orrorin 1
Passam 1
Phoenix Palm 1 New to Tale 3
Pratyeka Tree 1
Ranyahn 1
Razor Palm 1
Red Maple 1 New to Tale 3
Royal Palm 4
Sacred Palm None This is an herb.
Savaka 1
Spiked Fishtree 1 New to Tale 3
Spindle Tree 4
Stout Palm 4
Tapacae Miralis 1
Tiny Oil Palm 1 New to Tale 3
Towering Palm 5 Resin used in Reactories
Trilobellia 1 New to Tale 3
Umbrella Palm 3
Windmere None Does not give wood or resin. Also listed in non-bearing.
Windriver Palm 1

Thorns

Name Image Notes
Blue Grass
Corpse Weed
Dwarf Sweet Flag
Kurrat
Lion's Grass
Marsh Grass
Narrow Leaf King's Crown
Nightmare Hedge New to Tale 3
Pony Sedge
Razor Leaf
Saw Ground Palmetto
Spiky Yucca
Sweet Flag
Thin-leaf Yucca
Vitrex New to Tale 3

Cacti

Name Image Notes
Barrel Cactus No sap
Old Hands Cactus No sap
Royal Cactus

Non-Bearing Plants

Name Image Notes
Adzaka New to Tale 3
Astar
Big Leaf Plant
Blue Bugle New to Tale 3
Blue Pumilla Grass
Bog Mallow
Brushae New to Tale 3
Buffalo Grass
Canary Groundmaple New to Tale 3
Caramel Blossom New to Tale 3
Carbina Fern New to Tale 3
Castora
Cat's Tongue
Chantotinarae New to Tale 3
Chiffon Funnel Plant
Cleareye
Cobra Weed
Coleus
Crimson Scatterbell New to Tale 3
Curl Tip Snake Plant
Dark King's Crown
Dark Pampas Grass Roosters found in these
Dravos
Dwarf Sacrifice Weed
Emerald Flag
Firecrack
Full Isis' Headdress
Gamma Grass
Gargantuan Taro
Giant Lavender Stonecrop
Golden Bugle New to Tale 3
Golden Pampas Grass
Golden Standard
Green Ground Cover
Hare's Tongue Fern
Hathor's Cup
Hellia
Isis' Headdress
Ivory Funnel Plant
Karroka New to Tale 3
King Fern
King's Crown
Kivimiira
Knot Grass
Lamb's Ear
Laurel Shrub New to Tale 3
Lemon Scatterbell New to Tale 3
Low Vermillion Standard
Madweed Shrub
Maiden's Ruin
Massan New to Tale 3
Milkweed Also listed in water plants.
Millefoil
Navarre New to Tale 3
Night's Beauty
Olive Pumilla Grass
Oracle Root
Pale Morningbell New to Tale 3
Pale Scatterbell New to Tale 3
Pale Pampas Grass Hens found in these
Pirella New to Tale 3
Pilgrim's Sacrifice Weed
Pranesh
Pretty Pinks PrettyPinks.jpg New to Tale 3
Pumilla Grass
Purple Scatterbell
Quince New to Tale 3
Red Carpet
Ripple-Leaf Lily
Rosy Stonecrop
Ryegrass
Serpants Shade
Showy Stonecrop
Silverbell
Snake Plant
Sunset Ground Palm
Tall Waxy Sedge
Tangerine Sunbell New to Tale 3
Taro
Trunkless Radicallis Palm
Velvet Hosta
Velvet Nightflower New to Tale 3
Vermillion Standard
Violet New to Tale 3
Violet Bard
Waxy Sedge
Widow's Brush
Wild Oats
Wild Sea Oats
Windmere Also listed in trees.
Yellow Ground Palm

Water Plants

Bamboo Notes
Cattails
Milkweed Not always found by water.
River Reeds
Water Blossom
Water Leaf

Notes

I'll be adding pics of the foliage as I see them. They're resized to 150 width. - Zahra


NameCreatorDateSizeDescription
Adzaka.jpgZahraJuly 31, 2006 7:44 pm36659Adzaka
Anaxi.jpgZahraAugust 2, 2006 1:13 pm8379Anaxi
Arconis.jpgZahraJuly 13, 2006 5:06 pm8606Arconis
AshPalm.jpgZahraAugust 22, 2006 3:44 pm9301Ash Palm
Bamboo.jpgZahraJuly 31, 2006 9:32 pm47240Bamboo
BarrelCactus.jpgZahraAugust 22, 2006 4:31 pm34162Barrel Cactus
Beetlenut.jpgZahraJuly 13, 2006 5:10 pm21743Beetlenut
BigLeafPlant.jpgZahraJuly 27, 2006 6:44 am25949Big Leaf Plant
Bloodbark.jpgZahraJuly 27, 2006 5:59 am33576Bloodbark Bush
BlueBugle.jpgZahraSeptember 6, 2006 7:35 pm36147Blue Bugle
BlueGrass.jpgZahraJuly 31, 2006 7:06 pm65491Blue Grass
BluePumillaGrass.jpegZahraJuly 31, 2006 6:02 pm52929Blue Pumilla Grass
BogMallow.jpgZahraAugust 2, 2006 2:14 pm35580Bog Mallow
BottleTree.jpgZahraJuly 31, 2006 7:15 pm55483Bottle Tree
BrambleHedge.jpgZahraJuly 27, 2006 7:47 am31680Bramble Hedge
BroadleafPalm.jpgZahraJuly 27, 2006 4:07 pm9471Broadleaf Palm
Brushae.jpgZahraJuly 27, 2006 5:27 am35410Brushae
BuffaloGrass.jpgZahraJuly 27, 2006 8:35 am35224Buffalo Grass
Butterleaf.jpgZahraJuly 31, 2006 6:40 pm52727Butterleaf Tree
CanaryGroundmaple.jpgZahraSeptember 6, 2006 6:38 pm33907Canary Groundmaple
CaramelBlossom.jpgZahraSeptember 6, 2006 7:31 pm29300Caramel Blossom
CatsTongue.jpegZahraAugust 22, 2006 5:10 pm40064Cat'
Cattails.jpegZahraAugust 22, 2006 6:23 pm73752Cattails
CeruleanBlue.jpgZahraJuly 31, 2006 8:20 pm41105Cerulean Blue
Chakkanut.jpgZahraJuly 27, 2006 7:50 am38239Chakkanut
Chantotinarae.jpgZahraJuly 31, 2006 8:54 pm36165Chantotinarae
Chicory.jpgZahraJuly 27, 2006 6:04 am45570Chicory Tree
ChiffonFunnelPlant.jpgZahraJuly 27, 2006 4:12 pm31138Chiffon Funnel Plant
Cinnar.jpegZahraAugust 22, 2006 3:51 pm10706Cinnar
Cleareye.jpgZahraJuly 27, 2006 4:14 pm20421Cleareye
CobraWeed.jpgZahraJuly 27, 2006 5:46 am45847Cobra Weed
CoconutPalm.jpgZahraJuly 27, 2006 5:16 am7598Coconut Palm
Coleus.jpgZahraJuly 31, 2006 10:12 pm29102Coleus
CorpseWeed.jpgZahraJuly 27, 2006 3:38 pm12272Corpse Weed
Cricklewood.jpegZahraAugust 22, 2006 3:53 pm41921Cricklewood
CrimsonScatterbell.jpgZahraSeptember 6, 2006 7:34 pm29870Crimson Scatterbell
CurlTipSnakePlant.jpgZahraJuly 27, 2006 6:46 am41323Curl Tip Snake Plant
DarkKingsCrown.jpgZahraJuly 31, 2006 10:27 pm11031Dark King's Crown
DarkPampasGrass.jpgZahraJuly 31, 2006 10:03 pm85523Dark Pampas Grass
DatePalm.jpgZahraJuly 27, 2006 5:13 am50936Date Palm
DeltaPalm.jpgZahraAugust 2, 2006 11:33 am35288Delta Palm
Dravos.jpgZahraJuly 27, 2006 3:46 pm35800Dravos
DwarfSacrificeWeed.jpgZahraJuly 31, 2006 10:29 pm22260Dwarf Sacrifice Weed
DwarfSweetFlag.jpgZahraJuly 31, 2006 9:48 pm39869Dwarf Sweet Flag
Elephantia.jpgZahraJuly 27, 2006 6:09 am43969Elephantia Tree
EmeraldFlag.jpgZahraJuly 27, 2006 5:52 am33512Emerald Flag
FeatherTree.jpegZahraAugust 22, 2006 3:58 pm33625Feather Tree
FernPalm.jpgZahraJuly 27, 2006 5:19 am53286Fern Palm
Firecrack.jpgZahraJuly 27, 2006 5:32 am39112Firecrack
FullIsisHeaddress.jpgZahraJuly 31, 2006 6:36 pm21359Full Isis' Headdress
GammaGrass.jpgZahraJuly 31, 2006 9:50 pm41364Gamma Grass
GargantuanTaro.jpegZahraAugust 22, 2006 5:23 pm35525Gargantuan Taro
GiantCricklewood.jpgZahraJuly 27, 2006 7:36 am28956Giant Cricklewood
GiantLavenderStonecrop.jpgZahraJuly 27, 2006 7:44 am26199Giant Lavender Stonecrop
GoldenBugle.jpgZahraSeptember 6, 2006 7:34 pm36651Golden Bugle
GoldenPampasGrass.jpgZahraJuly 31, 2006 6:22 pm49076Golden Pampas Grass
GoldenStandard.jpgZahraSeptember 7, 2006 12:07 am37551Golden Standard
GreenGroundCover.jpgZahraJuly 27, 2006 7:03 am32515Green Ground Cover
HaresTongueFern.jpgZahraJuly 31, 2006 9:23 pm40057Hare's Tongue Fern
HathorsCup.jpgZahraSeptember 6, 2006 7:40 pm33605Hathor's Cup
Hawthorn.jpgZahraJuly 27, 2006 4:09 pm33703Hawthorn.
Hellia.jpgZahraSeptember 6, 2006 6:53 pm33693Hellia
Hokkaido.jpgZahraJuly 31, 2006 10:09 pm38713Hokkaido
HomesteadersPalm.jpgZahraAugust 22, 2006 4:08 pm8793Homesteader's Palm
IsisHeaddress.jpgZahraJuly 31, 2006 6:29 pm20067Isis' Headdress
IvoryFunnelPlant.jpgZahraAugust 2, 2006 2:59 pm4969Ivory Funnel Plant
Kaeshra.jpegZahraAugust 22, 2006 4:00 pm8068Kaeshra
Karroka.jpgZahraAugust 2, 2006 11:50 am32391Karroka
KingFern.jpgZahraJuly 27, 2006 5:30 am18984King Fern
KingsCrown.jpgZahraJuly 31, 2006 6:31 pm37560King's Crown
KnotGrass.jpgZahraAugust 22, 2006 5:31 pm25367Knot Grass
Kurrat.jpgZahraAugust 22, 2006 3:36 pm6988Kurrat
LambsEar.jpgZahraAugust 22, 2006 3:39 pm28142Lamb's Ear
LaurelShrub.jpgZahraSeptember 6, 2006 7:02 pm32177Laurel Shrub
LemonScatterbell.jpgZahraSeptember 6, 2006 7:33 pm30536Lemon Scatterbell
LionsGrass.jpgZahraJuly 27, 2006 7:56 am36854Lion's Grass
LocustPalm.jpgZahraJuly 27, 2006 6:14 am42674Locust Palm Tree
LowVermillionStandard.jpegZahraAugust 22, 2006 5:35 pm16923Low Vermillion Standard
MadweedShrub.jpgZahraJuly 31, 2006 9:15 pm32869Madweed Shrub
MaidensRuin.jpgZahraJuly 31, 2006 9:55 pm18592Maiden's Ruin
MarshGrass.jpgZahraAugust 2, 2006 11:55 am53283Marsh Grass
Massan.jpgZahraJuly 27, 2006 4:52 am39258Massan
Milkweed.jpgZahraJuly 31, 2006 6:18 pm45827Milkweed
Millefoil.jpegZahraAugust 22, 2006 5:44 pm24768Millefoil
MiniPalmetto.jpgZahraJuly 27, 2006 6:36 am33490Mini Palmetto
MiniatureFernPalm.jpgZahraJuly 27, 2006 8:22 am28807Miniature Fern Palm
MonkeyPalm.jpgZahraJuly 31, 2006 8:25 pm40478Monkey Palm
NarrowLeafKingsCrown.jpgZahraJuly 27, 2006 4:37 pm18480Narrow Leaf King's Crown
Navarre.jpgZahraJuly 31, 2006 7:22 pm43014Navarre
NightsBeauty.jpgZahraJuly 31, 2006 9:56 pm25395Night's Beauty
OilPlam.jpgZahraJuly 27, 2006 6:14 am39005Oil Palm Tree
OldHandsCactus.jpgZahraJuly 27, 2006 4:29 pm56046Old Hands Cactus
Oleaceae.jpgZahraJuly 27, 2006 6:20 am43195Oleaceae Tree
OlivePumillaGrass.jpgZahraJuly 31, 2006 6:06 pm86094Olive Pumilla Grass
OracleRoot.jpgZahraJuly 31, 2006 6:44 pm30681Oracle Root
Orrorin.jpgZahraJuly 13, 2006 5:01 pm21405Orrorin
PaleMorningbell.jpgZahraSeptember 6, 2006 7:31 pm31076Pale Morningbell
PalePampasGrass.jpgZahraJuly 27, 2006 5:54 am58788Pale Pampas Grass
PaleScatterbell.jpgZahraSeptember 6, 2006 7:32 pm29684Pale Scatterbell
Passam.jpgZahraJuly 31, 2006 9:03 pm12312Passam
PhoenixPalm.jpgZahraJuly 27, 2006 6:21 am36351Phoenix Palm Tree
PilgrimsSacrificeWeed.jpegZahraAugust 22, 2006 5:54 pm12571Pilgrim's Sacrifice Weed
Pirella.jpgZahraJuly 27, 2006 5:10 am35836Pirella
PonySedge.jpgZahraJuly 31, 2006 6:26 pm33904Pony Sedge
Pranesh.jpegZahraAugust 22, 2006 5:54 pm3762Pranesh
PratyekaTree.jpgZahraJuly 27, 2006 3:42 pm37004Pratyeka
PumillaGrass.jpgZahraJuly 27, 2006 4:17 pm45437Pumilla Grass
PurpleScatterbell.jpgZahraSeptember 6, 2006 7:32 pm28500Purple Scatterbell
Quince.jpgZahraSeptember 6, 2006 6:32 pm33442Quince
Ranyahn.jpgZahraAugust 2, 2006 1:26 pm10027Ranyahn
RazorLeaf.jpgZahraJuly 27, 2006 3:58 pm13564Razor Leaf
RazorPalm.jpegZahraAugust 22, 2006 3:33 pm35419Razor Palm
RedCarpet.jpegZahraAugust 22, 2006 6:00 pm12104Red Carpet
RedMaple.jpgZahraJuly 27, 2006 6:21 am40535Red Maple Tree
RippleLeafLily.jpgZahraJuly 27, 2006 6:51 am35513Ripple-Leaf Lily
RiverReeds.jpgZahraJuly 31, 2006 9:45 pm62074River Reeds
RosyStonecrop.jpgZahraJuly 27, 2006 4:21 pm28538Rosy Stonecrop
RoyalCactus.jpgZahraJuly 27, 2006 3:59 pm42874Royal Cactus
RoyalPalm.jpgZahraJuly 27, 2006 5:23 am46109Royal Palm
SacredPalm.jpegZahraAugust 22, 2006 6:29 pm41216Sacred Palm
Savaka.jpegZahraAugust 22, 2006 4:15 pm10193Savaka
SawGroundPalmetto.jpgZahraJuly 27, 2006 7:23 am24237Saw Ground Palmetto
SerpantsShade.jpgZahraJuly 27, 2006 3:49 pm20528Serpants Shade
ShowyStonecrop.jpgZahraJuly 27, 2006 8:58 am35774Showy Stonecrop
Silverbell.jpgZahraJuly 31, 2006 7:26 pm37079Silverbell
SnakePlant.jpgZahraJuly 27, 2006 5:42 am55316Snake Plant
SpikedFishTree.jpgZahraJuly 27, 2006 6:25 am38273Spiked Fishtree
SpikyYucca.jpgZahraJuly 27, 2006 6:41 am31997Spiky Yucca
SpindleTree.jpgZahraJuly 27, 2006 4:58 am54161Spindle Tree
StoutPalm.jpgZahraJuly 27, 2006 7:26 am47854Stout Palm
SunsetGroundPalm.jpgZahraJuly 31, 2006 6:42 pm4999Sunset Ground Palm
SweetFlag.jpgZahraJuly 27, 2006 5:03 am32855Sweet Flag
TallWaxySedge.jpgZahraJuly 31, 2006 6:15 pm57647Tall Waxy Sedge
TangerineSunbell.jpgZahraSeptember 6, 2006 7:33 pm31786Tangering Sunbell
TapacaeMiralis.jpgZahraJuly 31, 2006 9:58 pm6942Tapacae Miralis
Taro.jpegZahraAugust 22, 2006 6:11 pm61615Taro
ThinLeafYucca.jpgZahraJuly 27, 2006 7:31 am35571Thin-Leaf Yucca
TinyOilPalm.jpgZahraJuly 27, 2006 5:58 am37428Tiny Oil Palm Tree
ToweringPalm.jpgZahraJuly 27, 2006 5:37 am53012Towering Palm
Trilobellia.jpgZahraJuly 27, 2006 5:56 am42725Trilobellia Tree
TrunklessRadicallisPalm.jpegZahraAugust 23, 2006 12:54 am27765Trunkless Radicallis Palm
UmbrellaPalm.jpgZahraJuly 27, 2006 4:44 am53479Umbrella Palm
VelvetHosta.jpgZahraJuly 27, 2006 7:32 am21561Velvet Hosta
VelvetNightflower.jpgZahraSeptember 6, 2006 7:07 pm31030Velvet Nightflower
VermillionStandard.jpgZahraJuly 27, 2006 4:55 am31603Vermillion Standard
Violet.jpgZahraSeptember 6, 2006 7:33 pm34001Violet
VioletBard.jpegZahraAugust 22, 2006 6:15 pm10438Violet Bard
WaterBlossom.jpgZahraJuly 31, 2006 10:25 pm24138Water Blossom
WaterLeaf.jpgZahraAugust 2, 2006 11:48 am19539Water Leaf
WaxySedge.jpegZahraAugust 22, 2006 6:15 pm24893Waxy Sedge
WidowsBrush.jpgZahraJuly 27, 2006 8:09 am40338Widow's Brush
WildOats.jpgZahraJuly 31, 2006 9:19 pm17641Wild Oats
WildSeaOats.jpegZahraAugust 22, 2006 6:19 pm46550Wild Sea Oats
Windmere.jpegZahraAugust 22, 2006 4:21 pm35390Windmere
Windriver.jpegZahraAugust 22, 2006 4:19 pm9541Windriver Palm
YellowGroundPalm.jpgZahraJuly 27, 2006 5:40 am26981Yellow Ground Palm
foldedbirch.jpgZahraJuly 27, 2006 4:41 am9531folded birch

Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited January 25, 2007 3:30 am by singh (diff)
Search: