# | Name | Vintage | Yards | Grapes | Barrel | Bottles | Last Test |
001 | TT and EC | 50 | 3 2 | 2 3 | 1 | 9 | v11 |
002 | EC and SS | 48 | 2 1 | 3 1 | 2 | 5 | v4 |
003 | TT | 51 | 1 2 | 4 6 | 2 | 4 | v6 |
004 | EC | 50 | 2 | 6 | 3 | 6 | v4 |
005 | TP | 50 | 3 2 | 5 6 | 4 | 6 | v6 |
006 | Bronze | 51 | 2 1 3 | 7 8 9 | 1 | 27 | v14 |
007 | TT | 52 | 3 2 | 10 12 | 2 | 5 | v9 |
008 | TP | 52 | 1 | 11 | 3 | 7 | v9 |
009 | EB | 52 | 2 | 12 | 4 | 8 | v11 |
010 | BoN Mix | 52 | 2 3 1 6 4 5 | 14 15 13 18 16 17 | 1 | 27 | v13 |
011 | EB Y4 Test | 52 | 4 | 16 | 6 | 11 | v11 |
012 | EB Y5 Test | 52 | 5 | 17 | 7 | 11 | v11 |
013 | EB Y6 Test | 52 | 6 | 18 | 8 | 10 | v11 |
014 | 15x15 (GJ) | 53 | 15 | 44 - 58 | 2 | 9 | v12 |
015 | 15x15 v2 | 53 | 15 | 59 - 73 | 2 | 9 | v6 |
016 | EC Y12 Test | 54 | 12 | 84 | 8 | 6 | v9 |
017 | Y3 Red | 54 | 3 | 76 | 7 | 2 | v11 |
018 | Premium Blend | 53 | 10 8 7 2 9 | 83 81 80 75 82 | 6 | 12 | v10 |
019 | Salad Blend | 54 | 5 4 6 1 12 | 78 77 79 74 84 | 4 | 20 | v9 |
020 | Brandy Blend | 54 | 4 6 2 9 3 | 77 79 75 82 76 | 3 | 6 | v9 |
021 | Odds Mix | 54 | 5 1 3 | 78 74 76 | 1 | 5 | v9 |
022 | EC Y13 Test | 54 | 13 | 85 | 9 | 6 | v9 |
023 | EB Y11 Test | 54 | 11 | 90 | 10 | 6 | v11 |
024 | EC Y15 Test | 54 | 15 | 111 | 2 | 10 | v9 |
025 | EC Y14 Test | 54 | 14 | 122 | 6 | 8 | v9 |
026 | EC Y8 Test | 54 | 8 | 132 | 11 | 6 | v9 |
027 | EC Y9 Test | 54 | 9 (15) | 133 (111) | 12 | 6 | v9 |
028 | EC Y10 Test | 54 | 10 | 134 | 13 | 9 | v9 |
029 | CC Blend A | 54 | 12 1 | 138 135 (140) | 14 | 7 | v11 |
030 | CC Blend B | 54 | 5 6 | 137 139 | 15 | 7 | v11 |
031 | CC Blend C | 54 | 4 6 12 | 136 139 138 | 16 | 8 | v11 |
032 | EC Y16 Test | 54 | 16 | 141 | 7 | 9 | v3 |
033 | EC Y7 Test | 55 | 7 (16) | 142 (141) | 8 | 11 | v8 |
034 | EC Y17 Test | 55 | 17 | 143 | 9 | 6 | v1 |
035 | PeachNut Ripple | 55 | 7 8 9 10 12 16 17 | tons | 1 | 16 | v8 |
036 | Breakfast Blend | 56 | 11 5 4 | 230 231 232 | 16 | 12 | v7 |
037 | Muta Mix A | 57 | 5 17 | 239 240 | 15 | 9 | v8 |
038 | Muta Mix B | 57 | 1 12 17 | 233 238 240 | 14 | 9 | v8 |
039 | Muta Mix C | 58 | 3 15 16 (12) | 236 241 235 (238) | 13 | 4 | v1 |
040 | Muta Mix D | 58 | 2 4 16 | 234 237 235 | 12 | 5 | v1 |
041 | Sticky Nuts | 60 | 6 3 8 | 250 247 252 | 16 | 10 | v1 |
042 | Marmalade | 60 | 5 16 10 | 249 259 254 | 15 | 10 | v1 |
043 | Lab Splash | 60 | 12 17 9 13 | 256 260 253 257 | 14 | 6 | v1 |
044 | Le Jardin | 60 | 15 1 2 | 258 245 246 | 13 | 8 | v1 |
045 | A Better Brunch | 60 | 11 4 7 | 255 245 251 | 12 | 8 | v1 |
046 | Away Down South | 60 | 6 8 (19) | 250 252 (262) | 8 | 6 | v1 |
047 | Smoke Break | 60 | 3 16 (18) | 247 259 (261) | 7 | 7 | v1 |
048 | Down the Drain | 60 | 14 17 20 4 | 264 260 263 248 | 6 | 2 | |
049 | EC Y20 Test | 58 | 20 | 263 | 9 | 8 | v7 |
050 | EC Y18 Test | 58 | 18 | 261 | 10 | 7 | v5 |
051 | EC Y19 Test | 58 | 19 | 262 | 11 | 8 | v4 |
# | 1 | 2 | 3 | 4 | 5 |
01 | LR | W | W | W | W |
02 | W | R | R | Ro | W |
03 | W | W | W | ||
04 | W | W | W | ||
06 | W | LR | W | W | |
07 | W | R | W | W | |
08 | W | W | W | W | |
09 | W | W | W | ||
10 | W | W | |||
11 | W | W | |||
12 | W | LR | LR | ||
13 | W | Ro | Ro | ||
14 | LR | W | LR | ||
15 | LR | W | W | ||
16 | LR | W | W |
Barrel #5 is used for InstaTests.
Y | V | # |
1 | 51 | 1 |
2 | 51 | 1 |
3 | 52 | 1 |
7 | 54 | 5 |
8 | 54 | 5 |
9 | 54 | 6 |
10 | 54 | 6 |
11 | 53 | 2 |
12 | 54 | 3 |
13 | 53 | 1 |
14 | 53 | 2 |
15 | 53 | 2 |
16 | 54 | 5 |
17 | 54 | 4 |