07/13/2008 Speed Point 20 didn't last long either... The Shu-Rocket is now 21 - BLAST OFF
07/12/2008 Well, Shu just waved at Speed Point 19 and landed on Speed Point 20! One more to grow on!
07/10/2008 Shu just scored a MAJOR haul in cicadas! He found a cache of 6 bugs in one location! The total point count was over 350,000 points!!! I guess Shu does not need to go looking for more bugs anytime soon :( ....
07/09/2008 A new landspeed record has fallen: Shu has Speed Point 18!
6/23/2008 ZOOOOOOM - That was Shu going by at Speed 17
6/8/2008 Sweet 16 is the new Speed number for Shu!
5/24/2008 WOOSH !!! That's the noise Shu makes as he runs down the road with Speed Point 15!
5/10/2008 OMGosh - I hit Speed Point 14 - the roadway is gonna melt!
5/5/2008 Yeppers - Speed Point 13 is in the bag!
5/5/2008 OMGosh - Shu just got a cicada worth 43,996 points! Looks like another speed point will happen soon <G>
5/2/2008 Shu is flying fast at Speed Point 12!
8/8/2007 Shu hit a new high: Speed Point 10! Watch the sparks fly!
7/11/2007 Shu got another speed point! 9 is the magic number now!
6/15/2007 Up to Speed 8 now... who'd have ever imagined Slow Shu as a rocket?
5/9/2007 I Passed Test of the Cicada! Zoooooom
5/7/2007 Got Speed Point Number 6! Watch-me-go-now!
5/6/2007 I'm in SHOCK! I found a cicada worth 26,049 points! Speed point here I come!
4/15/2007 HOLY MOLY! I Passed Test of the Safari! I got my last rat in Khartoum. Pacer found the tracks high up on the plateau in the desert. But when I got to the place there were hardly any tracks at all. I searched and searched using all my skills... but no rat... just one lonely track point south towards the cliff wall. So I took a chance and ran ALL the way down to the opening in the cliff wall and back along the bottom and THERE HE WAS! I nabbed him just as he was heading back 'up' the cliff again!
4/15/2007 WOOT! I got a Speed Point! Speed = 5 now... ZOOOM!
4/3/2007 What an EXCITING gazelle hunt! Nissim found the gazelle in COTS but couldn't stay. Ivy and Sallah-Hazerah came to help me with the gazelle, that was on 4/2 at 11pm (my time). At 11:30pm (my time) my ISP connection to the internet died and I could not get back on! UGH! This am the connection was back and I logged in to make my sorrowful way home again. Ivy had left me a message that the gazelle was still nearby (8 hrs ago).. so I trudged up the mountain to see (although I had no hopes that it would still be there).. BUT THERE IT WAS! Well, I put out another call on E! but the Mods where off-line <sigh>... so I decided I should move the gazelle down off the mountain towards the ocean. So I carefully herded her.. slowly and gently down the hill. Then I noticed that "sparks" appeared under her feet every time I moved her and then SHE BOWED HER HEAD! Well... GOSH... I ran and TAGGED HER! I was in SHOCK... I didn't know a soloer could tag a gazelle or that the flashes under her feet were signs that she was getting tired!
Well, Shu is moving right along with SPEED = 4!
Bagged another ibis on 2/15/2007. It's my 4th ibis!
Ibis are sooo kewl.. they just stand there and let you tag 'em. I got my 3d ibis on 2/11/2007.
Got another fennec... a Busy-Tailed one. It was by accident... I checked a trap by the road and tagged him! At least I put out that there was one in the area and at least 2 others got their fennecs too.
|
ID
Animal
Location
Region
Trap Info
Date and Time
Status
Notes |
Cicadas in Inventory = 2
Cicada Cages Placed = 2
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes |
1 | Desert Rat | -1606,-2463 | Fools Paradise | 11/2/2006 | Tagged | ||
2 | Desert Rat | -1470,-1572 | Fools Paradise | 11/19/2006 | Tagged | ||
3 | Desert Rat | 1674,1320 | 7 Lakes | 12/21/2006 | Tagged | at S Thought | |
4 | Desert Rat | -2488,-5685 | Khatoum | 4/15/2007 | Tagged | Pacer found the rat/ Had to go UP and DOWN the cliff to tag him |
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes |
1 | Gazelle | -3046,779 | Fools Paradise | Draomin Coordinator 7 Hunters | 10/13/2006 | Tagged | Near S Art |
2 | Gazelle | 4518,-8161 | Khartoum | I found her + 4 Hunters | 10/28/2006 | Tagged | On the Edge of the World |
3 | Gazelle | 917,-4168 | Kush | Sariel + 10 hunters | 11/28/2006 | Tagged | |
4 | Gazelle | 3468,-180 | Cradle of the Sun | Nissin found her but couldn't stay Ivy and Sallah-Hazerah guided the hunt (3 hunters) (on 4/2 ISP went down) Tagged her SOLO on 4/3 | 4/3/2007 | Tagged | |
5 | Gazelle | 1938,2270 | 7 Lakes | Calixes found her but couldn't stay 4 hunters | 4/4/2007 | Hunt was in French and Shu got too far behind to tag the gazelle |
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes |
1 | Ibis | 946,1340 | Seven Lakes | Dana spotted the flock | 11/24/2006 | Tagged | on Land-Bridge near South S Arch |
2 | Ibis | 3690,3460 | Sinai | InambaGuum spotted the flock | 01/29/2007 | Tagged | |
3 | Ibis | 1033,1514 | Seven Lakes | Hemptwister spotted the flock in his yard | 02/11/2007 | Tagged | |
4 | Ibis | 1980,1816 | Seven Lakes | tmar spotted the flock in his yard | 02/15/2007 | Tagged |
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes |
1 | Otter | -825,6915 | Qatara near U Harmony | 11 boards | 9/22/2006 | Tagged | iziz help spot the holes |
2 | Otter | -1834,-1850 | Fools Paradise | 11 boards | 10/31/2006 | Tagged | |
3 | Otter | 2359,-4076 | Kush | 7 boards | 12/07/2006 | Tagged | |
4 | Otter | 1765,4253 | Upper Egypt | 10 boards | 01/23/2007 | Tagged | Alexios found the otter holes |
Otter | 2033,1395 | 7L Way East of S Thought | 9/25/2006 | Not Found | |||
Otter | 1630,1015 | 7L West of Road near Sulfur Lake | 9/25/2006 | Not Found |
Note: Seems that falcon directions maybe a bit "misleading". When is say "NW" it may not mean the diagonal line but a plane bounded by North and West edges.
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes |
1 | Falcon | 0,0 | Karnak | 6 rabbits | 1/16/2007 | Not Found | |
2 | Falcon | 24,100 | Karnak | 6 rabbits | 1/17/2007 | Tagged | |
3 | Falcon | -72,-100 | Fools Paradise | 5 rabbits | 1/17/2007 | Tagged | |
4 | Falcon | 85,107 | Karnak | 4 rabbits | 1/17/2007 | Tagged | |
5 | Falcon | 226,90 | Karnak | 5 rabbits | 1/18/2007 | Tagged | 43 trees searched |
This tool doesn't work well.. you're better off with graph paper and pencil Falcon Hunting Tool
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes |
4 | Frog | 946,1340 | Seven Lakes | 11/4/2006 | Tagged | on Land-Bridge near South S Arch | |
3 | Frog | 1226,7662 | Lower Egypt | 10/31/2006 | Tagged | N of S Art. Ponds had 5+ frogs in them! | |
2 | Frog | 4438,-8173 | Khartoum | 10/28/2006 | Tagged | Hanging off a cliff on the edge of the world | |
1 | Frog | 4292,-632 | CotS | 10/23/2006 | Tagged | At CS Stop | |
Frog | 1054,1410 | 7 Lakes | U Leadership |
Tagged Animals
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes |
Fennec | -820,4726 | Qatara | Public | 9/21/2006 | Clean | ||
Fennec | 250,1250 | 7L | Public | 10/14/2006 | Missing | ||
Fennec | 500,1250 | 7L | Public | 10/14/2006 | Missing | ||
Fennec | 1100,1100 | 7L | Public | 10/1/2006 | Clean | 26 days |
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes |
Pygmy Fennec | 2800,-3450 | Kush | Public | 10/25/2006 | no signs | 8 days | |
Pygmy Fennec | 3000,-3450 | Kush | Public | 10/25/2006 | no signs | ||
Pygmy Fennec | 3250,-3450 | Kush | Public | 10/24/2006 | no signs | ||
Pygmy Fennec | 3500,-3450 | Kush | Public | 10/24/2006 | no signs | ||
Pygmy Fennec | 3750,-3450 | Kush | Public | 10/24/2006 | no signs | ||
Pygmy Fennec | 2800,-3400 | Kush | Public | 10/25/2006 | no signs | 6 days | |
Pygmy Fennec | 2750,-3500 | Kush | Public | 10/25/2006 | signs | 6 days | |
Pygmy Fennec | 3000,-3500 | Kush | Public | 10/25/2006 | no signs | 6 days | |
Pygmy Fennec | 3000,-3600 | Kush | Public | 10/25/2006 | signs | 6 days | |
Pygmy Fennec | 2750,-3700 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 2900,-3700 | Kush | Public | 10/25/2006 | signs | 6 days | |
Pygmy Fennec | 3000,-3700 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 3250,-3700 | Kush | Public | 10/25/2006 | no signs | ||
Pygmy Fennec | 3300,-3700 | Kush | Public | 10/25/2006 | no signs | 4 days | |
Pygmy Fennec | 3400,-3700 | Kush | Public | 10/25/2006 | no signs | 4 days | |
Pygmy Fennec | 3500,-3700 | Kush | Public | 10/25/2006 | no signs | 4 days | |
Pygmy Fennec | 3600,-3700 | Kush | Public | 10/24/2006 | no signs | 4 days | |
Pygmy Fennec | 3750,-3700 | Kush | Public | 10/24/2006 | no signs | ||
Pygmy Fennec | 3000,-3900 | Kush | Public | 10/25/2006 | signs | 4 days | |
Pygmy Fennec | 3200,-3900 | Kush | Public | 10/25/2006 | signs | 1 days | |
Pygmy Fennec | 3400,-3900 | Kush | Public | 10/25/2006 | no signs | 1 days | |
Pygmy Fennec | 2750,-3950 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 3250,-3950 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 3500,-3950 | Kush | Public | 10/25/2006 | no signs | ||
Pygmy Fennec | 3750,-3950 | Kush | Public | 10/23/2006 | no signs | ||
Pygmy Fennec | 2750,-4200 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 3000,-4200 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 3250,-4200 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 3500,-4200 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 3750,-4200 | Kush | Public | 10/25/2006 | no signs | ||
1 | Pygmy Fennec | 2750,-4450 | Kush | Public | 10/25/2006 | TAGGED | WOOT |
Pygmy Fennec | 3000,-4450 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 3250,-4450 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 3500,-4450 | Kush | Public | 10/25/2006 | signs | ||
Pygmy Fennec | 3750,-4450 | Kush | Public | 10/25/2006 | new | ||
Sharp-Toothed and Furry Fennec Public Trap Line in Fools Paradise:
Both types of fennecs where in the same set of trap lines. These traps were set 11/1/2006 - 11/2/2006. A few of these were not set by me and the dates noted are what I saw when I checked the traps.
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes | |
Furry Fennec | -680,-1670 | Fools Paradise | Public | 11/2/2006 | new | |||
Furry Fennec | -480,-1670 | Fools Paradise | Public | 11/2/2006 | new | |||
Furry Fennec | -280,-1670 | Fools Paradise | Public | 11/2/2006 | new | |||
Sharp-Toothed Fennec | -1362,-1846 | Fools Paradise | Public | 1 day | clean | |||
Sharp-Toothed Fennec | -1224,-1860 | Fools Paradise | Public | 1 day | signs | |||
Sharp-Toothed Fennec | -1120,-1865 | Fools Paradise | Public | 1 day | signs | |||
Sharp-Toothed Fennec | -980,-1870 | Fools Paradise | Public | 1 day | signs | |||
Sharp-Toothed Fennec | -880,-1870 | Fools Paradise | Public | 1 day | signs | |||
Furry Fennec | -680,-1870 | Fools Paradise | Public | 11/1/2006 | signs | |||
Furry Fennec | -480,-1870 | Fools Paradise | Public | 11/2/2006 | new | |||
Furry Fennec | -280,-1870 | Fools Paradise | Public | 11/2/2006 | new | |||
Sharp-Toothed Fennec | -880,-1970 | Fools Paradise | Public | 1 day | signs | |||
2 | Sharp-Toothed Fennec | -1720,-2065 | Fools Paradise | Public | 11/2/2006 | TAGGED | WOOT | |
Sharp-Toothed Fennec | -1520,-2065 | Fools Paradise | Public | 11/2/2006 | new | |||
Sharp-Toothed Fennec | -1320,-2065 | Fools Paradise | Public | 11/2/2006 | signs | |||
Sharp-Toothed Fennec | -1120,-2065 | Fools Paradise | Public | 11/1/2006 | signs | |||
Sharp-Toothed Fennec | -1080,-2070 | Fools Paradise | Public | 1 day | signs | |||
Sharp-Toothed Fennec | -980,-2070 | Fools Paradise | Public | 1 day | signs | |||
Sharp-Toothed Fennec | -880,-2070 | Fools Paradise | Public | 1 day | signs | |||
Furry Fennec | -680,-2065 | Fools Paradise | Public | 11/1/2006 | signs | |||
Furry Fennec | -480,-2065 | Fools Paradise | Public | 11/1/2006 | signs | |||
3 | Furry Fennec | -280,-2066 | Fools Paradise | Public | 11/3/2006 | TAGGED | WOOT | |
Sharp-Toothed Fennec | -1081,-2170 | Fools Paradise | Public | 1 day | signs | |||
Sharp-Toothed Fennec | -980,-2170 | Fools Paradise | Public | 1 day | signs | |||
Sharp-Toothed Fennec | -880,-2170 | Fools Paradise | Public | 1 day | signs | |||
Furry Fennec | -680,-2170 | Fools Paradise | Public | 11/1/2006 | signs | |||
Furry Fennec | -480,-2170 | Fools Paradise | Public | 11/1/2006 | signs | |||
Sharp-Toothed Fennec | -1720,-2265 | Fools Paradise | Public | 11/2/2006 | signs | |||
Sharp-Toothed Fennec | -1520,-2265 | Fools Paradise | Public | 11/2/2006 | new | |||
Sharp-Toothed Fennec | -1320,-2265 | Fools Paradise | Public | 11/1/2006 | signs | |||
Sharp-Toothed Fennec | -1120,-2265 | Fools Paradise | Public | 11/1/2006 | signs | |||
Brown Fennec Public Trap Line in Fools Paradise:
Brown fennecs where in the same set of trap lines as the Furry and SharpToothed. Some new traps were set 11/19/2006. A few of these were not set by me and the dates noted are what I saw when I checked the traps.
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes |
Brown Fennec | -1231,-1576 | Fools Paradise | Public | 11/19/2006 | new | ||
Brown Fennec | -1221,-1668 | Fools Paradise | Public | 11/19/2006 | new | ||
Brown Fennec | -800,-1670 | Fools Paradise | Public | 11/19/2006 | new | ||
4 | Brown Fennec | -680,-1670 | Fools Paradise | Public | 11/19/2006 | TAGGED | (also listed in the other trap line) |
Brown Fennec | -1220,-1790 | Fools Paradise | Public | 17 days | signs | ||
Brown Fennec | -1050,-1785 | Fools Paradise | Public | 11/19/2006 | new | ||
Brown Fennec | -935,-1789 | Fools Paradise | Public | 11/19/2006 | new | ||
Brown Fennec | -786,-1796 | Fools Paradise | Public | 14 days | signs | ||
Brown Fennec | -890,-1823 | Fools Paradise | Public | 14 days | signs | ||
Bushy-Tailed Fennec Public Trap Upper Egypt:
Caught a Bushy-Tailed Fennec by accident. Just checking a random trap and bagged him.
ID | Animal | Location | Region | Trap Info | Date and Time | Status | Notes |
5 | Bushy-Tailed Fennec | 869,2765 | Upper Egypt | Public | 01/31/2007 | TAGGED |