This page tracks my progress on the Test of the Oyster Catcher.
5/14/2008 PASSED the test! Got the last pearl (medium beige) after hunting lots of places - swam a lot of the sinai coast looking for The One!
Wow! I only need 1 more pearl! A Beige Medium!
Well, I finally figured this oyster thing out.. not how to solve them but how to get the pearls needed. I WAS looking for the exact pearl needed, but since I cannot cook for beans, I've never been able to make the needed pearl food to move the pearls around my necklace... so <lightbulb> I just need to get a BUCKET load of everything.. enough to break and replace each slot until I get a hit... so the brut force method is what I'm doing now.
Finally got a pearl in the right spot! End +1 now... WOOT!
Did a little pearl diving on Christmas Day... still haven't gotten one the "works" in my necklace.. but having a great time swiming the Nile!
Got a 4th pearl and showed my necklace to get another Level. But unfortunately none of my pearls was the right color...<sigh>. Since they are no use to anyone else, I just "removed them" and they all broke.
I finally went for a long swim on 12/19/2006 and got 2 pearls!
Got my 1st pearl! Thanks to Riazzia for showing me the bed!
|
ID
Bed Type
Pearl Color
Pearl Size
Location
Region
Date
Status
Notes |
ID | Bed Type | Pearl Color | Pearl Size | Location | Region | Date | Status | Notes |
1 | 2 color | Black | Medium | 980, 1481 | 7 Lakes | 12/18/2006 | Solved | Riazzia found the bed |
2 | 2 color | Beige | Small | 1433, 2122 | 7 Lakes | 12/19/2006 | Solved | |
3 | 3 color | White | Large | 1469, 2598 | Upper Egypt | 12/19/2006 | Solved | |
4 | 2 color | --- | --- | 1473,2598 | Upper Egypt | 12/19/2006 | Failed | could only see 2 colors and couldn't solve it. |
5 | 2 color | Smoke | Small | 1020, 1526 | 7 Lakes | 12/21/2006 | Solved | |
6 | 2 color | Smoke | Medium | 876,1229 | 7 Lakes | 12/25/2006 | Solved | |
7 | 2 color | Black | Small | 1354,1866 | 7 Lakes | 12/25/2006 | Solved | |
8 | 2 color | White | Medium | 830,991 | Karnak | 12/25/2006 | Solved | |
9 | 2 color | Pink | Small | 674,723 | Karnak | 12/26/2006 | Solved | Good (but lost it) |
10 | 2 color | Aqua | Medium | 658,727 | Karnak | 12/26/2006 | Solved | Good |
11 | 3 color | White | Large | 704,783 | Karnak | 12/26/2006 | Solved | duplicate NG |
12 | 2 color | Smoke | Small | 856,1143 | 7 Lakes | 12/30/2006 | Solved | duplicate NG |
13 | 2 color | Smoke | Medium | 1022,1526 | 7 Lakes | 12/30/2006 | Solved | duplicate NG |
14 | 2 color | White | Small | 1373,3513 | Upper Egypt | 1/5/2007 | Solved | Good |
15 | 2 color | White | Medium | 1479,2905 | Upper Egypt | 1/5/2007 | Solved | duplicate NG |
16 | 2 color | White | Small | 1184,7537 | Lower Egypt | 1/25/2007 | Solved | |
17 | 3 color | White | Large | 839,7692 | Lower Egypt | 1/25/2007 | Solved | duplicate NG |
18 | 2 color | Coral | Small | 846,7641 | Lower Egypt | 1/25/2007 | Solved | |
19 | 2 color | Coral | Small | 281,7616 | Lower Egypt | 1/25/2007 | Solved | |
20 | 4 color | White | Huge | 150,7389 | Lower Egypt | 1/27/2007 | Solved | |
21 | 4 color | Black | Huge | 50,7389 | Lower Egypt | 1/27/2007 | Solved | |
22 | 3 color | Coral | Large | 229,7330 | Lower Egypt | 1/27/2007 | Solved | |
23 | 2 color | White | Small | 36,7446 | Lower Egypt | 1/27/2007 | Solved | |
24 | 2 color | White | Small | 9,7963 | Qatara | 1/28/2007 | Solved | |
25 | 4 color | Black | Huge | 100,8010 | Lower Egypt | 1/28/2007 | Solved | |
26 | 3 color | Smoke | Large | 3647,3197 | Sinai | 1/29/2007 | Solved | |
27 | 2 color | Black | Medium | 1007,1500 | 7 Lakes | 1/30/2007 | Solved | duplicate NG |
28 | 2 color | Smoke | Small | 987,1512 | 7 Lakes | 3/31/2007 | Solved | duplicate NG |
29 | 3 color | White | Large | 4284,-308 | CotS | 5/1/2008 | Solved | duplicate NG |
30 | 3 color | Pink | Medium | 4648,-71 | CotS | 5/1/2008 | Solved | |
31 | 2 color | Smoke | Medium | 4946,1472 | Sinai | 5/1/2008 | Solved | NG |
32 | 2 color | Beige | Small | 4986,1572 | Sinai | 5/1/2008 | Solved | NG |
33 | 2 color | Agua | Small | 4994,1696 | Sinai | 5/1/2008 | Solved | |
34 | 2 color | Smoke | Medium | 4903,1912 | Sinai | 5/1/2008 | Solved | NG |
35 | 2 color | Agua | Small | 4993,2241 | Sinai | 5/1/2008 | Solved | |
36 | 2 color | Beige | Small | 4989,3038 | Sinai | 5/1/2008 | Solved | NG |
37 | 2 color | Agua | Small | 4976,3297 | Sinai | 5/1/2008 | Solved | NG |
38 | 2 color | Agua | Large | 4980,3462 | Sinai | 5/1/2008 | Solved | NG |
39 | 2 color | Agua | Small | 5035,3742 | Sinai | 5/1/2008 | Solved | NG |
40 | 2 color | Beige | Small | 5021,3839 | Sinai | 5/1/2008 | Solved | NG |
41 | 4 color | Smoke | Huge | 5025,4313 | Sinai | 5/1/2008 | Solved | NG |
42 | 2 color | Smoke | Small | 4820,4009 | Sinai | 5/1/2008 | Solved | NG |
43 | 3 color | Agua | Large | 4808,3793 | Sinai | 5/1/2008 | Solved | NG |
44 | 2 color | Smoke | Small | 4817,3822 | Sinai | 5/1/2008 | Solved | NG |
45 | 2 color | Aqua | Small | 4568,3904 | Sinai | 5/1/2008 | Solved | NG |
46 | 4 color | Smoke | Huge | 4499,3845 | Sinai | 5/1/2008 | Solved | NG |
47 | 2 color | Beige | Small | 4274,2890 | Sinai | 5/1/2008 | Solved | NG |
48 | 2 color | Aqua | Medium | 4244,2813 | Sinai | 5/1/2008 | Solved | NG |
49 | 2 color | Beige | Small | 4243,2691 | Sinai | 5/1/2008 | Solved | NG |
50 | 2 color | Smoke | Medium | 4222,2593 | Sinai | 5/1/2008 | Solved | NG |
51 | 2 color | Beige | Small | 3767,2074 | Sinai | 5/1/2008 | Solved | NG |
52 | 2 color | Agua | Small | 3733,2136 | Sinai | 5/1/2008 | Solved | NG |
53 | 2 color | Smoke | Small | 3721,2373 | Sinai | 5/1/2008 | Solved | NG |
54 | 2 color | White | Small | 1956,7683 | Lower Egypt | 5/2/2008 | Solved | |
55 | 2 color | Coral | Small | 2929,8125 | Tanis | 5/6/2008 | Solved | |
56 | 2 color | Pink | Small | 3131,8118 | Tanis | 5/6/2008 | Solved | |
57 | 2 color | Coral | Medium | 3752,8115 | Tanis | 5/6/2008 | Solved | |
58 | 2 color | Coral | Small | 4362,8151 | Tanis | 5/6/2008 | Solved | |
59 | 2 color | Pink | Small | 4427,8143 | Tanis | 5/6/2008 | Solved | |
60 | 2 color | Aqua | Small | 4901,8081 | Tanis | 5/6/2008 | Solved | |
61 | 2 color | Pink | Small | 4281,8144 | Tanis | 5/6/2008 | Solved | |
62 | 2 color | Pink | Small | 3072,8116 | Tanis | 5/6/2008 | Solved | |
63 | 2 color | Aqua | Medium | 2293,7892 | Tanis | 5/6/2008 | Solved | |
64 | 2 color | Pink | Medium | 2241,7752 | Tanis | 5/6/2008 | Solved | |
65 | 2 color | Pink | Medium | 2217,7673 | Tanis | 5/6/2008 | Solved | |
66 | 3 color | Coral | Large | 2144,7718 | Tanis | 5/7/2008 | Solved | |
67 | 2 color | White | Small | 926,7017 | Lower Egypt | 5/7/2008 | Solved | |
68 | 2 color | White | Medium | 1017,7017 | Lower Egypt | 5/7/2008 | Solved | |
69 | 2 color | Coral | Medium | 1367,7365 | Lower Egypt | 5/9/2008 | Solved | |
70 | 2 color | White | Medium | 1060,7697 | Lower Egypt | 5/9/2008 | Solved | |
71 | 3 color | Black | Large | 616,7691 | Lower Egypt | 5/9/2008 | Solved | |
72 | 2 color | White | Small | 62,7510 | Lower Egypt | 5/10/2008 | Solved | |
73 | 2 color | White | Small | 18,7697 | Lower Egypt | 5/10/2008 | Solved | |
74 | 2 color | White | Medium | 125,7847 | Lower Egypt | 5/10/2008 | Solved | |
75 | 2 color | Smoke | Small | 1128,1755 | 7 Lakes | 5/10/2008 | Solved | |
76 | 2 color | Black | Small | 998,1522 | 7 Lakes | 5/10/2008 | Solved | |
77 | 2 color | Beige | Small | 854,1148 | 7 Lakes | 5/12/2008 | Solved | |
78 | 2 color | Smoke | Small | 766,1016 | 7 Lakes | 5/12/2008 | Solved | |
79 | 4 color | White | Huge | 752,969 | Karnak | 5/12/2008 | Solved | |
80 | 2 color | Aqua | Small | 3780,3408 | Sinai | 5/12/2008 | Solved | |
81 | 2 color | Aqua | Small | 3787,3393 | Sinai | 5/12/2008 | Solved | |
82 | 2 color | Beige | Small | 3596,3388 | Sinai | 5/13/2008 | Solved | |
83 | 2 color | Aqua | Medium | 3598,3306 | Sinai | 5/13/2008 | Solved | |
84 | 2 color | Beige | Medium | 2925,4436 | Sinai | 5/14/2008 | Solved |
[no = Wrong Color WS = Wrong Spot YES = Correct Color and Correct Spot]
Color | S1 | S2 | S3 | S4 | S5 | S6 | S7 | M1 | M2 | M3 | M4 | L1 | L2 | H1 |
Aqua | YES | no | no | no | no | YES | no | YES | no | no | no | no | no | no |
Beige | no | no | no | no | no | no | no | no | no | YES | no | no | no | no |
Black | no | no | no | no | no | no | no | no | no | no | no | YES | no | YES |
Coral | no | YES | no | YES | no | no | no | no | no | no | YES | no | YES | no |
Pink | no | no | YES | no | no | no | no | no | YES | no | no | no | no | no |
Smoke | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
White | no | no | no | no | YES | no | YES | no | no | no | no | no | no | no |