|
Location
Region
RoPG? |
| Location | Region | RoPG? |
| Valley Of Kings | ||
| -2513 6257 | VoK | No |
| -2281 6342 | VoK | Yes |
| -2057 7784 | VoK | No |
| -2047 5845 | VoK | No |
| -1881 6811 | VoK | No |
| -1868 5209 | VoK | No |
| -1790 7891 | VoK | No |
| -1656 5437 | VoK | No |
| -1603 6770 | VoK | No |
| -1569 4216 | VoK | No |
| -1558 4291 | VoK | No |
| -1526 4424 | VoK | Yes |
| -1396 7358 | VoK | No |
| -1072 4718 | VoK | No |
| -1037 6398 | VoK | No |
| -1019 5546 | VoK | No |
| Seven Lakes | ||
| 0 0 | 7L | No |
| 229 -1453 | 7L | No |
| 245 -1818 | 7L | No |
| 288 -1722 | 7L | No |
| 311 -1027 | 7L | No |
| 366 -1251 | 7L | No |
| 561 -1324 | 7L | Yes |
| 684 -1099 | 7L | No |
| 700 -1823 | 7L | No |
| 703 -1456 | 7L | No |
| 1117 -1068 | 7L | No |
| 1216 -1771 | 7L | No |
| 1238 -270 | 7L | No |
| 1446 -953 | 7L | No |
| 1617 -1412 | 7L | No |
| 1718 -532 | 7L | No |
| 2546 -1574 | 7L | No |
| Cat's Claw Ridge | ||
| -669 6586 | CCR | Yes |
| -659 8187 | CCR | No |
| -397 6839 | CCR | No |
| -370 7712 | CCR | No |
| -264 5547 | CCR | No |
| -47 6498 | CCR | No |
| 33 7817 | CCR | No |
| 135 4637 | CCR | No |
| Cradle Of The Sun | ||
| 3063 139 | CotS | No |
| 3254 210 | CotS | No |
| 3569 -373 | CotS | No |
| 4335 -327 | CotS | No |
| 4894 3847 | CotS | No |
| 5020 3054 | CotS | Yes |
| 4975 2102 | CotS | No |
| 4995 1059 | CotS | No |
| 4552 802 | CotS | No |
| 4474 363 | CotS | No |
| 5045 89 | CotS | No |
| 4608 -80 | CotS | No |
| 4941 -946 | CotS | No |
| 3811 -295 | CotS | Yes |
| 4335 -322 | CotS | No |
| 4677 -418 | CotS | No |
| 3253 210 | CotS | No |
| 3646 -904 | CotS | No |
| 3464 -940 | CotS | No |
| Desert Of Nomads | ||
| 1362 7228 | DoN | No |
| 1477 7214 | DoN | No |
| 1509 5941 | DoN | No |
| 1557 7387 | DoN | No |
| 1623 5907 | DoN | No |
| 1673 5908 | DoN | Yes |
| 1702 6257 | DoN | No |
| 1702 7098 | DoN | Yes |
| 1753 5532 | DoN | No |
| 1894 5368 | DoN | No |
| 1907 5277 | DoN | No |
| 1952 6715 | DoN | No |
| 2114 6053 | DoN | No |
| 2258 6312 | DoN | No |
| 2315 6442 | DoN | No |
| Desert Of Shades | ||
| -2900 1330 | DoS | No |
| -2065 1889 | DoS | No |
| -1793 859 | DoS | No |
| -1730 2809 | DoS | No |
| -1418 876 | DoS | No |
| -1408 2183 | DoS | No |
| -1050 773 | DoS | No |
| -1039 2866 | DoS | No |
| -767 401 | DoS | Yes |
| -510 2200 | DoS | No |
| -449 1919 | DoS | No |
| -279 2984 | DoS | Yes |
| South Egypt | ||
| 63 -6483 | SE | No |
| 1095 -3603 | SE | No |
| 1593 -5413 | SE | No |
| 1622 -4167 | SE | No |
| 1841 -4552 | SE | No |
| 1954 -3637 | SE | No |
| 2766 -4900 | SE | No |
| -422 -5421 | SE | No |
| -362 -6886 | SE | No |
| -653 -3850 | SE | No |
| 290 -7190 | SE | No |
| 381 -6519 | SE | Destroyed in volcanic eruption |
| 390 -5045 | SE | No |
| 487 -6288 | SE | No |
| 590 -4470 | SE | No |
| Old Egypt | ||
| 87 6239 | OE | No |
| 95 6946 | OE | No |
| 276 7646 | OE | No |
| 297 6189 | OE | No |
| 698 6208 | OE | No |
| 941 6265 | OE | Yes |
| 972 6475 | OE | No |
| 990 6641 | OE | No |
| 1007 5747 | OE | No |
| 1026 7501 | OE | No |
| 1126 4860 | OE | Yes |
| 1234 5027 | OE | No |
| 1248 5856 | OE | No |
| 1457 4524 | OE | No |
| 1477 4693 | OE | No |
| 1551 5208 | OE | No |
| 1804 4660 | OE | Yes, there is an altar. |
| River Plains | ||
| 525 3225 | RP | No |
| 1012 2361 | RP | No |
| 1071 1527 | RP | No |
| 1122 3090 | RP | No |
| 1166 4229 | RP | No |
| 1179 3376 | RP | No |
| 1231 1563 | RP | No |
| 1367 4245 | RP | Yes |
| Sinai | ||
| 1801 6201 | Sinai | School of Art, not an altar |
| 2332 5153 | Sinai | No |
| 2345 4904 | Sinai | No |
| 2425 5070 | Sinai | Yes |
| 2659 4856 | Sinai | No |
| 2659 5649 | Sinai | No |
| 2779 5485 | Sinai | No |
| 2811 4623 | Sinai | No |
| 2873 5026 | Sinai | No |
| 2893 4263 | Sinai | No |
| 3306 4498 | Sinai | No |
| 3463 4856 | Sinai | No |
| 3746 5322 | Sinai | No |
| 3836 2155 | Sinai | No |
| 4203 3879 | Sinai | No |
| Lake Of Reeds | ||
| 4037 6342 | LoR | No |
| 4181 7381 | LoR | No |
Much of this list has been culled from 1
(See also altars, The Test Of The Bedouin, Ritual Of Plant Growth, Atlas, The Test Of Astrological Alignment)