Brewing Trouble Location: Karnak 878 -1418
You can find some information on calculating these numbers for new yeasts and/or incomplete yeast data (and other microbes) Here and below the yeast tables on this page.
We are now trying to add comments and data at the bottom of the page. More tests with wheat beers and different yeasts are needed! Please help expand this new table.
Microbe | Max Alcohol | Glucose Foor | Maltose Floor | Vitamin Floor | Vitamins Consumed | Honey | Bread | Grapefruit | Pear | Blackberry | Prune | Jasmine | Clove | Vanilla | Herbal | Data |
Y1 | 501 | 0 | 124 | 190 | 0.234 | 0.000 | 0.020 | 0.026 | 0.015 | 0.015 | 0.019 | 0.083 | 0.037 | 0.015 | 0.015 | |
Y2 | 239 | (43) | (150) | (150) | (0.272) | 0.000 | 0.000 | 0.038 | 1.525 | 0.042 | 0.000 | 0.034 | 0.004 | 0.000 | 0.085 | |
Y3 | 1300 | 0 | 188 | 100 | 0.118 | 0.019 | 0.135 | 0.060 | 0.028 | 0.016 | 0.028 | 0.035 | 0.011 | 0.063 | 0.158 | |
Y8 | 992 | 13 | 12 | 71 | 0.496 | 0.000 | 0.019 | 0.013 | 0.055 | 0.045 | 0.026 | 0.109 | 0.026 | 0.059 | 0.015 | |
Y9 | 371 | 3 | 238 | 150 | 0.132 | 0.000 | 0.028 | 0.000 | 0.006 | 0.014 | 0.007 | 0.074 | 0.030 | 0.022 | 0.009 | |
Y11 | 1026 | 2 | 123 | 8 | 1.000 | 0.057 | 0.000 | 0.021 | 0.010 | 0.015 | 0.067 | 0.032 | 0.026 | 0.015 | 0.012 | |
Y17 | 1079 | 4 | 184 | 37 | 0.157 | 0.132 | 0.058 | 0.016 | 0.019 | 0.031 | 0.083 | 0.023 | 0.151 | 0.012 | 0.073 | |
Y18 | 698 | 0.325 | 0.000 | 0.049 | 0.017 | 0.254 | 0.014 | 0.014 | 0.017 | 0.039 | 0.021 | 0.032 | ||||
Y19 | 971 | 0 | 167 | 100 | 0.176 | |||||||||||
Y24 | 471 | 12 | 131 | 29 | .2403 | Beer 3521 -257, Y24 | ||||||||||
Y25 | (639) | 0.063 | 0.042 | 0.138 | 0.013 | 0.016 | 0.020 | 0.030 | 0.010 | 0.051 | 0.085 | |||||
Y26 | 471 | 7 | 142 | 45 | 0.815 | 0.000 | 0.035 | 0.032 | 0.015 | 0.013 | 0.038 | 0.011 | 0.048 | 0.015 | 0.036 | |
Y27 | 992 | 7 | 113 | 41 | 0.410 | 0.000 | 0.012 | 0.048 | 0.014 | 0.014 | 0.077 | 0.024 | 0.045 | 0.029 | 0.024 | |
Y32 | 847 | 8 | 111 | 105 | 0.124 | 0.000 | 0.400 | 0.014 | 0.014 | 0.253 | 0.037 | 0.012 | 0.014 | 0.302 | 0.021 | |
Y33 | 433 | 20 | 150 | 150 | 0.323 | 0.000 | 0.013 | 0.204 | 0.025 | 0.018 | 0.018 | 0.035 | 0.015 | 0.080 | 0.040 | |
Y34 | 1421 | 9 | 47 | 5 | 0.029 | 0.000 | 0.031 | 0.058 | 0.014 | 0.012 | 0.037 | 0.021 | 0.020 | 0.028 | 0.085 | |
Y35 | 873 | 0 | 39 | 192 | 0.991 | 0.011 | 0.000 | 0.006 | 0.040 | 0.013 | 0.038 | 0.045 | 0.015 | 0.019 | 0.010 | |
Y40 | 971 | 3 | 124 | 16 | 0.337 | 0.000 | 0.159 | 0.015 | 0.024 | 0.018 | 0.095 | 0.010 | 0.043 | 0.013 | 0.012 | |
Y41 | 351 | 1 | 68 | 185 | 0.4957 | Beer 4353 -639 | ||||||||||
Y42 | 433 | (0) | (150) | (0) | (0.242) | 0.000 | 0.012 | 0.598 | 0.048 | 0.012 | 0.121 | 0.010 | 0.047 | 0.059 | 0.020 | |
Y43 | 1300 | 8 | 25 | 2 | 0.464 | Beer | ||||||||||
Y48 | 1026 | 5 | 43 | |||||||||||||
Y49 | 1198 | 12 | 82 | 108 | 0.213 | (0.000) | 0.036 | 0.020 | 0.095 | 0.186 | 0.020 | 0.176 | 0.333 | 0.108 | 0.032 | Y49 |
Y50 | 873 | 0 | 123 | 185 | 0.129 | 0.000 | 0.016 | 0.011 | 0.017 | 0.053 | 0.060 | 0.016 | 0.077 | 0.009 | 3.000 | |
Y51 | 755 | (3) | (173) | (171) | 0.496 | 0.000 | 0.020 | 0.015 | 0.011 | 0.011 | 0.011 | 0.012 | 0.048 | 0.011 | 0.020 | |
Y57 | 351 | (9) | 0.123 | 0.000 | 0.014 | 0.006 | 0.014 | 0.028 | 0.028 | 0.028 | 0.011 | 0.057 | 0.014 | |||
Y58 | 1026 | 6 | 25 | 55 | 0.097 | 0.000 | 0.503 | 0.015 | 0.015 | 0.019 | 0.012 | 3.000 | 0.012 | 0.018 | 0.012 | |
Y59 | 873 | 10 | 186 | 59 | 0.118 | 0.000 | 0.031 | 0.187 | 0.077 | 0.072 | 0.030 | 0.037 | 0.021 | 0.332 | 0.022 | |
Y65 | 1008 | 7 | 98 | (0.162) | (0.001) | 0.012 | 0.020 | 0.052 | 0.013 | 0.013 | 0.024 | 0.017 | 0.119 | 0.151 | ||
Y66 | 1300 | 2 | 150 | 89 | 0.155 | 0.009 | 0.018 | 0.186 | 0.012 | 0.032 | 0.014 | 0.014 | 0.024 | 0.050 | 0.063 | |
Y73 | 573 | 14 | 194 | 169 | 0.132 | 0.000 | 0.035 | 0.025 | 0.010 | 0.014 | 0.014 | 0.010 | 0.020 | 0.027 | 0.014 | |
Y75 | 1421 | 13 | 192 | 87 | 0.193 | 0.000 | 0.027 | 0.092 | 0.028 | 0.041 | 0.044 | 0.018 | 0.020 | 0.021 | 0.021 | |
Y80 | 1421 | (15) | (8) | (23/0) | 0.140 | 0.000 | 0.013 | 0.027 | 0.012 | 0.101 | 0.020 | 0.015 | 0.028 | 0.066 | 0.025 | |
Y81 | 992 | 4 | 105 | 200 | 0.327 | 0.000 | 0.020 | 0.011 | 0.011 | 0.098 | 0.011 | 0.034 | 0.020 | 0.015 | 0.015 | |
Y89 | 1026 | 10 | 153 | 143 | 0.193 | 0.000 | 0.052 | 0.043 | 0.067 | 0.039 | 0.065 | 0.016 | 0.019 | 0.015 | 0.016 | |
Y90 | 313 | (0) | (34) | 0.188 | 0.000 | 0.006 | 0.058 | 0.010 | 0.038 | 0.010 | 0.013 | 0.019 | 0.019 | 0.026 | ||
Y91 | 574 | 5 | 25 | 89 | 0.31 | 0.000 | 0.337 | 0.068 | 0.115 | 0.160 | 0.021 | 0.018 | 0.160 | 0.011 | 0.020 | |
Y96 | 573 | 2 | 140 | 172 | 1.000 | 0.000 | 0.598 | 0.032 | 0.014 | 0.020 | 0.014 | 0.020 | 0.054 | 0.010 | 0.066 | |
Y97 | 1241 | (0) | (67) | (147) | 0.194 | 0.000 | 0.080 | 0.012 | 0.052 | 0.018 | 0.039 | 0.054 | 0.016 | 0.214 | 0.012 | |
Y98 | 755 | (11) | (165) | (210) | 0.118 | 0.000 | 0.011 | 0.020 | 0.024 | 0.011 | 0.109 | 0.045 | 0.273 | 0.072 | 0.013 | |
Note: It has been said in BeerCalc and in places on the wiki that the wheat "Herbal" label corresponds to the malt "Grassy" label, and indicates an unpleasant flavor that makes beer undrinkable. The in-game beer statistics popup even lists Herbal as "unpleasant" when you keg your beer. However, drinkable beers with "Hint Herbs", "Notice Herbs", and "Bold Herbs" are possible: it's a new flavor dimension that can be manipulated like any other, so you may want to keep this in mind as you play with BeerCalc. --Bobophet
We are now trying to add comments and data at the bottom of the page.
Microbe | Max Alcohol | Glucose Floor | Maltose Floor | Vitamin Floor | Vitamins Consumed | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Grassy | Nasty | Comments | Data | |
Y1 | 501 | 0 | 124 | >190 | 0.2335 | 0.060 | 0.12 | 0.060 | 0.010 | 0.078 | 0.008 | 0.034 | 0.030 | 0.038 | Data1: Unknown, Data2:Beer 3841 -383 | ||
Y2 | 239 | 43 | 0.272 | 0.004 | 0.017 | 0 | 0.025 | 0.992 | 0.017 | 0 | 0.029 | 0.037 | |||||
Y3 | 1300 | 0 | 188 | 100 | 0.118 | 0.034 | 0.011 | 0.018 | 0.045 | 0.019 | 0.011 | 0.015 | 0.036 | 0.011 | Beer Brewing losiris |
||
L4 | |||||||||||||||||
L5 | |||||||||||||||||
M7 | |||||||||||||||||
Y8 | 992 | 13 | 12 | 71 | 0.496 | 0.011 | 0.074 | 0.015 | 0.036 | 0.012 | 0.011 | 0.011 | .011 | 0.077 | Anka's Beer Test | Data1: Unknown, Data2:Beer 4097 -1153 | |
Y9 | 371 | 3 | 238 | 0.1321 | 0.0135 | 0.0135 | 0.0081 | 0.0755 | 0.0539 | 0.0108 | 0.0135 | 0.0701 | 0.0108 | Cottontail | |||
Y10 | 502 | 0.0259 | 0.080 | 0.018 | 0.040 | 0.299 | 0.012 | 0.020 | 0.012 | Y10 | |||||||
Y11 | 1026 | 2 | 123 | 8 | (.9877) | 0.0117 | 0.0887 | 0.0156 | 0.0214 | 0.0731 | 0.0166 | Y11 | |||||
L12 | |||||||||||||||||
L13 | |||||||||||||||||
A14 | |||||||||||||||||
M15 | |||||||||||||||||
Y16 | 385 | 11 | 71 | 138 | 0.322 | .0156 | .01 | .012 | .0156 | .01 | .379 | .0156 | .01 | .057 | Beer 4351 -639--Tactician's Y16 | ||
Y17 | 1079 | 4 | 184 | 37 | 0.1566 | .01 | .1436 | .037 | .01 | .031 | .043 | .022 | .016 | .016 | Beer 3969 -1153 | ||
Y18 | 698 | .325 | .017 | .017 | .009 | .011 | .057 | .021 | .039 | .014 | .057 | Beer 4223 -767 | |||||
Y19 | 971 | 0 | 167 | 100 | 0.176 | 0.037 | 0.017 | 0.016 | 0.044 | 0.022 | 0.027 | 0.041 | 0.044 | 0.013 | Beer | ||
L20 | 0 | 12 | 128 | 122 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Converts sugar to lactic acid 1:1 | L20 | |
Y24 | 471 | 12 | 131 | 29 | .2403 | .0382 | .0382 | .0212 | .0467 | .0105 | .0616 | .0106 | .0212 | .0127 | Beer 3521 -257, Y24 | ||
Y25 | 639 | 0.118 | 0.016 | 0.022 | 0.075 | 0.024 | 0.246 | 0.019 | 0.052 | 0.047 | 0.017 | Y25 | |||||
Y26 | 471 | 7 | 142 | 45 | 0.815 | 0.021 | 0.021 | 0.011 | 0.017 | (0.696) | 0.021 | 0.008 | 0.008 | 0.013 | Not a terribly useful yeast, too much residual sugar. | Narafeti Yeast Tests | |
Y27 | 992 | 7 | 113 | 41 | 0.410 | 0.015 | 0.027 | 0.014 | 0.014 | (0.107) | 0.027 | 0.034 | 0.012 | 0.011 | Narafeti Yeast Tests | ||
Y32 | 847 | 8 | 111 | 0.124 | 0.014 | 0.080 | 0.030 | 0.012 | 0.023 | 0.215 | 0.066 | 0.021 | 0.018 | Not enough flavor or Alcohol , *I made some great beers with this yeast. - Odius* | Data 1:Y32, Data 2:Y32 | ||
Y33 | 433 | .3233 | .0277 | .0254 | .0185 | .0254 | .0352 | .0138 | .3741 | .0624 | .0254 | Beer 3497 -173 | |||||
Y34 | 1421 | 9 | 47 | 5 | 0.34 | 0.014 | 0.03 | 0.013 | 0.034 | 0.031 | 0.0556 | 0.111 | 0.027 | 0.026 | Plain, well behaved, very potent yeast. | Beer - Y34 Recipes (See note below - Ratio) | |
Y35 | 873 | 0 | 39 | 182/202 | 0.9911 | 0.0125 | 0.601 | 0.022 | 0.103 | 0.03 | 0.013 | 0.016 | 0.02 | 0.04 | Confusing data - see Y35 tests 3 and 4 for conflicting vitamin floors | Beer Data Recipe | |
L36 | |||||||||||||||||
Y40 | 971 | 3 | 124 | 16 | 0.337 | 0.028 | 0.064 | 0.018 | 0.018 | 0.012 | 0.022 | 1 | 0.011 | 0.079 | Beer | ||
Y41 | 351 | 1 | 68 | 185 | 0.4957 | 0.07 | 0.02 | 0.017 | 0.014 | 0.008 | 0.028 | 0.02 | 0.14 | 0.014 | Beer 4353 -639 | ||
Y42 | 433 | 0 | 0 | 0.242 | 0.019 | 0.010 | 0.033 | 0.042 | 0.010 | 0.019 | 0.019 | 0.425 | 0.081 | To Grassy :/ (Qetesh) | Y42 | ||
Y43 | 1300 | 8 | 25 | 2 | 0.464 | 0.047 | 0.031 | 0.018 | 0.044 | 0.044 | 0.012 | 0.020 | 0.044 | 0.026 | Beer | ||
Microbe | Max Alcohol | Glucose Floor | Maltose Floor | Vitamin Floor | Vitamins Consumed | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Grassy | Nasty | Comments | Data | |
Y48 | 1026 | 5 | 43 | 0.252 | |||||||||||||
Y49 | 1198 | 12 | 82 | 108 | 0.213 | 0.322 | 0.013 | 0.021 | 0.508 | 0.026 | 0.021 | 0.024 | 0.045 | 0.017 | Y49 | ||
Y50 | 873 | 0 | 123 | 185 | .1294 | .0183 | 3 | .0195 | .0137 | .0126 | .0092 | .0115 | .0126 | .0229 | Beer 3455 -255 | ||
Y51 | 755 | 3 | 173 | 171 | 0.497 | .301 | .011 | .015 | .019 | .072 | .041 | .020 | .015 | .015 | Beer 4117 -1169 | ||
Y56 | 703 | 5 | 45 | 67 | .1536 | .014 | .0484 | .0300 | 1 | .0156 | .0156 | .0484 | .0128 | .0010 | Data 1:Beer 3457 -257, Data 2:Y56 | ||
Y57 | 351 | 9 | 0.017 | 0.046 | 0.051 | 0.026 | 0.25 | 0.003 | New test revealed higher alcohol. | Brew 1 | |||||||
Y58 | 1026 | 6 | (25) | (55) | (0.091) | (0.045) | (0.033) | (0.027) | (0.025) | (0.082) | (0.014) | (0.013) | (0.033) | no flavors | Qetesh, Doing more test - Anka | ||
Y59 | 873 | 10 | 186 | 59 | .1178 | .0195 | .0309 | .0172 | .0286 | 0 | .0229 | .0218 | .024 | .0115 | First try at this, may be wrong --Daru | Daru | |
Y64 | 573 | 6 | 87 | 175 | 1.08 | .02 | .025 | .015 | .016 | .026 | .089 | .011 | .011 | .035 | dry beer | Amnhotep --Tactician s Y-64 | |
Y65 | 1008 | 7 | 0.037 | 0.131 | 0.014 | 0.066 | 0.024 | 0.017 | 0.012 | 0.022 | Data1:Beer 1250 1475, Data2:Beer 1250 1475 | ||||||
Y66 | 1300 | 2 | 150 | (89) | 0.045 | 0.011 | 0.25 | 0.026 | 0.009 | 0.016 | 0.12 | 0.13 | 0.07 | Too grassy to make use of the high Alch ceiling | 768, 7551: 2100 | ||
Y67 | 1300 | 3 | 109 | >190 | 0.1615 | .026 | .02 | .034 | .035 | .059 | .011 | .015 | .02 | .059 | Beer 3841 -385 | ||
Y72 | 992 | 2 | 59 | 95 | 0.158 | 0.03 | 0.02 | 0.16 | 0.03 | 0.19 | 0.01 | 0.06 | 0.02 | 0.1 | Confirmed 992 max alch | Hepnezr:Beer 1953 -2116 Y72 Recipes | |
Microbe | Max Alcohol | Glucose Floor | Maltose Floor | Vitamin Floor | Vitamins Consumed | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Grassy | Nasty | Comments | Data | |
Y73 | 573 | 14 | 194 | >169 | .132 | 0.018 | 0.010 | 0.018 | 3 | .013 | 0.010 | 0.026 | 0.012 | 0.013 | Low Alc. ceiling, high Mlt. floor = hard to use | ||
Y74 | 573 | 237 | 0 | 200 | 0.019 | 0.045 | 0.015 | 0.019 | 0.019 | 0.036 | 3 | 0.010 | |||||
Y75 | 1421 | 13 | 192 | 87 | 0.193 | .028 | .03 | .015 | .015 | .011 | .026 | .03 | 0.103 | .020 | Too grassy for much. | Slyfeind-Hotep | |
L77 | 0 | 6 | 250 | 194 | 0.18-0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Converts sugar to lactic acid 1:1 | L77 | |
Y80 | 1421 | 15 | 8 | (23/0) | (0.108) | 0.115 | 0.037 | 0.049 | 0.015 | 0.061 | 0.017 | 0.377 | 0.032 | 0.014 | vitamins are behaving funky for non-maxed alcohol beers | Beer Research,losiris | |
Y81 | 992 | 4 | 105 | >200 | 0.376 | 0.059 | 0.121 | 0.427 | 0.334 | .015 | 0.014 | 0.026 | 0.013 | Fengol | |||
Y82 | 847 | 29/847 | 40/847 | Fengol highest flavour 31, except nasty !!! | |||||||||||||
Y83 | 385 | 4 | 100 | 26 | 0.242 | 0.047 | 0.057 | 0.016 | 0.016 | 0.044 | 0.010 | 0.013 | 0.010 | 0.078 | Tamutnefret | ||
Y88 | 373 | 9 | 155 | 0.085 | 0.047 | 0.025 | 0.031 | 0.104 | 0.006 | 0.07 | 0.006 | 0.019 | 0.031 | Teper | |||
Y89 | 1026 | 10 | 153 | 143 | 0.193 | 0.303 | 0.016 | 0.151 | 0.033 | 0.027 | 0.017 | 0.012 | 0.014 | 0.039 | Data1:Slyfeind-Hotep, Data2:Beer 4095 -1153 | ||
Y90 | 313 | 0 | 34 | 0.191 | 0.255 | 0.028 | 0.025 | 0.099 | 0.018 | 0.009 | 0.049 | 0.025 | 0.049 | Slyfeind-Hotep | |||
Y91 | 574 | 5 | 25 | 89 | 0.31 | 0.038 | 0.016 | 0.595 | 0.022 | 0.027 | 0.089 | 0.044 | 0.009 | 0.007 | Teper/Blogmul | ||
Y96 | 573 | 2 | 140 | 172 | 1.0 | 1.5 | 0.01 | 0.03 | 0.075 | 0.008 | 0.014 | 0.076 | 0.037 | 0.023 | Beer -2305 -383 | ||
Y97 | 1241 | 0 | 67 | 147 | 0.185 | 0.022 | 0.015 | 0.021 | 0.598 | 0.010 | 0.027 | 0.026 | 0.012 | 0.036 | VP Dates corrected data | Pascalito | |
Y98 | 755 | 11 | 165 | 210 | 0.1169 | 0.014 | 0.019 | 0.019 | 0.033 | 0.078 | 0.019 | 0.005 | 0.020 | 0.005 | Beer Data | ||
Y99 | 713 | 0 | 75 | 3 | 0.403 | 0.055 | 0.017 | 0.094 | 0.011 | 0.013 | 0.027 | 0.021 | Beer | ||||
L100 |
Entries seperated by a slash (e.g. 100/120) indicate alternate calculations that were made. If one calculation is more correct than the other, delete the incorrect one. Any uncertainty in calculations should be denoted with parentheses. Any data is better than no data, as long as it's reasonably ballpark until we have more exact, but do let people know if you may be off a bit. Also, please post the raw test data on your personal wiki page and link it so others can examine it.
Assuming Tale 2 (and Tale 1) information holds:
For a single-yeast beer...
See the Beer making guide for more information.
I think this might be a better way to display commentary on yeasts. With the size of the chart above, added comments lines expand the table several lines for each row. Don't want to lose the comments, but would like a tidy chart for the raw data. If you agree, use this separate chart.
Yeast | Notable values | Comments | Raw Data |
Y16 | .379 Nutmeg | The nutmeg flavor tops out at 146 for the alcohol ceiling, so there isn't a flavor, but it's the only substantial nutmeg flavor of any yeast discovered thus far (as of 8/5). It looks like Y34 in combination with Y16 should produce a hint of nutmeg | see Y16 above |
Y26 | 64 glucose floor 142 Maltose floor | The sugar floors make this difficult to use. | Narafeti Yeast Tests |
Y34 | 1421 max alc | My data disagrees with the above listed. I get different results and derivations when duplicating Alethe's recipe. | Beer 3457 -255 |
Y49 | 0.186 Blackberry, 0.176 Jasmine, 0.333 Clove | 3 Significant wheat flavors; usually muddled | Everyl |
Y50 | 0 glucose floor, 1 date/alc | Useful for dry beers. | Beer 3455 -255 |
Y64 | 6/87 sugar floors, 1.08 vit/alc | Useful for dry beers, but needs a lot of vitamins | Amnhotep |